Friends University vs McMurry Univ. (02/11/12)

 
News Box Score
 

McMurry University War Hawks
Friends University at McMurry Univ. (Game 2)
02/11/12 at Abilene, Texas (Walt Driggers Field)

Friends University 8 (1-4)

Player  ab  r  h  rbi 
Domenick Romero ss  5  0  1  2 
Garrett Heath 3b/lf  5  1  3  1 
Chris Dennis 1b  5  2  4  1 
Scott McNally rf  2  0  0  0 
   Troy Williams rf  1  0  0  0 
   Casey Schweninger ph/rf  0  2  0  0 
Greg Collins dh  3  0  0  0 
   Becker Sankey dh  1  0  0  1 
Nick Spizawka lf  2  0  0  0 
   Danny Topps lf  2  1  1  1 
Dustry Stone c  4  1  0  0 
Matt Jacobs 2b  4  0  0  0 
Evan Gilbert cf  2  1  0  0 
Rylan Sankey p  0  0  0  0 
   Cody Stafford p  0  0  0  0 
   Chance Rabon p  0  0  0  0 
   Jerred Wheelock p  0  0  0  0 
   Blake Moss 3b  0  0  0  0 
Totals   36  8  9  6 

McMurry Univ. 6 (1-4)

Player  ab  r  h  rbi 
Dylan DeLeon cf  5  0  0  1 
Kory Moench ss  5  1  3  1 
Matt Thompson 1b  3  1  0  0 
Andrew Bell dh  4  0  1  0 
Brian Durst lf  2  1  2  0 
   Jeffers Rader ph  1  0  0  0 
   Jordan Brown lf  1  0  0  1 
Ruben Zendejas rf  4  1  0  0 
Bradd Baker c  3  1  2  1 
Nick Marsh 3b  2  1  1  0 
   Hunter Lane ph  1  0  1  1 
   Kevin Thornton pr  0  0  0  0 
Dominick Jokel 2b  1  0  0  0 
   Zack Hagan 2b  1  0  0  0 
   Jacob Bermejo 2b  1  0  0  0 
   Aaron Warren 2b  1  0  0  0 
David Towler p  0  0  0  0 
   Jordan Mattke p  0  0  0  0 
   Stephen Greenwood p  0  0  0  0 
   Caleb Gonzales p  0  0  0  0 
   Tyler Finchum p  0  0  0  0 
Totals   35  6  10  5 

Score by Innings                    R  H  E
-------------------------------------------
Friends University.. 000 002 051 -  8  9  0
McMurry Univ........ 010 000 221 -  6 10  5
-------------------------------------------
E - Moench; Baker 2; Bermejo 2. LOB - Friends 9; McMurry 12. 2B - Dennis; Moench. 3B - Moench. HBP - Schweninger; Marsh. SH - Zendejas. SF - B. Sankey; Brown. SB - Heath; Dennis; Schweninger; Gilbert; Moench; Thompson 2; Bell; Marsh; Jokel.

Friends University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rylan Sankey   6.0  5  1  1  3  0  0  0  1  0  22  27  9  9  85 
Cody Stafford   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0  8 
Chance Rabon   0.2  0  0  0  1  0  1  0  0  0  1  3  2  0  16 
Jerred Wheelock W  1.0  2  2  2  1  1  1  0  0  0  5  6  0  2  18 
Garrett Heath S  1.0  2  1  1  1  0  1  0  0  0  5  6  2  1  32 
 
McMurry Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
David Towler   5.0  2  0  0  3  8  0  0  0  0  16  19  1  5  81 
Jordan Mattke   1.0  3  2  2  0  1  1  0  0  0  6  6  1  1  27 
Stephen Greenwood   1.0  0  0  0  2  0  2  0  0  0  2  4  2  0  14 
Caleb Gonzales L,0-1  1.0  4  5  1  1  0  0  1  0  0  9  10  1  2  38 
Tyler Finchum   1.0  0  1  0  0  2  1  0  1  0  3  5  1  0  26 

WP - Heath; Rabon; Wheelock; Mattke; Greenwood 2; Finchum. HBP - by R. Sankey (Marsh); by Finchum (Schweninger). BK - Gonzales. Pitches/strikes: R. Sankey 85/43; Stafford 8/3; Rabon 16/12; Wheelock 18/10; Heath 32/18; Towler 81/46; Mattke 27/16; Greenwood 14/4; Gonzales 38/24; Finchum 26/14.

Strikeouts - Romero; Heath; McNally 2; Collins; Spizawka 2; Stone; Jacobs 2; Gilbert; Bermejo. Walks - Heath; Schweninger; Stone; Jacobs; Gilbert 2; Thompson 2; Bell; Baker 2; Marsh; Jokel.

Umpires - HP: Jerome Chavez 1B: Russell Sharp
Start: 3:25 pm Time: 3:28 Attendance:
Weather: Cold, 40 F

 
Box Score
 

McMurry University War Hawks
Friends University at McMurry Univ. (Game 2)
02/11/12 at Abilene, Texas (Walt Driggers Field)

Friends University 8 (1-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Domenick Romero ss  5  0  1  2  0  1  1  5  1 
Garrett Heath 3b/lf  5  1  3  1  1  1  2  2  1 
Chris Dennis 1b  5  2  4  1  0  0  11  1  2 
Scott McNally rf  2  0  0  0  0  2  2  0  1 
   Troy Williams rf  1  0  0  0  0  0  0  0  0 
   Casey Schweninger ph/rf  0  2  0  0  1  0  1  0  0 
Greg Collins dh  3  0  0  0  0  1  0  0  0 
   Becker Sankey dh  1  0  0  1  0  0  0  0  0 
Nick Spizawka lf  2  0  0  0  0  2  2  0  1 
   Danny Topps lf  2  1  1  1  0  0  1  0  0 
Dustry Stone c  4  1  0  0  1  1  2  0  1 
Matt Jacobs 2b  4  0  0  0  1  2  2  3  2 
Evan Gilbert cf  2  1  0  0  2  1  1  0  0 
Rylan Sankey p  0  0  0  0  0  0  0  1  0 
   Cody Stafford p  0  0  0  0  0  0  0  0  0 
   Chance Rabon p  0  0  0  0  0  0  1  0  0 
   Jerred Wheelock p  0  0  0  0  0  0  1  0  0 
   Blake Moss 3b  0  0  0  0  0  0  0  0  0 
Totals  36  8  9  6  6  11  27  12  9 
  

McMurry Univ. 6 (1-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dylan DeLeon cf  5  0  0  1  0  0  0  0  0 
Kory Moench ss  5  1  3  1  0  0  0  3  0 
Matt Thompson 1b  3  1  0  0  2  0  12  1  1 
Andrew Bell dh  4  0  1  0  1  0  0  0  3 
Brian Durst lf  2  1  2  0  0  0  0  0  0 
   Jeffers Rader ph  1  0  0  0  0  0  0  0  0 
   Jordan Brown lf  1  0  0  1  0  0  1  0  0 
Ruben Zendejas rf  4  1  0  0  0  0  3  0  1 
Bradd Baker c  3  1  2  1  2  0  8  4  0 
Nick Marsh 3b  2  1  1  0  1  0  0  3  1 
   Hunter Lane ph  1  0  1  1  0  0  0  0  0 
   Kevin Thornton pr  0  0  0  0  0  0  0  0  0 
Dominick Jokel 2b  1  0  0  0  1  0  0  2  2 
   Zack Hagan 2b  1  0  0  0  0  0  0  0  2 
   Jacob Bermejo 2b  1  0  0  0  0  1  0  0  0 
   Aaron Warren 2b  1  0  0  0  0  0  0  0  2 
David Towler p  0  0  0  0  0  0  1  2  0 
   Jordan Mattke p  0  0  0  0  0  0  1  0  0 
   Stephen Greenwood p  0  0  0  0  0  0  1  0  0 
   Caleb Gonzales p  0  0  0  0  0  0  0  0  0 
   Tyler Finchum p  0  0  0  0  0  0  0  0  0 
Totals  35  6  10  5  7  1  27  15  12 

Score by Innings                    R  H  E
-------------------------------------------
Friends University.. 000 002 051 -  8  9  0
McMurry Univ........ 010 000 221 -  6 10  5
-------------------------------------------
E - Moench; Baker 2; Bermejo 2. LOB - Friends 9; McMurry 12. 2B - Dennis; Moench. 3B - Moench. HBP - Schweninger; Marsh. SH - Zendejas. SF - B. Sankey; Brown. SB - Heath; Dennis; Schweninger; Gilbert; Moench; Thompson 2; Bell; Marsh; Jokel.

Friends University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rylan Sankey   6.0  5  1  1  3  0  0  0  1  0  22  27  9  9  85 
Cody Stafford   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0  8 
Chance Rabon   0.2  0  0  0  1  0  1  0  0  0  1  3  2  0  16 
Jerred Wheelock W  1.0  2  2  2  1  1  1  0  0  0  5  6  0  2  18 
Garrett Heath S  1.0  2  1  1  1  0  1  0  0  0  5  6  2  1  32 
  
McMurry Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
David Towler   5.0  2  0  0  3  8  0  0  0  0  16  19  1  5  81 
Jordan Mattke   1.0  3  2  2  0  1  1  0  0  0  6  6  1  1  27 
Stephen Greenwood   1.0  0  0  0  2  0  2  0  0  0  2  4  2  0  14 
Caleb Gonzales L,0-1  1.0  4  5  1  1  0  0  1  0  0  9  10  1  2  38 
Tyler Finchum   1.0  0  1  0  0  2  1  0  1  0  3  5  1  0  26 

Win - Wheelock. Loss - Gonzales. Save - Heath . WP - Heath; Rabon; Wheelock; Mattke; Greenwood 2; Finchum. HBP - by R. Sankey (Marsh); by Finchum (Schweninger). BK - Gonzales. Pitches/strikes: R. Sankey 85/43; Stafford 8/3; Rabon 16/12; Wheelock 18/10; Heath 32/18; Towler 81/46; Mattke 27/16; Greenwood 14/4; Gonzales 38/24; Finchum 26/14.

Umpires - HP: Jerome Chavez 1B: Russell Sharp
Start: 3:25 pm Time: 3:28 Attendance:
Weather: Cold, 40 F

 
Composite Box Score
 

McMurry University War Hawks
Friends University at McMurry Univ. (Game 2) - Composite Box Score
02/11/12 at Abilene, Texas (Walt Driggers Field)

Friends University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Romero ss  5  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  0  1  5  0 
Heath 3b/lf  5  1  3  1  0  0  0  1  1  0  0  0  0  1  0  0  0  2  2  0 
Dennis 1b  5  2  4  1  1  0  0  0  1  0  0  0  0  0  0  0  0  11  1  0 
McNally rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Williams rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schweninger ph/rf  0  2  0  0  0  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0 
Collins dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
B. Sankey dh  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Spizawka lf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Topps lf  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Stone c  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Jacobs 2b  4  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  2  3  0 
Gilbert cf  2  1  0  0  0  0  0  2  1  0  0  0  0  1  0  1  0  1  0  0 
R. Sankey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Stafford p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rabon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Wheelock p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Moss 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  8  9  6  1  0  0  6  4  0  1  0  1  11  0  3  0  27  12  0 

McMurry Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DeLeon cf  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Moench ss  5  1  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  1 
Thompson 1b  3  1  0  0  0  0  0  2  2  0  0  0  0  0  0  0  0  12  1  0 
Bell dh  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
Durst lf  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rader ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brown lf  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
Zendejas rf  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0 
Baker c  3  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  8  4  2 
Marsh 3b  2  1  1  0  0  0  0  1  1  0  1  0  0  0  0  0  0  0  3  0 
Lane ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thornton pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jokel 2b  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0 
Hagan 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bermejo 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2 
Warren 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Towler p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Mattke p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Greenwood p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Gonzales p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Finchum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  6  10  5  1  1  0  7  6  0  1  1  1  1  0  0  0  27  15  5 

Friends University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rylan Sankey   6.0  5  1  1  3  0  0  0  1  0  22  27  9  9  85 
Cody Stafford   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0  8 
Chance Rabon   0.2  0  0  0  1  0  1  0  0  0  1  3  2  0  16 
Jerred Wheelock W  1.0  2  2  2  1  1  1  0  0  0  5  6  0  2  18 
Garrett Heath S  1.0  2  1  1  1  0  1  0  0  0  5  6  2  1  32 
 
McMurry Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
David Towler   5.0  2  0  0  3  8  0  0  0  0  16  19  1  5  81 
Jordan Mattke   1.0  3  2  2  0  1  1  0  0  0  6  6  1  1  27 
Stephen Greenwood   1.0  0  0  0  2  0  2  0  0  0  2  4  2  0  14 
Caleb Gonzales L,0-1  1.0  4  5  1  1  0  0  1  0  0  9  10  1  2  38 
Tyler Finchum   1.0  0  1  0  0  2  1  0  1  0  3  5  1  0  26 

Umpires - HP: Jerome Chavez 1B: Russell Sharp
Start: 3:25 pm Time: 3:28 Attendance:
Weather: Cold, 40 F

 
Play-by-Play
 

McMurry University War Hawks
Friends University at McMurry Univ. (Game 2)
02/11/12 at Abilene, Texas (Walt Driggers Field)

Friends University starters: 2/ss Romero; 7/3b Heath; 39/1b Dennis; 22/rf McNally; 28/dh Collins; 18/lf Spizawka; 21/c Stone; 3/2b Jacobs; 31/cf Gilbert; 32/p R. Sankey;

McMurry Univ. starters: 1/cf DeLeon; 2/ss Moench; 32/1b Thompson; 18/dh Bell; 22/lf Durst; 4/rf Zendejas; 3/c Baker; 9/3b Marsh; 26/2b Jokel; 16/p Towler;

Friends University 1st - Romero grounded out to 2b (0-1 K). Heath walked (3-2 BKBBKB). Heath out at second p to 1b to ss to p, picked off. Dennis singled to second base (1-1 BK). McNally struck out swinging (2-2 BBKKS). 0 runs, 1 hit, 0 errors, 1 LOB.

McMurry Univ. 1st - DeLeon grounded out to ss (0-0). Moench grounded out to ss (1-2 KBS). Thompson lined out to 1b (3-2 KBBKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Friends University 2nd - Collins grounded out to 2b (3-2 BKBBK). Spizawka struck out swinging (2-2 BKSBS). Stone walked (3-2 FBBBFB). Jacobs struck out looking (2-2 BBFFK). 0 runs, 0 hits, 0 errors, 1 LOB.

McMurry Univ. 2nd - Bell grounded out to ss (2-1 KBB). Durst singled through the right side (0-0). Zendejas grounded out to 3b (3-2 BBSFB); Durst advanced to second. Baker singled through the left side, RBI (0-0); Durst scored. Marsh fouled out to c (0-0). 1 run, 2 hits, 0 errors, 1 LOB.

Friends University 3rd - Gilbert struck out looking (3-2 BFBBKK). Romero grounded out to ss (0-2 KK). Heath struck out swinging (2-2 BBKFS). 0 runs, 0 hits, 0 errors, 0 LOB.

McMurry Univ. 3rd - Jokel walked (3-0 BBBB). DeLeon flied out to lf (1-0 B). Jokel stole second. Moench doubled to right field; Jokel advanced to third. Thompson flied out to lf (1-1 BS). Bell flied out to rf (0-0). 0 runs, 1 hit, 0 errors, 2 LOB.

Friends University 4th - Dennis singled to left field (1-1 BK). Dennis stole second. McNally struck out swinging, out at first c to 1b (2-2 KSBFBS). Collins flied out to rf (0-0). Spizawka struck out swinging, out at first c to 1b (1-2 SFBS). 0 runs, 1 hit, 0 errors, 1 LOB.

McMurry Univ. 4th - Durst singled to left field (1-2 BKKFF). Zendejas grounded out to p, SAC, bunt (1-0 B); Durst advanced to second. Baker popped up to 2b (0-0). Marsh singled to third base (2-0 BB); Durst advanced to third. Marsh stole second. Jokel flied out to rf (2-1 KBB). 0 runs, 2 hits, 0 errors, 2 LOB.

Friends University 5th - Stone grounded out to ss (1-0 B). Jacobs grounded out to p (0-0). Gilbert walked (3-2 BBFBKB). Romero struck out looking (3-2 BFBFBK). 0 runs, 0 hits, 0 errors, 1 LOB.

McMurry Univ. 5th - DeLeon grounded out to 2b (0-1 F). Moench fouled out to 1b (3-1 BKBB). Thompson walked (3-2 KBFBBB). Thompson stole second. Bell grounded out to ss (2-1 BBK). 0 runs, 0 hits, 0 errors, 1 LOB.

Friends University 6th - Mattke to p for Towler. Heath singled to first base. Heath advanced to second on a wild pitch. Dennis doubled down the rf line, RBI (3-1 BKBB); Heath scored. Williams to rf for McNally. Williams popped up to p (1-2 KFFFB). Collins struck out swinging, out at first c to 1b (2-2 KBSBFS); Dennis advanced to third. Topps to lf for Heath. Heath to lf for Spizawka. Heath singled to right field, RBI (3-1 BBFB); Dennis scored. Heath stole second. Stone grounded out to 3b (2-2 KBKB). 2 runs, 3 hits, 0 errors, 1 LOB.

McMurry Univ. 6th - Rader pinch hit. Rader flied out to lf (3-1 BBBK). Zendejas grounded out to 3b (1-1 FB). Baker walked (3-1 KBBBB). Marsh hit by pitch (3-0 BB); Baker advanced to second. Hagan to 2b for Jokel. Hagan reached on a fielder's choice (1-0 B); Marsh out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Friends University 7th - Brown to lf for Rader. Bermejo to 2b for Hagan. Greenwood to p for Mattke. Jacobs walked (3-0 BBBB). Jacobs advanced to second on a throwing error by c. Jacobs advanced to third on a wild pitch. Gilbert walked (3-0 BBBB). Romero fouled out to 1b (1-1 BK). Gilbert advanced to second on a wild pitch; Jacobs out at home c to p. Heath flied out to rf (1-1 BK). 0 runs, 0 hits, 1 error, 1 LOB.

McMurry Univ. 7th - Topps to lf for Heath. Stafford to p for R. Sankey. DeLeon popped up to 3b (1-1 KB). Moench singled up the middle (0-0). Moench stole second. Thompson walked (3-0 BBBB). Rabon to p for Stafford. Thompson advanced to second; Moench advanced to third on a wild pitch. Bell walked (3-2 BFBKFBFFFB). Brown flied out to cf, SF, RBI (0-2 KF); Thompson advanced to third; Moench scored. Bell stole second; Thompson stole home. Zendejas popped up to p (0-2 FF). 2 runs, 1 hit, 0 errors, 1 LOB.

Friends University 8th - Gonzales to p for Greenwood. Dennis singled through the right side (1-1 BK). Schweninger pinch hit for Williams. Schweninger walked (3-1 BBKBB); Dennis advanced to second. B. Sankey to dh for Collins. B. Sankey flied out to lf (0-2 FKF). Topps singled to right field, RBI (0-0); Schweninger advanced to third; Dennis scored. Stone reached on an error by 2b, advanced to second on the throw (2-0 BB); Topps advanced to third; Schweninger scored, unearned. Jacobs grounded out to 3b (1-0 B). Gilbert reached on a throwing error by ss (0-0); Stone advanced to third; Topps scored, unearned. Gilbert stole second. Romero singled up the middle, 2 RBI (2-2 BBKF); Gilbert scored, unearned; Stone scored, unearned. Romero advanced to second on a balk. Heath singled to catcher (1-2 BKS); Romero advanced to third. Dennis grounded out to 3b (3-2 KKBBFFBFF). 5 runs, 4 hits, 2 errors, 2 LOB.

McMurry Univ. 8th - Schweninger to rf. Wheelock to p for Rabon. Baker singled down the lf line (1-0 B). Marsh walked (3-0 BBBB); Baker advanced to second. Marsh advanced to second; Baker advanced to third on a wild pitch. Bermejo struck out swinging (1-2 BKSFS). DeLeon grounded out to 2b, RBI (0-0); Marsh advanced to third; Baker scored. Moench tripled to left center, RBI (1-1 KB); Marsh scored. Thompson out at first 1b to p (1-1 BK). 2 runs, 2 hits, 0 errors, 1 LOB.

Friends University 9th - Finchum to p for Gonzales. Schweninger hit by pitch (3-1 BBFB). Schweninger stole second, advanced to third on a throwing error by c. B. Sankey flied out to rf, SF, RBI (2-1 BKB); Schweninger scored, unearned. Topps reached on an error by 2b (2-2 BKKFB). Topps advanced to second on a wild pitch. Stone struck out swinging (3-2 BFBSBFS). Jacobs struck out swinging (1-2 KKBS). 1 run, 0 hits, 2 errors, 1 LOB.

McMurry Univ. 9th - Heath to p. Moss to 3b for Wheelock. Bell singled to center field (3-2 BBKKB). Brown flied out to rf (1-2 BKKF). Zendejas reached on a fielder's choice (1-2 KFB); Bell out at second 2b to ss. Baker walked (3-1 BBKBB); Zendejas advanced to second. Lane pinch hit for Marsh. Lane singled through the left side, RBI (2-2 BFBF); Baker advanced to third; Zendejas scored. Thornton pinch ran for Lane. Warren to 2b for Bermejo. Thornton advanced to second on a wild pitch. Warren flied out to lf (3-2 BBBFKF). 1 run, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

McMurry University War Hawks
Friends University at McMurry Univ. (Game 2) - Plate Appearance Breakdown
02/11/12 at Abilene, Texas (Walt Driggers Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Friends University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Romero ss  5  5  1  0  0  0  0  0  0-3  1-2  1-2  1-3  1-3  1-2  0-1  0-0  0-1  0  1  2  2  1 
Heath 3b/lf  6  5  3  1  0  0  0  0  0-1  3-4  2-3  2-3  2-3  2-4  1-1  0-0  0-0  0  1  1  0  1 
Dennis 1b  5  5  4  0  0  0  0  0  2-2  2-3  1-2  1-2  1-2  1-2  2-2  0-0  0-0  0  2  0  1  0 
McNally rf  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  0  0 
Williams rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Schweninger ph/rf  2  0  0  1  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
Collins dh  3  3  0  0  0  0  0  0  0-2  0-1  0-2  0-2  1-2  0-0  0-1  0-0  0-0  1  0  0  1  1 
B. Sankey dh  2  1  0  0  0  0  1  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  1-1  1  0  0  0  2 
Spizawka lf  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Topps lf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stone c  5  4  0  1  0  0  0  0  0-1  0-3  0-3  0-3  1-3  0-1  0-1  0-0  0-1  0  1  0  2  0 
Jacobs 2b  5  4  0  1  0  0  0  0  0-2  0-2  0-2  0-3  0-3  0-2  1-1  0-0  0-1  0  2  0  2  0 
Gilbert cf  4  2  0  2  0  0  0  0  0-1  0-1  0-1  0-1  1-1  0-1  0-1  0-0  0-0  0  0  0  0  0 
R. Sankey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stafford p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rabon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wheelock p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moss 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  36  9  6  1  0  1  0  2-16  7-20  5-20  5-23  10-25  4-14  5-9  0-0  1-4  2  9  3  8  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Friends University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
R. Sankey  27  22  5  3  1  1  0  0  1  0  0  0  0  0  2-7  3-15  3-12  2-8  2-6  9  9  85 
Stafford  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-1  0-0  0-0  0-1  0  1  8 
Rabon  3  1  0  1  0  0  1  0  0  0  0  1  0  0  0-0  0-1  0-1  0-1  0-0  0  2  16 
Wheelock  6  5  2  1  0  0  0  0  0  1  0  1  0  0  0-2  2-3  1-4  1-2  1-1  2  0  18 
Heath  6  5  2  1  0  0  0  0  0  0  0  1  0  0  0-0  2-5  1-4  1-2  1-1  1  2  32 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
McMurry Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DeLeon cf  5  5  0  0  0  0  0  0  0-0  0-5  0-1  0-2  1-2  0-0  0-3  0-0  1-1  2  0  0  3  2 
Moench ss  5  5  3  0  0  0  0  0  0-0  3-5  2-2  2-2  2-2  1-1  0-0  0-0  0-0  0  0  1  1  1 
Thompson 1b  5  3  0  2  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-2  0-0  0-0  0-1  0  1  0  1  2 
Bell dh  5  4  1  1  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-2  1-2  0-0  0-0  0  3  0  2  1 
Durst lf  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Rader ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Brown lf  2  1  0  0  0  0  1  0  0-0  0-1  0-0  0-1  1-2  0-0  0-0  0-0  1-1  2  0  0  0  2 
Zendejas rf  5  4  0  0  0  1  0  0  0-0  0-4  0-1  0-3  2-4  0-1  0-0  0-0  0-0  2  1  0  4  1 
Baker c  5  3  2  2  0  0  0  0  0-0  2-3  1-2  1-2  2-3  1-1  1-1  0-0  0-0  0  0  1  0  1 
Marsh 3b  4  2  1  1  1  0  0  0  0-0  1-2  1-1  1-2  3-4  1-2  0-0  0-0  0-0  0  1  0  0  1 
Lane ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Thornton pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jokel 2b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  1 
Hagan 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Bermejo 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Warren 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
