Southwestern Univ. vs McMurry Univ. (Mar 27, 2012)

 
News Box Score
 

McMurry University War Hawks
Southwestern Univ. at McMurry Univ.
Mar 27, 2012 at Abilene, TX (Walt Driggers Field)

Southwestern Univ. 6 (6-18)

Player  ab  r  h  rbi 
Cruz Luna lf  3  0  0  0 
Heath Spencer 2b  3  2  0  0 
Nate Shipp 3b  3  2  1  0 
Zachary Lynch 1b  4  1  1  0 
Cray Betts cf  3  0  1  2 
Tyler Herriage rf  2  0  0  1 
Charlie Garrett ss  3  0  0  1 
Jay Sterling dh  4  0  2  0 
Colby Dutton c  1  1  0  0 
   Lance Gottardy ph/c  1  0  0  0 
Chris Webber p  0  0  0  0 
   Colton Seeton p  0  0  0  0 
   Derek Fleischman p  0  0  0  0 
   Cody Lovas p  0  0  0  0 
   Max Smith p  0  0  0  0 
   Chandler Johnson p  0  0  0  0 
   Tyler Poi p  0  0  0  0 
Totals   27  6  5  4 

McMurry Univ. 9 (13-14)

Player  ab  r  h  rbi 
Brian Durst lf  5  2  2  0 
Nick Marsh 3b  3  0  0  1 
Dylan DeLeon cf  5  1  1  1 
Matt Thompson 1b  5  1  2  2 
Connor Griffith dh  4  1  1  0 
   Kevin Thornton pr  0  1  0  0 
Marcellous Biggins 2b  4  1  4  2 
Bradd Baker c  5  0  1  1 
Kory Moench ss  4  2  3  0 
Ruben Zendejas rf  4  0  1  0 
Tyler Finchum p  0  0  0  0 
   Jordan Mattke p  0  0  0  0 
   Deen Coleman p  0  0  0  0 
   Derek Patterson p  0  0  0  0 
   Caleb Gonzales p  0  0  0  0 
   Charlie Hejny p  0  0  0  0 
Totals   39  9  15  7 

Score by Innings                    R  H  E
-------------------------------------------
Southwestern Univ... 310 020 000 -  6  5  0
McMurry Univ........ 111 000 15X -  9 15  0
-------------------------------------------
DP - McMurry 1. LOB - Southwestern 7; McMurry 10. 2B - Thompson; Griffith; Biggins 4. HBP - Luna; Shipp; Marsh; Biggins. SH - Spencer; Dutton. SF - Herriage; Garrett. SB - Spencer; Betts; Durst; Thompson 2; Thornton; Moench 2.

Southwestern Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Chris Webber   1.0  2  1  1  0  0  0  0  2  0  5  7  3  0  28 
Colton Seeton   1.0  1  1  1  1  1  1  0  0  0  4  5  1  1  23 
Derek Fleischman   1.0  4  1  1  0  0  0  0  0  0  7  7  2  1  16 
Cody Lovas   2.0  1  0  0  0  0  0  0  0  0  7  7  3  3  20 
Max Smith   2.0  2  1  1  0  1  0  0  0  0  8  8  1  4  32 
Chandler Johnson L,0-1  0.2  4  4  4  0  1  0  0  0  0  6  6  0  1  17 
Tyler Poi   0.1  1  1  1  1  0  0  0  0  0  2  3  1  0  12 
 
McMurry Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Tyler Finchum   1.0  3  4  4  3  0  2  0  1  0  5  10  1  2  35 
Jordan Mattke   3.0  0  0  0  0  2  1  0  1  0  7  9  3  3  33 
Deen Coleman   2.0  1  2  2  3  1  0  0  0  0  5  10  3  2  47 
Derek Patterson   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  17 
Caleb Gonzales W,1-1  1.0  1  0  0  0  0  1  0  0  0  4  4  0  3  18 
Charlie Hejny S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  11 

WP - Seeton; Finchum 2; Mattke; Gonzales. HBP - by Finchum (Luna); by Webber (Marsh); by Webber (Biggins); by Mattke (Shipp). Pitches/strikes: Webber 28/16; Seeton 23/14; Fleischman 16/10; Lovas 20/14; Smith 32/17; Johnson 17/14; Poi 12/7; Finchum 35/15; Mattke 33/23; Coleman 47/22; Patterson 17/8; Gonzales 18/11; Hejny 11/7.

Strikeouts - Luna; Shipp; Betts; Herriage; Sterling; Durst; Zendejas 2. Walks - Luna; Spencer; Shipp; Lynch; Betts; Herriage; Dutton; Marsh; Griffith.

Umpires -
Start: 2 p.m. Time: 2:53 Attendance: 50
Weather: overcast, 65
Finchum faced 2 batters in the 2nd.

 
Box Score
 

McMurry University War Hawks
Southwestern Univ. at McMurry Univ.
Mar 27, 2012 at Abilene, TX (Walt Driggers Field)

Southwestern Univ. 6 (6-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cruz Luna lf  3  0  0  0  1  1  5  0  1 
Heath Spencer 2b  3  2  0  0  1  0  1  4  1 
Nate Shipp 3b  3  2  1  0  1  1  0  0  0 
Zachary Lynch 1b  4  1  1  0  1  0  10  0  1 
Cray Betts cf  3  0  1  2  1  1  3  0  0 
Tyler Herriage rf  2  0  0  1  1  1  2  0  1 
Charlie Garrett ss  3  0  0  1  0  0  0  3  1 
Jay Sterling dh  4  0  2  0  0  1  0  0  2 
Colby Dutton c  1  1  0  0  1  0  2  0  0 
   Lance Gottardy ph/c  1  0  0  0  0  0  1  0  0 
Chris Webber p  0  0  0  0  0  0  0  0  0 
   Colton Seeton p  0  0  0  0  0  0  0  0  0 
   Derek Fleischman p  0  0  0  0  0  0  0  0  0 
   Cody Lovas p  0  0  0  0  0  0  0  0  0 
   Max Smith p  0  0  0  0  0  0  0  0  0 
   Chandler Johnson p  0  0  0  0  0  0  0  0  0 
   Tyler Poi p  0  0  0  0  0  0  0  0  0 
Totals  27  6  5  4  7  5  24  7  7 
  

McMurry Univ. 9 (13-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brian Durst lf  5  2  2  0  0  1  0  0  3 
Nick Marsh 3b  3  0  0  1  1  0  0  3  0 
Dylan DeLeon cf  5  1  1  1  0  0  2  0  1 
Matt Thompson 1b  5  1  2  2  0  0  10  0  0 
Connor Griffith dh  4  1  1  0  1  0  0  0  0 
   Kevin Thornton pr  0  1  0  0  0  0  0  0  0 
Marcellous Biggins 2b  4  1  4  2  0  0  2  1  0 
Bradd Baker c  5  0  1  1  0  0  6  0  5 
Kory Moench ss  4  2  3  0  0  0  2  4  1 
Ruben Zendejas rf  4  0  1  0  0  2  5  1  0 
Tyler Finchum p  0  0  0  0  0  0  0  1  0 
   Jordan Mattke p  0  0  0  0  0  0  0  2  0 
   Deen Coleman p  0  0  0  0  0  0  0  0  0 
   Derek Patterson p  0  0  0  0  0  0  0  0  0 
   Caleb Gonzales p  0  0  0  0  0  0  0  1  0 
   Charlie Hejny p  0  0  0  0  0  0  0  0  0 
Totals  39  9  15  7  2  3  27  13  10 

Score by Innings                    R  H  E
-------------------------------------------
Southwestern Univ... 310 020 000 -  6  5  0
McMurry Univ........ 111 000 15X -  9 15  0
-------------------------------------------
DP - McMurry 1. LOB - Southwestern 7; McMurry 10. 2B - Thompson; Griffith; Biggins 4. HBP - Luna; Shipp; Marsh; Biggins. SH - Spencer; Dutton. SF - Herriage; Garrett. SB - Spencer; Betts; Durst; Thompson 2; Thornton; Moench 2.

Southwestern Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Chris Webber   1.0  2  1  1  0  0  0  0  2  0  5  7  3  0  28 
Colton Seeton   1.0  1  1  1  1  1  1  0  0  0  4  5  1  1  23 
Derek Fleischman   1.0  4  1  1  0  0  0  0  0  0  7  7  2  1  16 
Cody Lovas   2.0  1  0  0  0  0  0  0  0  0  7  7  3  3  20 
Max Smith   2.0  2  1  1  0  1  0  0  0  0  8  8  1  4  32 
Chandler Johnson L,0-1  0.2  4  4  4  0  1  0  0  0  0  6  6  0  1  17 
Tyler Poi   0.1  1  1  1  1  0  0  0  0  0  2  3  1  0  12 
  
McMurry Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Tyler Finchum   1.0  3  4  4  3  0  2  0  1  0  5  10  1  2  35 
Jordan Mattke   3.0  0  0  0  0  2  1  0  1  0  7  9  3  3  33 
Deen Coleman   2.0  1  2  2  3  1  0  0  0  0  5  10  3  2  47 
Derek Patterson   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  17 
Caleb Gonzales W,1-1  1.0  1  0  0  0  0  1  0  0  0  4  4  0  3  18 
Charlie Hejny S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  11 

Win - Gonzales (1-1). Loss - Johnson (0-1). Save - Hejny (2). WP - Seeton; Finchum 2; Mattke; Gonzales. HBP - by Finchum (Luna); by Webber (Marsh); by Webber (Biggins); by Mattke (Shipp). Pitches/strikes: Webber 28/16; Seeton 23/14; Fleischman 16/10; Lovas 20/14; Smith 32/17; Johnson 17/14; Poi 12/7; Finchum 35/15; Mattke 33/23; Coleman 47/22; Patterson 17/8; Gonzales 18/11; Hejny 11/7.

Umpires -
Start: 2 p.m. Time: 2:53 Attendance: 50
Weather: overcast, 65
Finchum faced 2 batters in the 2nd.

 
Composite Box Score
 

McMurry University War Hawks
Southwestern Univ. at McMurry Univ. - Composite Box Score
Mar 27, 2012 at Abilene, TX (Walt Driggers Field)

Southwestern Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Luna lf  3  0  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  5  0  0 
Spencer 2b  3  2  0  0  0  0  0  1  1  0  0  1  0  0  0  0  0  1  4  0 
Shipp 3b  3  2  1  0  0  0  0  1  0  0  1  0  0  1  0  0  0  0  0  0 
Lynch 1b  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0 
Betts cf  3  0  1  2  0  0  0  1  1  0  0  0  0  1  0  0  0  3  0  0 
Herriage rf  2  0  0  1  0  0  0  1  0  0  0  0  1  1  0  0  0  2  0  0 
Garrett ss  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0 
Sterling dh  4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Dutton c  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  2  0  0 
Gottardy ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Webber p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Seeton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fleischman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lovas p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Smith p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Poi p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  6  5  4  0  0  0  7  2  0  2  2  2  5  0  0  0  24  7  0 

McMurry Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Durst lf  5  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
Marsh 3b  3  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  3  0 
DeLeon cf  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Thompson 1b  5  1  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  10  0  0 
Griffith dh  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Thornton pr  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Biggins 2b  4  1  4  2  4  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0 
Baker c  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Moench ss  4  2  3  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  4  0 
Zendejas rf  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  5  1  0 
Finchum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Mattke p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Coleman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Patterson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gonzales p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hejny p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  9  15  7  6  0  0  2  6  0  2  0  0  3  0  0  0  27  13  0 

Southwestern Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Chris Webber   1.0  2  1  1  0  0  0  0  2  0  5  7  3  0  28 
Colton Seeton   1.0  1  1  1  1  1  1  0  0  0  4  5  1  1  23 
Derek Fleischman   1.0  4  1  1  0  0  0  0  0  0  7  7  2  1  16 
Cody Lovas   2.0  1  0  0  0  0  0  0  0  0  7  7  3  3  20 
Max Smith   2.0  2  1  1  0  1  0  0  0  0  8  8  1  4  32 
Chandler Johnson L,0-1  0.2  4  4  4  0  1  0  0  0  0  6  6  0  1  17 
Tyler Poi   0.1  1  1  1  1  0  0  0  0  0  2  3  1  0  12 
 
McMurry Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Tyler Finchum   1.0  3  4  4  3  0  2  0  1  0  5  10  1  2  35 
Jordan Mattke   3.0  0  0  0  0  2  1  0  1  0  7  9  3  3  33 
Deen Coleman   2.0  1  2  2  3  1  0  0  0  0  5  10  3  2  47 
Derek Patterson   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  17 
Caleb Gonzales W,1-1  1.0  1  0  0  0  0  1  0  0  0  4  4  0  3  18 
Charlie Hejny S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  11 

Umpires -
Start: 2 p.m. Time: 2:53 Attendance: 50
Weather: overcast, 65
Finchum faced 2 batters in the 2nd.

 
Play-by-Play
 

McMurry University War Hawks
Southwestern Univ. at McMurry Univ.
Mar 27, 2012 at Abilene, TX (Walt Driggers Field)

Southwestern Univ. starters: 5/lf Luna; 2/2b Spencer; 11/3b Shipp; 25/1b Lynch; 32/cf Betts; 18/rf Herriage; 6/ss Garrett; 3/dh Sterling; 24/c Dutton; 9/p Webber;

McMurry Univ. starters: 22/lf Durst; 9/3b Marsh; 1/cf DeLeon; 32/1b Thompson; 38/dh Griffith; 12/2b Biggins; 3/c Baker; 2/ss Moench; 4/rf Zendejas; 24/p Finchum;

Southwestern Univ. 1st - Luna hit by pitch (1-1 BK). Spencer reached on a fielder's choice (0-0); Luna out at second p to ss. Shipp singled to left field (3-1 BBFB); Spencer advanced to second. Lynch singled to left field (0-0); Shipp advanced to second; Spencer advanced to third. Betts singled to right field, RBI (1-1 BF); Lynch advanced to second; Shipp advanced to third; Spencer scored. Betts advanced to second; Lynch advanced to third; Shipp scored on a wild pitch. Herriage walked (3-2 FFBBBB). Garrett flied out to rf, SF, RBI (2-0 BB); Betts advanced to third; Lynch scored. Herriage advanced to second on a wild pitch. Sterling grounded out to ss (1-2 KSB). 3 runs, 3 hits, 0 errors, 2 LOB.

McMurry Univ. 1st - Durst singled to right field (0-0). Marsh hit by pitch (1-0); Durst advanced to second. DeLeon flied out to lf (2-2 BSBK). Thompson singled up the middle, RBI (0-0); Marsh advanced to second; Durst scored. Griffith flied out to cf (3-2 BBKFBF). Biggins hit by pitch (3-2 SBBSBFF); Thompson advanced to second; Marsh advanced to third. Baker flied out to cf (2-2 KSBB). 1 run, 2 hits, 0 errors, 3 LOB.

Southwestern Univ. 2nd - Dutton walked (3-0 BBBB). Luna walked (3-1 KBBBB); Dutton advanced to second. Mattke to p for Finchum. Spencer out at first p to 2b, SAC, bunt (0-0); Luna advanced to second; Dutton advanced to third. Shipp hit by pitch (3-2 BBFFFFFBB). Shipp advanced to second; Luna advanced to third; Dutton scored on a wild pitch. Lynch flied into double play rf to c (1-0 B); Luna out on the play. 1 run, 0 hits, 0 errors, 1 LOB.

McMurry Univ. 2nd - Seeton to p for Webber. Moench singled through the right side (2-2 KFBBF). Zendejas struck out swinging (0-2 FFS). Moench stole second. Durst grounded out to 1b unassisted (1-2 BKF); Moench advanced to third. Moench scored on a wild pitch. Marsh walked (3-1 FBBBB). DeLeon flied out to lf (2-2 BKBF). 1 run, 1 hit, 0 errors, 1 LOB.

Southwestern Univ. 3rd - Betts struck out swinging (0-2 FKS). Herriage flied out to cf (3-2 KSFFBBB). Garrett flied out to rf (1-1 FB). 0 runs, 0 hits, 0 errors, 0 LOB.

McMurry Univ. 3rd - Fleischman to p for Seeton. Thompson grounded out to 1b unassisted (1-0 B). Griffith flied out to lf (1-1 KB). Biggins doubled to left field (0-1 F). Baker singled to center field, RBI (1-0 B); Biggins scored. Moench singled through the left side (1-0 B); Baker advanced to second. Zendejas singled to third base (0-0); Moench advanced to second; Baker advanced to third. Durst flied out to rf (2-1 BBK). 1 run, 4 hits, 0 errors, 3 LOB.

Southwestern Univ. 4th - Sterling struck out swinging (1-2 BKKS). Dutton grounded out to p (0-1 F). Luna grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

McMurry Univ. 4th - Lovas to p for Fleischman. Marsh flied out to lf (2-0 BB). DeLeon grounded out to 2b (1-1 FB). Thompson grounded out to 2b (1-2 BKS). 0 runs, 0 hits, 0 errors, 0 LOB.

Southwestern Univ. 5th - Coleman to p for Mattke. Spencer walked (3-0 BBBB). Spencer stole second. Shipp walked (3-2 BKSBBFB). Lynch walked (3-0 BBBB); Shipp advanced to second; Spencer advanced to third. Betts reached on a fielder's choice, RBI (3-1 BBBK); Lynch out at second 2b to ss; Shipp advanced to third; Spencer scored. Betts stole second. Herriage flied out to rf, SF, RBI (2-2 SKBB); Betts advanced to third; Shipp scored. Garrett flied out to rf (1-1 KB). 2 runs, 0 hits, 0 errors, 1 LOB.

McMurry Univ. 5th - Griffith grounded out to ss (0-1 K). Biggins doubled to left center (0-2 KF). Baker flied out to rf (0-0). Moench popped up to 2b (2-1 BBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Southwestern Univ. 6th - Sterling singled to center field (3-1 BBBK). Dutton grounded out to 1b unassisted, SAC, bunt (3-2 KFBBB); Sterling advanced to second. Luna struck out swinging (0-2 KKS). Spencer popped up to 2b (1-2 KKFB). 0 runs, 1 hit, 0 errors, 1 LOB.

McMurry Univ. 6th - Smith to p for Lovas. Zendejas grounded out to ss (2-1 BFB). Durst struck out swinging (2-2 BBFFS). Marsh grounded out to 1b unassisted (2-1 BKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Southwestern Univ. 7th - Patterson to p for Coleman. Shipp grounded out to ss (2-1 FBB). Lynch flied out to cf (1-0 B). Betts walked (3-2 KSBBBB). Herriage struck out swinging (2-2 KBBKS). 0 runs, 0 hits, 0 errors, 1 LOB.

McMurry Univ. 7th - DeLeon grounded out to ss (0-0). Thompson fouled out to lf (2-2 BKBKF). Griffith doubled to right field (2-0 BB). Biggins doubled to right center, RBI (2-0 BB); Griffith scored. Baker grounded out to 2b (3-2 BBKBK). 1 run, 2 hits, 0 errors, 1 LOB.

Southwestern Univ. 8th - Gonzales to p for Patterson. Garrett grounded out to 3b (1-2 KFB). Sterling singled through the left side (3-2 BBKSB). Gottardy pinch hit for Dutton. Sterling advanced to second on a wild pitch. Gottardy grounded out to p (3-2 BBKBK). Luna grounded out to ss (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

McMurry Univ. 8th - Gottardy to c. Johnson to p for Smith. Moench singled to center field (0-0). Zendejas struck out swinging (1-2 BFFFFFS). Moench stole second. Durst singled through the right side (1-1 FB); Moench advanced to third. Durst stole second. Marsh grounded out to 2b, RBI (1-1 SB); Durst advanced to third; Moench scored. DeLeon singled to left field, RBI (0-0); Durst scored. Thompson doubled down the lf line, RBI (0-1 K); DeLeon scored. Poi to p for Johnson. Griffith walked (3-2 BSBFFBB). Thompson stole third. Thornton pinch ran for Griffith. Thornton stole second; Thompson stole home. Biggins doubled to right center, RBI (0-2 KF); Thornton scored. Baker flied out to cf (1-0 B). 5 runs, 5 hits, 0 errors, 1 LOB.

Southwestern Univ. 9th - Hejny to p for Gonzales. Spencer grounded out to 3b (0-0). Shipp struck out swinging (2-2 SBKBS). Lynch grounded out to ss (2-2 BFSB). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

McMurry University War Hawks
Southwestern Univ. at McMurry Univ. - Plate Appearance Breakdown
Mar 27, 2012 at Abilene, TX (Walt Driggers Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwestern Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Luna lf  5  3  0  1  1  0  0  0  0-0  0-3  0-2  0-2  1-3  0-2  1-1  0-0  0-0  0  1  0  2  0 
Spencer 2b  5  3  0  1  0  1  0  0  0-0  0-3  0-1  0-2  1-3  0-1  1-2  0-0  0-0  2  1  0  3  1 
Shipp 3b  5  3  1  1  1  0  0  0  0-0  1-3  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Lynch 1b  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-2  2-3  0-1  0-0  0-0  0-1  0  1  0  1  2 
Betts cf  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  2-2  0-0  0-1  1-2  2-2  0  0  0  1  0 
Herriage rf  4  2  0  1  0  0  1  0  0-0  0-2  0-0  0-1  1-2  0-1  0-0  0-0  1-1  2  1  0  0  2 
Garrett ss  4  3  0  0  0  0  1  0  0-0  0-3  0-1  0-1  1-2  0-2  0-1  0-0  1-1  2  1  0  1  3 
Sterling dh  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  1  0 
Dutton c  3  1  0  1  0  1  0  0  0-0  0-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  1  0  0  2  0 
Gottardy ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Webber p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Seeton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fleischman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lovas p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Johnson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Poi p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  27  5  7  2  2  2  0  0-0  5-27  2-10  3-13  10-19  0-8  4-9  1-2  4-5  7  7  0  13  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwestern Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Webber  7  5  2  0  2  0  0  0  0  0  0  0  0  0  2-4  0-1  1-4  0-1  1-1  0  3  28 
Seeton  5  4  1  1  0  0  0  0  0  0  0  1  0  0  0-2  1-2  0-3  0-1  1-1  1  1  23 
Fleischman  7  7  4  0  0  0  0  0  1  0  0  0  0  0  0-3  4-4  3-4  4-5  0-1  1  2  16 
Lovas  7  7  1  0  0  0  0  0  1  0  0  0  0  0  0-3  1-4  0-2  0-2  0-2  3  3  20 
Smith  8  8  2  0  0  0  0  0  2  0  0  0  0  0  1-4  1-4  1-2  2-4  0-2  4  1  32 
Johnson  6  6  4  0  0  0  0  0  1  0  0  0  0  0  3-3  1-3  3-5  2-2  1-1  1  0  17 
Poi  3  2  1  1  0  0  0  0  1  0  0  0  0  0  0-0  1-2  1-2  1-2  0-0  0  1  12 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
McMurry Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Durst lf  5  5  2  0  0  0  0  0  0-0  2-5  1-3  1-3  2-3  0-1  1-1  0-1  0-0  1  3  0  1  1 
Marsh 3b  5  3  0  1  1  0  0  0  0-0  0-3  0-1  0-1  2-2  0-1  0-1  0-0  1-1  2  0  0  2  1 
DeLeon cf  5  5  1  0  0  0  0  0  0-0  1-5  1-2  1-3  1-3  1-2  0-1  0-0  0-0  0  1  1  2  2 
Thompson 1b  5  5  2  0  0  0  0  0  0-0  2-5  1-1  2-2  2-2  1-2  0-1  0-0  0-0  0  0  1  2  1 
Griffith dh  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0  0  0  1  2 
Thornton pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Biggins 2b  5  4  4  0  1  0  0  0  0-0  4-4  2-2  2-2  3-3  3-3  0-0  0-0  0-0  0  0  2  0  0 
Baker c  5  5  1  0  0  0  0  0  0-0  1-5  1-5  1-5  1-5  1-4  0-0  0-1  0-0  0  5  1  1  3 
Moench ss  4  4  3  0  0  0  0  0  0-0  3-4  0-1  1-2  1-2  1-2  2-2  0-0  0-0  0  1  0  0  1 
Zendejas rf  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-3  1-3  1-1  0-1  0-0  0-0  0  0  0  1  0 
Finchum p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mattke p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Coleman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Patterson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gonzales p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hejny p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  39  15  2  2  0  0  0  0-0  15-39  7-17  9-22  13-24  9-17  3-8  0-2  1-1  3  10  5  10  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
McMurry Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Finchum  10  5  3  3  1  0  1  0  0  0  0  2  0  0  0-0  3-5  3-5  0-1  2-2  2  1  35 
Mattke  9  7  0  0  1  1  0  0  0  0  0  1  0  0  0-0  0-7  0-1  0-2  0-2  3  3  33 
