Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Thompson | .404 | 46-46 | 156 | 43 | 63 | 12 | 4 | 9 | 36 | 110 | .705 | 31 | 7 | 15 | 1 | .518 | 1 | 0 | 16-18 | 404 | 20 | 4 | .991 |
| Dylan DeLeon | .339 | 45-45 | 183 | 29 | 62 | 10 | 2 | 3 | 26 | 85 | .464 | 5 | 5 | 11 | 2 | .371 | 1 | 2 | 6-10 | 111 | 4 | 5 | .958 |
| Connor Griffith | .323 | 28-25 | 96 | 12 | 31 | 14 | 0 | 1 | 17 | 48 | .500 | 8 | 1 | 21 | 0 | .377 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Bell | .288 | 32-32 | 118 | 16 | 34 | 7 | 1 | 0 | 21 | 43 | .364 | 6 | 0 | 25 | 2 | .317 | 2 | 2 | 5-8 | 32 | 2 | 1 | .971 |
| Marcellous Biggins | .282 | 40-39 | 124 | 18 | 35 | 9 | 1 | 2 | 21 | 52 | .419 | 12 | 6 | 41 | 0 | .363 | 4 | 2 | 4-5 | 84 | 105 | 5 | .974 |
| Ruben Zendejas | .281 | 34-32 | 114 | 21 | 32 | 3 | 0 | 0 | 10 | 35 | .307 | 10 | 2 | 14 | 1 | .349 | 0 | 9 | 5-9 | 54 | 4 | 1 | .983 |
| Nick Marsh | .279 | 45-44 | 154 | 25 | 43 | 6 | 0 | 1 | 22 | 52 | .338 | 15 | 8 | 18 | 1 | .369 | 2 | 1 | 7-10 | 28 | 74 | 12 | .895 |
| Brian Durst | .279 | 28-26 | 86 | 16 | 24 | 3 | 2 | 0 | 11 | 31 | .360 | 9 | 1 | 10 | 1 | .347 | 2 | 2 | 3-4 | 47 | 1 | 0 | 1.000 |
| Kory Moench | .274 | 47-47 | 168 | 21 | 46 | 7 | 1 | 0 | 21 | 55 | .327 | 11 | 2 | 24 | 1 | .326 | 0 | 5 | 10-13 | 65 | 137 | 14 | .935 |
| Bradd Baker | .258 | 39-38 | 128 | 23 | 33 | 8 | 0 | 1 | 15 | 44 | .344 | 17 | 1 | 26 | 2 | .347 | 1 | 3 | 2-3 | 183 | 36 | 5 | .978 |
| Hunter Lane | .256 | 13-10 | 39 | 6 | 10 | 6 | 0 | 0 | 8 | 16 | .410 | 1 | 1 | 9 | 0 | .286 | 1 | 0 | 2-2 | 11 | 4 | 0 | 1.000 |
| Zack Hagan | .250 | 12-8 | 28 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .357 | 0 | 1 | 5 | 0 | .276 | 0 | 1 | 1-1 | 44 | 5 | 1 | .980 |
| Jacob Bermejo | .222 | 13-6 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .222 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 3-3 | 9 | 6 | 4 | .789 |
| Aaron Warren | .200 | 10-4 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 0 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jarryl Carley | .160 | 12-7 | 25 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 5-5 | 13 | 0 | 0 | 1.000 |
| Jordan Brown | .143 | 11-6 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 0 | 8 | 0 | .174 | 1 | 1 | 0-0 | 18 | 0 | 1 | .947 |
| Ian Richards | .125 | 4-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| Dominick Jokel | .000 | 5-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .273 | 0 | 0 | 2-2 | 4 | 6 | 2 | .833 |
| Jeffers Rader | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Eric Moritz | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Casey Berryman | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Charlie Hejny | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Kevin Thornton | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .289 | 47-47 | 1516 | 248 | 438 | 89 | 11 | 17 | 218 | 600 | .396 | 136 | 36 | 253 | 11 | .358 | 16 | 29 | 72-94 | 1140 | 469 | 61 | .963 |
| Opponents | .265 | 47-47 | 1444 | 261 | 382 | 75 | 5 | 16 | 217 | 515 | .357 | 225 | 55 | 243 | 14 | .379 | 21 | 39 | 49-71 | 1144 | 458 | 75 | .955 |
| LOB - Team (342), Opp (383). DPs turned - Team (27), Opp (31). CI - Team (0), Opp (1). IBB - Team (2), Thompson 2, Opp (3). Picked off - Zendejas 2, Marsh 1, Biggins 1, DeLeon 1, Moench 1, Bell 1, Thompson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garrett Ericson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 3.63 | 6-4 | 14-14 | 5 | 2/1 | 0 | 94.1 | 87 | 39 | 38 | 44 | 61 | 19 | 2 | 4 | 346 | .251 | 7 | 10 | 1 | 4 | 7 |
| Charlie Hejny | 3.80 | 1-2 | 14-1 | 0 | 0/0 | 5 | 21.1 | 19 | 14 | 9 | 12 | 14 | 5 | 1 | 1 | 78 | .244 | 2 | 3 | 4 | 1 | 4 |
| Andrew Davis | 4.26 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 23 | .348 | 0 | 2 | 0 | 3 | 0 |
| Casey Berryman | 4.50 | 1-1 | 6-3 | 0 | 0/0 | 0 | 24.0 | 21 | 12 | 12 | 16 | 11 | 3 | 1 | 1 | 91 | .231 | 1 | 3 | 0 | 0 | 2 |
| Caleb Gonzales | 4.53 | 4-4 | 16-4 | 0 | 0/1 | 0 | 43.2 | 37 | 27 | 22 | 29 | 35 | 6 | 0 | 1 | 165 | .224 | 3 | 3 | 3 | 2 | 1 |
| Jacob Dentoni | 4.65 | 3-3 | 13-9 | 1 | 0/0 | 0 | 50.1 | 52 | 37 | 26 | 22 | 16 | 15 | 1 | 2 | 195 | .267 | 1 | 6 | 2 | 1 | 6 |
| Derek Patterson | 5.31 | 1-0 | 13-0 | 0 | 0/0 | 0 | 20.1 | 29 | 19 | 12 | 11 | 14 | 7 | 0 | 3 | 84 | .345 | 1 | 2 | 0 | 2 | 5 |
| Zach Matthys | 5.62 | 3-5 | 9-9 | 1 | 0/0 | 0 | 40.0 | 43 | 31 | 25 | 25 | 18 | 7 | 0 | 2 | 151 | .285 | 4 | 6 | 1 | 3 | 7 |
| Deen Coleman | 5.95 | 2-1 | 13-1 | 0 | 0/0 | 1 | 19.2 | 21 | 15 | 13 | 18 | 20 | 4 | 0 | 0 | 78 | .269 | 7 | 4 | 0 | 1 | 1 |
| Tyler Finchum | 6.30 | 0-0 | 6-1 | 0 | 0/0 | 0 | 10.0 | 11 | 11 | 7 | 5 | 5 | 1 | 0 | 1 | 40 | .275 | 5 | 3 | 0 | 2 | 0 |
| Stephen Greenwood | 7.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 8 | 9 | 7 | 9 | 7 | 2 | 0 | 1 | 32 | .250 | 4 | 4 | 0 | 1 | 0 |
| David Towler | 7.36 | 0-2 | 6-4 | 0 | 0/0 | 0 | 18.1 | 18 | 17 | 15 | 13 | 22 | 2 | 0 | 0 | 67 | .269 | 1 | 5 | 0 | 1 | 3 |
| Jordan Mattke | 7.84 | 2-1 | 10-1 | 0 | 0/0 | 0 | 20.2 | 23 | 22 | 18 | 17 | 12 | 3 | 0 | 0 | 83 | .277 | 3 | 4 | 0 | 0 | 3 |
| Chris Maldonado | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.02 | 23-24 | 47-47 | 7 | 3/1 | 6 | 380.0 | 382 | 261 | 212 | 225 | 243 | 75 | 5 | 16 | 1444 | .265 | 39 | 55 | 11 | 21 | 39 |
| Opponents | 4.74 | 23-23 | 47-47 | 9 | 4/2 | 6 | 381.1 | 438 | 248 | 201 | 136 | 253 | 89 | 11 | 17 | 1516 | .289 | 33 | 36 | 2 | 16 | 29 |
| PB - Team (18), Baker 11, Hagan 6, Richards 1, Opp (5). Pickoffs - Team (4), Matthys 1, Towler 1, Dentoni 1, Hagan 1, Opp (8).SBA/ATT - Baker (36-53), Smith (9-15), Matthys (7-10), Gonzales (6-9), Dentoni (5-8), Coleman (6-8), Richards (7-7), Hagan (6-6), Towler (5-6), Finchum (4-5), Mattke (2-4), Hejny (2-2), Patterson (1-2), Berryman (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Durst | 48 | 47 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Spencer Smith | 16 | 2 | 14 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Hunter Lane | 15 | 11 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarryl Carley | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Dentoni | 9 | 2 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| David Towler | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Casey Berryman | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Finchum | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Derek Patterson | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Charlie Hejny | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeffers Rader | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Moritz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Davis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Thompson | 428 | 404 | 20 | 4 | .991 | 25 | 0 | 0 | --- | 0 | 0 |
| Ruben Zendejas | 59 | 54 | 4 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Zack Hagan | 50 | 44 | 5 | 1 | .980 | 0 | 6 | 0 | 1.000 | 6 | 0 |
| Bradd Baker | 224 | 183 | 36 | 5 | .978 | 1 | 36 | 17 | .679 | 11 | 0 |
| Marcellous Biggins | 194 | 84 | 105 | 5 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
| Andrew Bell | 35 | 32 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan DeLeon | 120 | 111 | 4 | 5 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Brown | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Richards | 18 | 17 | 0 | 1 | .944 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Kory Moench | 216 | 65 | 137 | 14 | .935 | 19 | 0 | 0 | --- | 0 | 0 |
| Zach Matthys | 13 | 1 | 11 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
| Nick Marsh | 114 | 28 | 74 | 12 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
| Caleb Gonzales | 9 | 1 | 7 | 1 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
| Jordan Mattke | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dominick Jokel | 12 | 4 | 6 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Bermejo | 19 | 9 | 6 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Greenwood | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Deen Coleman | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kevin Thornton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Maldonado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Ericson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Griffith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1670 | 1140 | 469 | 61 | .963 | 27 | 49 | 22 | .690 | 18 | 0 |
| Opponents | 1677 | 1144 | 458 | 75 | .955 | 31 | 72 | 22 | .766 | 5 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bradd Baker | 4 | 18 | .222 | 29 | 110 | .264 | 16 | 60 | .267 | 17 | 68 | .250 | 1 | 6 | .167 | 11 | 29 | .379 | 40 | 31 | 1.3 |
| Andrew Bell | 11 | 29 | .379 | 23 | 89 | .258 | 19 | 61 | .311 | 15 | 57 | .263 | 2 | 3 | .667 | 11 | 29 | .379 | 35 | 26 | 1.3 |
| Jacob Bermejo | 2 | 7 | .286 | 4 | 20 | .200 | 3 | 15 | .200 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 11 | 4 | 2.8 |
| Casey Berryman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Marcellous Biggins | 7 | 24 | .292 | 28 | 100 | .280 | 17 | 58 | .293 | 18 | 66 | .273 | 0 | 2 | .000 | 12 | 37 | .324 | 28 | 25 | 1.1 |
| Jordan Brown | 1 | 3 | .333 | 2 | 18 | .111 | 1 | 10 | .100 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 4 | 1.8 |
| Jarryl Carley | 0 | 1 | .000 | 4 | 24 | .167 | 2 | 12 | .167 | 2 | 13 | .154 | 0 | 0 | --- | 2 | 10 | .200 | 4 | 9 | 0.4 |
| Dylan DeLeon | 11 | 28 | .393 | 51 | 155 | .329 | 34 | 88 | .386 | 28 | 95 | .295 | 0 | 2 | .000 | 13 | 35 | .371 | 56 | 50 | 1.1 |
| Brian Durst | 1 | 6 | .167 | 23 | 80 | .288 | 9 | 37 | .243 | 15 | 49 | .306 | 1 | 4 | .250 | 12 | 33 | .364 | 30 | 24 | 1.2 |
| Connor Griffith | 1 | 7 | .143 | 30 | 89 | .337 | 17 | 60 | .283 | 14 | 36 | .389 | 0 | 2 | .000 | 7 | 18 | .389 | 16 | 26 | 0.6 |
| Zack Hagan | 0 | 2 | .000 | 7 | 26 | .269 | 6 | 17 | .353 | 1 | 11 | .091 | 1 | 1 | 1.000 | 1 | 6 | .167 | 9 | 8 | 1.1 |
| Charlie Hejny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Dominick Jokel | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
| Hunter Lane | 1 | 9 | .111 | 9 | 30 | .300 | 8 | 23 | .348 | 2 | 16 | .125 | 0 | 1 | .000 | 3 | 8 | .375 | 11 | 9 | 1.2 |
| Nick Marsh | 9 | 27 | .333 | 34 | 127 | .268 | 21 | 76 | .276 | 22 | 78 | .282 | 4 | 7 | .571 | 16 | 38 | .421 | 41 | 46 | 0.9 |
| Kory Moench | 3 | 26 | .115 | 43 | 142 | .303 | 23 | 82 | .280 | 23 | 86 | .267 | 1 | 4 | .250 | 9 | 37 | .243 | 43 | 56 | 0.8 |
| Eric Moritz | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jeffers Rader | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Ian Richards | 0 | 0 | --- | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| Matt Thompson | 13 | 27 | .481 | 50 | 129 | .388 | 31 | 81 | .383 | 32 | 75 | .427 | 0 | 2 | .000 | 22 | 39 | .564 | 48 | 29 | 1.7 |
| Aaron Warren | 2 | 5 | .400 | 2 | 15 | .133 | 1 | 8 | .125 | 3 | 12 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 4 | 1.2 |
| Ruben Zendejas | 7 | 27 | .259 | 25 | 87 | .287 | 15 | 50 | .300 | 17 | 64 | .266 | 0 | 1 | .000 | 15 | 40 | .375 | 28 | 41 | 0.7 |
| Totals | 73 | 248 | .294 | 365 | 1268 | .288 | 223 | 752 | .297 | 215 | 764 | .281 | 10 | 36 | .278 | 140 | 383 | .366 | 419 | 403 | 1.0 |
| Opponents | 32 | 112 | .286 | 350 | 1332 | .263 | 195 | 766 | .255 | 187 | 678 | .276 | 29 | 71 | .408 | 156 | 382 | .408 | 415 | 419 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bradd Baker | 0 | 0 | --- | 11 | 41 | .268 | 3 | 6 | .500 | 13 | 48 | .271 | 9 | 31 | 71 | .437 | 7 | 36 | 2 | 2 | 6 |
| Andrew Bell | 0 | 0 | --- | 11 | 39 | .282 | 7 | 11 | .636 | 11 | 42 | .262 | 8 | 28 | 69 | .406 | 7 | 27 | 3 | 1 | 5 |
| Jacob Bermejo | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 3 | .333 | 2 | 11 | .182 | 0 | 8 | 16 | .500 | 1 | 5 | 3 | 1 | 2 |
| Casey Berryman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Marcellous Biggins | 0 | 0 | --- | 11 | 37 | .297 | 7 | 9 | .778 | 15 | 43 | .349 | 11 | 32 | 69 | .464 | 10 | 29 | 1 | 2 | 9 |
| Jordan Brown | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 5 | 12 | .417 | 4 | 3 | 1 | 0 | 2 |
| Jarryl Carley | 0 | 0 | --- | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 8 | .125 | 0 | 4 | 13 | .308 | 2 | 10 | 0 | 1 | 3 |
| Dylan DeLeon | 0 | 0 | --- | 16 | 54 | .296 | 9 | 14 | .643 | 25 | 62 | .403 | 10 | 53 | 93 | .570 | 15 | 26 | 7 | 1 | 4 |
| Brian Durst | 0 | 0 | --- | 8 | 27 | .296 | 6 | 6 | 1.000 | 7 | 27 | .259 | 4 | 22 | 44 | .500 | 11 | 25 | 2 | 2 | 5 |
| Connor Griffith | 0 | 0 | --- | 11 | 44 | .250 | 3 | 11 | .273 | 13 | 35 | .371 | 9 | 32 | 64 | .500 | 9 | 27 | 3 | 7 | 5 |
| Zack Hagan | 0 | 2 | .000 | 3 | 12 | .250 | 2 | 3 | .667 | 2 | 11 | .182 | 1 | 8 | 18 | .444 | 3 | 11 | 0 | 2 | 2 |
| Charlie Hejny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dominick Jokel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 1 |
| Hunter Lane | 1 | 3 | .333 | 5 | 18 | .278 | 2 | 4 | .500 | 6 | 19 | .316 | 5 | 10 | 24 | .417 | 3 | 13 | 1 | 2 | 2 |
| Nick Marsh | 0 | 0 | --- | 15 | 52 | .288 | 10 | 16 | .625 | 10 | 39 | .256 | 8 | 49 | 87 | .563 | 15 | 22 | 6 | 9 | 4 |
| Kory Moench | 0 | 0 | --- | 13 | 47 | .277 | 10 | 16 | .625 | 13 | 47 | .277 | 4 | 49 | 91 | .538 | 21 | 29 | 3 | 7 | 4 |
| Eric Moritz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Jeffers Rader | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 1 |
| Ian Richards | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 7 | .571 | 4 | 4 | 0 | 1 | 1 |
| Matt Thompson | 0 | 0 | --- | 22 | 50 | .440 | 2 | 6 | .333 | 26 | 58 | .448 | 16 | 43 | 86 | .500 | 6 | 30 | 3 | 2 | 4 |
| Aaron Warren | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 10 | .200 | 1 | 1 | 8 | .125 | 0 | 8 | 0 | 1 | 1 |
| Ruben Zendejas | 0 | 1 | .000 | 10 | 31 | .323 | 3 | 7 | .429 | 9 | 33 | .273 | 3 | 35 | 63 | .556 | 13 | 15 | 8 | 5 | 9 |
| Totals | 2 | 14 | .143 | 141 | 492 | .287 | 67 | 117 | .573 | 156 | 510 | .306 | 89 | 414 | 843 | .491 | 131 | 342 | 45 | 47 | 70 |
| Opponents | 2 | 14 | .143 | 138 | 539 | .256 | 80 | 140 | .571 | 116 | 477 | .243 | 80 | 456 | 921 | .495 | 159 | 383 | 42 | 45 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casey Berryman | 3 | 12 | .250 | 18 | 79 | .228 | 9 | 53 | .170 | 12 | 38 | .316 | 13 | 25 | .520 | 5 | 28 | .179 | 27 | 31 | 0.9 |
| Deen Coleman | 4 | 14 | .286 | 17 | 64 | .266 | 14 | 58 | .241 | 7 | 20 | .350 | 10 | 19 | .526 | 8 | 26 | .308 | 11 | 25 | 0.4 |
| Andrew Davis | 1 | 3 | .333 | 7 | 20 | .350 | 3 | 15 | .200 | 5 | 8 | .625 | 5 | 6 | .833 | 1 | 8 | .125 | 9 | 3 | 3.0 |
| Jacob Dentoni | 13 | 52 | .250 | 39 | 143 | .273 | 26 | 91 | .286 | 26 | 104 | .250 | 21 | 54 | .389 | 15 | 63 | .238 | 73 | 55 | 1.3 |
| Garrett Ericson | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Tyler Finchum | 2 | 3 | .667 | 9 | 37 | .243 | 6 | 17 | .353 | 5 | 23 | .217 | 5 | 12 | .417 | 5 | 16 | .313 | 13 | 11 | 1.2 |
| Caleb Gonzales | 9 | 36 | .250 | 28 | 129 | .217 | 21 | 82 | .256 | 16 | 83 | .193 | 12 | 43 | .279 | 15 | 58 | .259 | 34 | 56 | 0.6 |
| Stephen Greenwood | 0 | 3 | .000 | 8 | 29 | .276 | 4 | 20 | .200 | 4 | 12 | .333 | 5 | 7 | .714 | 3 | 13 | .231 | 10 | 8 | 1.2 |
| Charlie Hejny | 4 | 13 | .308 | 15 | 65 | .231 | 11 | 42 | .262 | 8 | 36 | .222 | 8 | 18 | .444 | 3 | 26 | .115 | 28 | 20 | 1.4 |
| Chris Maldonado | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach Matthys | 13 | 42 | .310 | 30 | 109 | .275 | 20 | 80 | .250 | 23 | 71 | .324 | 19 | 43 | .442 | 13 | 48 | .271 | 49 | 46 | 1.1 |
| Jordan Mattke | 3 | 11 | .273 | 20 | 72 | .278 | 13 | 48 | .271 | 10 | 35 | .286 | 7 | 19 | .368 | 4 | 24 | .167 | 20 | 26 | 0.8 |
| Derek Patterson | 3 | 9 | .333 | 26 | 75 | .347 | 18 | 57 | .316 | 11 | 27 | .407 | 10 | 18 | .556 | 10 | 29 | .345 | 33 | 10 | 3.3 |
| Spencer Smith | 27 | 80 | .338 | 60 | 266 | .226 | 38 | 160 | .238 | 49 | 186 | .263 | 30 | 97 | .309 | 30 | 116 | .259 | 98 | 106 | 0.9 |
| David Towler | 4 | 16 | .250 | 14 | 51 | .275 | 8 | 34 | .235 | 10 | 33 | .303 | 10 | 19 | .526 | 4 | 20 | .200 | 8 | 20 | 0.4 |
| Totals | 87 | 297 | .293 | 295 | 1147 | .257 | 195 | 766 | .255 | 187 | 678 | .276 | 156 | 382 | .408 | 116 | 477 | .243 | 415 | 419 | 1.0 |
| Opponents | 184 | 546 | .337 | 254 | 970 | .262 | 223 | 752 | .297 | 215 | 764 | .281 | 140 | 383 | .366 | 156 | 510 | .306 | 419 | 403 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
