Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sfa | utsa | umhb | etbu | hpu | srsu | tlu | hsu | lc | mc | trinity | umhb |
| Will Morris | 53-37 | 90 | 1-0 | 8-2 | 7-4 | 6-1 | 2-4 | 1-0 | 1-0 | 3-3 | 6-4 | 3-3 | 5-5 | 10-11 |
| Kerry Gamble | 25-40 | 65 | 1-7 | 3-5 | 4-5 | 1-2 | 2-1 | 0-2 | 4-0 | 2-2 | 5-2 | 0-3 | 1-4 | 2-7 |
| Nick Hernandez | 25-34 | 59 | 2-7 | 3-3 | 1-2 | 5-1 | 3-1 | 1-2 | 3-1 | 2-2 | 2-0 | 1-2 | 1-7 | 1-6 |
| Jimmy Terrell | 28-31 | 59 | 2-1 | 1-2 | 3-3 | 3-2 | 1-2 | 2-2 | 3-1 | 4-2 | 4-2 | 1-4 | 3-5 | 1-5 |
| Corey Hall | 28-24 | 52 | 0-1 | 2-2 | 4-5 | 3-2 | 3-1 | 1-3 | 5-2 | 2-0 | 3-0 | 2-3 | 0-2 | 3-3 |
| Chris Williams | 21-29 | 50 | 3-3 | 2-1 | 4-1 | 2-0 | 1-5 | 1-0 | 1-2 | 0-3 | 3-0 | 0-4 | 1-4 | 3-6 |
| Austin Cleere | 31-15 | 46 | - | 6-4 | 9-3 | 4-0 | 1-1 | 1-2 | 2-3 | 8-2 | - | DNP | DNP | DNP |
| D.J. Baiza | 28-16 | 44 | 4-4 | 2-5 | 6-1 | - | DNP | 0-1 | 5-1 | 4-1 | 3-0 | 1-1 | 1-2 | 2-0 |
| Kyle Kelley | 18-24 | 42 | 1-3 | 3-5 | 4-3 | 5-1 | DNP | 0-5 | 0-1 | - | 3-3 | 2-3 | - | DNP |
| M.D. Daniels | 20-18 | 38 | 4-1 | 1-0 | 1-0 | 2-0 | 1-2 | 0-1 | 3-3 | DNP | 3-2 | 1-3 | 1-1 | 3-5 |
| Markell Rice | 16-22 | 38 | 2-1 | 1-1 | 1-4 | DNP | 4-0 | 0-1 | 0-2 | 1-0 | 2-0 | 1-3 | 0-1 | 4-9 |
| Matt DaPra | 15-20 | 35 | 1-5 | - | 3-1 | DNP | 4-3 | 0-2 | 2-2 | DNP | DNP | 0-3 | 3-2 | 2-2 |
| John Keith | 14-16 | 30 | 3-5 | 1-0 | 1-1 | 3-3 | 1-0 | 2-1 | - | DNP | 2-0 | 1-4 | 0-1 | 0-1 |
| Voshawn Johnson | 19-11 | 30 | 4-2 | - | - | 3-2 | 2-1 | 0-2 | 5-0 | 2-0 | 0-1 | 2-0 | 0-2 | 1-1 |
| Kevin Stewart | 10-19 | 29 | 0-1 | - | 1-0 | 0-2 | 1-2 | 0-2 | - | 1-0 | 3-2 | 2-3 | 2-2 | 0-5 |
| David Boyd Jr. | 10-10 | 20 | - | DNP | - | 3-2 | 1-2 | 2-1 | 1-0 | 1-2 | 1-0 | 1-1 | 0-1 | 0-1 |
| Jacob Owen | 10-7 | 17 | 1-0 | 0-1 | 1-1 | 2-0 | 2-1 | DNP | - | DNP | 4-1 | - | 0-1 | 0-2 |
| Ty Turner | 3-13 | 16 | 0-2 | DNP | - | DNP | 0-1 | 0-1 | 1-1 | DNP | 1-1 | 1-5 | 0-2 | - |
| Greg Pinckney | 8-6 | 14 | - | 0-1 | - | - | 1-0 | DNP | 2-1 | 3-1 | - | - | 1-0 | 1-3 |
| Malique Cage | 1-10 | 11 | DNP | - | - | 0-2 | 0-2 | DNP | 0-1 | DNP | 1-2 | 0-3 | DNP | DNP |
| Jonathan Blair | 3-8 | 11 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 0-2 | DNP | 0-1 | 0-2 | 0-1 | 0-2 |
| Gene Hudson | 6-5 | 11 | 4-3 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Crisman | 6-4 | 10 | 1-0 | 1-0 | DNP | 1-1 | 1-0 | DNP | DNP | DNP | 2-0 | 0-2 | - | 0-1 |
| Zyron Walton | 4-6 | 10 | 0-2 | 0-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | DNP | - | DNP | DNP | DNP |
| A. Carriola | 1-8 | 9 | 0-2 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | 0-1 | 1-2 | 0-2 |
| R.T. Gonzales | 5-3 | 8 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | 1-2 | DNP | 1-0 | 1-0 | 0-1 | DNP |
| George Adams | 3-4 | 7 | 0-1 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 0-2 |
| Josh Jones | 2-5 | 7 | 0-1 | 0-1 | - | 1-0 | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | 0-2 |
| Michael Johnson | 1-3 | 4 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 | - |
| Greg Freeman | 2-1 | 3 | 0-1 | - | - | DNP | - | DNP | - | DNP | 1-0 | - | - | 1-0 |
| Jalen Randle | 0-3 | 3 | DNP | DNP | DNP | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Diamond | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | 2-0 | - | - | - |
| Ricky Gilespie | 3-0 | 3 | - | - | 1-0 | - | - | DNP | 2-0 | DNP | - | - | DNP | DNP |
| Clinton McCoy | 2-1 | 3 | DNP | - | - | - | DNP | - | - | DNP | 1-0 | 0-1 | 1-0 | - |
| R.J. Long | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| John Duplichan | 0-2 | 2 | - | - | - | DNP | - | DNP | 0-1 | - | - | - | - | 0-1 |
| Steven Pointer | 0-2 | 2 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Sammy Beall | 1-1 | 2 | 1-0 | - | DNP | - | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Stephen Warren | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Spenser McNeil | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fletcher Jones | 1-1 | 2 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniels,W DB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| G. Feaster IV | 1-1 | 2 | DNP | - | - | 1-0 | DNP | 0-1 | - | DNP | DNP | - | DNP | - |
| Jeff Arnold | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Chatman | 2-0 | 2 | 1-0 | - | - | - | DNP | - | - | 1-0 | DNP | - | DNP | - |
| Joe Burgess | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | - | DNP | DNP |
| Chris Horton | 0-2 | 2 | 0-1 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | sfa | utsa | umhb | etbu | hpu | srsu | tlu | hsu | lc | mc | trinity | umhb |
| Bertrick Ervin | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - | - | - |
| Simeon Neal | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 | - |
| Justin Johnson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Kiefer Price | 1-0 | 1 | - | - | - | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
| Colin Lund | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 | - | - | DNP | DNP |
| M. McMickle | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Colvin | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Eric Shaffer | 0-1 | 1 | 0-1 | - | - | - | - | DNP | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sfa | utsa | umhb | etbu | hpu | srsu | tlu | hsu | lc | mc | trinity | umhb |
| Corey Hall | 5-1 | 5.5 | - | - | - | - | - | - | 2.5-16 | 1.0-12 | 1.0-7 | - | - | 1.0-16 |
| Nick Hernandez | 4-1 | 4.5 | - | 0.5-6 | - | 1.0-6 | - | - | 1.0-1 | - | - | 1.0-3 | 1.0-8 | - |
| Markell Rice | 4-0 | 4.0 | - | - | - | DNP | 1.0-9 | - | - | 1.0-4 | 1.0-5 | - | - | 1.0-8 |
| Chris Williams | 2-2 | 3.0 | - | - | - | 1.0-7 | - | - | 1.0-9 | - | 1.0-5 | - | - | - |
| Ty Turner | 2-2 | 3.0 | - | DNP | - | DNP | - | - | 1.5-11 | DNP | 0.5-1 | 1.0-1 | - | - |
| Kyle Kelley | 2-1 | 2.5 | - | - | 1.0-10 | 1.0-3 | DNP | - | 0.5-5 | - | - | - | - | DNP |
| Kevin Stewart | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-9 | - |
| Jonathan Blair | 0-3 | 1.5 | DNP | DNP | DNP | DNP | - | - | 0.5-3 | DNP | 0.5-1 | 0.5-1 | - | - |
| Kerry Gamble | 1-1 | 1.5 | - | 0.5-6 | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Fletcher Jones | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Boyd Jr. | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-15 | - | - | - | - | - | - |
| Matt DaPra | 1-0 | 1.0 | - | - | - | DNP | - | - | - | DNP | DNP | - | 1.0-2 | - |
| Austin Cleere | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | DNP | DNP | DNP |
| Alex Crisman | 0-1 | 0.5 | - | - | DNP | - | - | DNP | DNP | DNP | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sfa | utsa | umhb | etbu | hpu | srsu | tlu | hsu | lc | mc | trinity | umhb |
| Corey Hall | 11-6 | 14.0 | - | 1.0-2 | 1.0-4 | - | 1.0-9 | 1.0-16 | 4.0-21 | 2.0-17 | 2.0-8 | 0.5-3 | - | 1.5-18 |
| Nick Hernandez | 8-6 | 11.0 | 1.0-1 | 0.5-6 | 1.0-6 | 2.0-11 | 1.0-2 | 0.5-2 | 1.0-1 | - | - | 1.5-6 | 2.0-11 | 0.5-0 |
| Chris Williams | 7-6 | 10.0 | 0.5-1 | 1.0-4 | 2.0-2 | 2.0-8 | 1.0-1 | 1.0-6 | 1.0-9 | - | 1.0-5 | - | 0.5-0 | - |
| Markell Rice | 7-5 | 9.5 | - | - | 0.5-1 | DNP | 3.0-15 | 0.5-1 | 0.5-1 | 1.0-4 | 1.0-5 | - | - | 3.0-13 |
| Austin Cleere | 8-1 | 8.5 | - | - | 4.5-5 | 1.0-7 | 1.0-2 | - | 1.0-4 | 1.0-3 | - | DNP | DNP | DNP |
| Kyle Kelley | 6-3 | 7.5 | 0.5-1 | 1.0-2 | 1.0-10 | 4.0-11 | DNP | 0.5-15 | 0.5-5 | - | - | - | - | DNP |
| Kevin Stewart | 5-4 | 7.0 | - | - | - | - | 1.0-2 | 0.5-2 | - | - | 1.0-5 | 2.0-8 | 2.5-12 | - |
| Matt DaPra | 5-3 | 6.5 | 0.5-1 | - | 1.0-2 | DNP | 1.5-3 | - | - | DNP | DNP | 0.5-2 | 2.0-3 | 1.0-5 |
| Kerry Gamble | 3-5 | 5.5 | - | 0.5-6 | 1.0-2 | - | 1.0-7 | - | - | - | 1.0-2 | - | 1.5-3 | 0.5-0 |
| Ty Turner | 2-4 | 4.0 | 0.5-1 | DNP | - | DNP | 0.5-1 | - | 1.5-11 | DNP | 0.5-1 | 1.0-1 | - | - |
| Jimmy Terrell | 2-4 | 4.0 | - | - | - | - | 0.5-5 | 2.0-5 | - | - | - | 0.5-1 | 0.5-1 | 0.5-1 |
| Alex Crisman | 3-1 | 3.5 | 1.0-1 | 1.0-1 | DNP | - | - | DNP | DNP | DNP | 1.0-2 | 0.5-1 | - | - |
| Jonathan Blair | 1-5 | 3.5 | DNP | DNP | DNP | DNP | 1.0-7 | - | 1.0-4 | DNP | 0.5-1 | 0.5-1 | - | 0.5-1 |
| A. Carriola | 1-3 | 2.5 | 0.5-2 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 0.5-1 | 1.0-7 | 0.5-1 |
| Will Morris | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | 1.0-2 | - | - | - | - |
| David Boyd Jr. | 1-1 | 1.5 | - | DNP | - | - | 0.5-0 | 1.0-15 | - | - | - | - | - | - |
| Greg Pinckney | 1-0 | 1.0 | - | - | - | - | 1.0-5 | DNP | - | - | - | - | - | - |
| Fletcher Jones | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Voshawn Johnson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| M.D. Daniels | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-2 | DNP | - | 0.5-2 | - | - |
| Zyron Walton | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Josh Jones | 0-1 | 0.5 | 0.5-2 | - | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - |
| Gene Hudson | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jalen Randle | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sfa | utsa | umhb | etbu | hpu | srsu | tlu | hsu | lc | mc | trinity | umhb |
| Justin Johnson | 1123 | 30 | 41 | 46 | 100 | 217 | 41 | 65 | 170 | 130 | 150 | 70 | 63 |
| D. Diamond | 952 | 37 | 142 | 84 | 77 | 21 | 32 | 209 | 72 | 145 | 45 | 44 | 44 |
| Greg Livingston | 828 | 174 | - | 66 | 30 | 37 | 103 | 171 | 74 | 42 | DNP | 14 | 117 |
| R.J. Long | 738 | 13 | 48 | 100 | 62 | 153 | 26 | 110 | 14 | 114 | 32 | 19 | 47 |
| Jaret Smith | 668 | 11 | - | 5 | 37 | 18 | 89 | 26 | 103 | 117 | 187 | 8 | 67 |
| Simeon Neal | 484 | -4 | 90 | 13 | 60 | 19 | DNP | 21 | 16 | 79 | 54 | 99 | 37 |
| Eric Shaffer | 427 | 8 | 39 | 31 | 106 | 59 | DNP | 79 | 13 | 20 | 68 | 4 | - |
| Chris Simpson | 393 | -2 | DNP | DNP | 115 | 12 | 9 | 97 | 51 | 12 | 75 | 14 | 10 |
| D.J. Baiza | 386 | - | 22 | 143 | - | DNP | - | -2 | 22 | 49 | 98 | 54 | - |
| Josh Chatman | 200 | 17 | - | 33 | 89 | DNP | 26 | 12 | - | DNP | 11 | DNP | 12 |
| Will Morris | 179 | 88 | - | - | 42 | 26 | - | 14 | - | - | - | 9 | - |
| Greg Freeman | 118 | -2 | 13 | - | DNP | 76 | DNP | 17 | DNP | 6 | - | 8 | - |
| Austin Brooks | 114 | DNP | 29 | 9 | DNP | -1 | - | 13 | - | 2 | 13 | 28 | 21 |
| Jake Mullin | 106 | -7 | -27 | -12 | 47 | -18 | 20 | 43 | 59 | 15 | -16 | DNP | 2 |
| Sammy Beall | 86 | 27 | 11 | DNP | 29 | 8 | DNP | 2 | DNP | DNP | 9 | DNP | DNP |
| C. Gilbert | 71 | 12 | - | DNP | 40 | DNP | DNP | 10 | DNP | DNP | DNP | DNP | 9 |
| Chris Williams | 62 | - | 11 | - | - | - | 21 | - | - | 7 | - | 23 | - |
| Clinton McCoy | 54 | DNP | - | - | 7 | DNP | 8 | 16 | DNP | - | 23 | - | - |
| Gene Hudson | 46 | 46 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ricky Gilespie | 42 | - | - | - | 11 | 31 | DNP | - | DNP | - | - | DNP | DNP |
| Darrian Allen | 28 | 18 | DNP | DNP | 2 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kerry Gamble | 24 | - | - | - | - | - | - | - | - | - | - | 24 | - |
| H. Truminello | 24 | DNP | DNP | DNP | DNP | 15 | DNP | 9 | DNP | DNP | - | DNP | DNP |
| Jimmy Terrell | 21 | - | - | 11 | - | - | - | - | - | - | - | 10 | - |
| Corey Hall | 20 | - | - | - | - | 18 | - | - | 2 | - | - | - | - |
| Austin Cleere | 20 | - | 20 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Markell Rice | 8 | - | 8 | - | DNP | - | - | - | - | - | - | - | - |
| Rod Hayes | 6 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Kelley | 6 | - | - | - | - | DNP | 6 | - | - | - | - | - | DNP |
| Robert Newman | 6 | - | - | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | - | -3 |
| Kevin Stewart | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Michael Reynold | 1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Pinckney | -2 | - | - | - | - | - | DNP | - | - | - | - | -2 | - |
| Chantz Purvis | -5 | -5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stephen Warren | -25 | -4 | - | - | -9 | - | - | 12 | - | 10 | -11 | -23 | - |
| TEAM | -30 | - | - | - | -22 | - | -3 | - | - | -1 | -4 | - | - |