Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | #14 Stephen F. Austin | L | 6-82 | 0-1-0 | 0-0-0 | 3:25 | 8586 | |
| Sep 10, 2011 | at | UTSA | W | 24-21 | 1-1-0 | 0-0-0 | 3:08 | 31634 | |
| * | 09/17/2011 | at | #3 Mary Hardin-Baylor | L | 27-28 | 1-2-0 | 0-1-0 | 3:53 | 3981 |
| * | 09/24/2011 | EAST TEXAS BAPTIST | W | 63-31 | 2-2-0 | 1-1-0 | 3:25 | 2100 | |
| * | Oct 01, 2011 | at | Howard Payne Univ. | W | 50-3 | 3-2-0 | 2-1-0 | 2:35 | 1225 |
| * | 10/08/2011 | SUL ROSS STATE | W | 41-13 | 4-2-0 | 3-1-0 | - | 600 | |
| * | Oct 15, 2011 | at | Texas Lutheran | W | 60-16 | 5-2-0 | 4-1-0 | 3:07 | 845 |
| * | 10/29/2011 | HARDIN-SIMMONS | W | 24-14 | 6-2-0 | 5-1-0 | 2:49 | 4000 | |
| * | Nov 05, 2011 | at | #20 Louisiana College | W | 49-28 | 7-2-0 | 6-1-0 | 3:02 | 2980 |
| * | 11/12/2011 | MISSISSIPPI COLLEGE | W | 63-38 | 8-2-0 | 7-1-0 | 3:06 | 1700 | |
| ! | 11/19/2011 | at | #11 Trinity University | W | 25-16 | 9-2-0 | 7-1-0 | 2:50 | 1373 |
| Nov 26, 2011 | at | #3 Mary Hardin-Baylor | L | 20-49 | 9-3-0 | 7-1-0 | 3:08 | 2297 |
| ! = NCAA Division III Football Playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | at Stephen F. Austin | 29 | 20 | 0 | 23 | 19 | 108 | 0 | 17 | 19-43-3 | 108 | 0 | 17 | 12 | 196 | 0 | 26 | 0 | 0 | 0 | 0 | 128 |
| Sep 10, 2011 | at UTSA | 20 | 3 | 1 | 14 | 29 | 372 | 1 | 61 | 29-45-1 | 372 | 1 | 61 | 2 | 25 | 0 | 14 | 2 | 27 | 1 | 8 | 375 |
| 09/17/2011 | at Mary Hardin-Baylor | 21 | 21 | 0 | 7 | 35 | 288 | 3 | 28 | 35-57-2 | 288 | 3 | 28 | 5 | 95 | 0 | 32 | 2 | 39 | 0 | 27 | 309 |
| 09/24/2011 | EAST TEXAS BAPTIST | 26 | 136 | 3 | 29 | 36 | 617 | 5 | 59 | 36-60-3 | 617 | 5 | 59 | 1 | 14 | 0 | 14 | 3 | 27 | 0 | 13 | 753 |
| Oct 01, 2011 | at Howard Payne Univ. | 22 | 116 | 2 | 53 | 38 | 484 | 5 | 73 | 38-51-3 | 484 | 5 | 73 | 2 | 55 | 0 | 37 | 4 | 44 | 0 | 15 | 600 |
| 10/08/2011 | SUL ROSS STATE | 13 | 58 | 1 | 13 | 12 | 112 | 4 | 15 | 12-21-0 | 112 | 4 | 15 | 2 | 181 | 1 | 92 | 2 | 27 | 0 | 0 | 170 |
| Oct 15, 2011 | at Texas Lutheran | 31 | 171 | 3 | 19 | 48 | 677 | 5 | 52 | 48-63-0 | 677 | 5 | 52 | 2 | 59 | 0 | 47 | 3 | 12 | 0 | 14 | 848 |
| 10/29/2011 | HARDIN-SIMMONS | 44 | 201 | 2 | 18 | 28 | 242 | 1 | 23 | 28-44-2 | 242 | 1 | 23 | 3 | 129 | 0 | 64 | 3 | 18 | 0 | 10 | 443 |
| Nov 05, 2011 | at Louisiana College | 25 | 104 | 2 | 31 | 26 | 531 | 5 | 85 | 26-40-2 | 531 | 5 | 85 | 4 | 63 | 0 | 27 | 1 | 1 | 0 | 1 | 635 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 37 | 188 | 3 | 56 | 26 | 267 | 4 | 44 | 26-38-2 | 267 | 4 | 44 | 5 | 181 | 1 | 100 | 3 | 94 | 1 | 85 | 455 |
| 11/19/2011 | at Trinity University | 42 | 83 | 1 | 11 | 17 | 188 | 1 | 46 | 17-34-2 | 188 | 1 | 46 | 4 | 37 | 0 | 12 | 4 | 64 | 1 | 52 | 271 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 29 | 48 | 0 | 10 | 34 | 269 | 3 | 32 | 34-60-3 | 269 | 3 | 32 | 7 | 108 | 0 | 40 | 1 | 1 | 0 | 1 | 317 |
| McMurry | 339 | 1149 | 18 | 56 | 348 | 4155 | 37 | 85 | 348-556-23 | 4155 | 37 | 85 | 49 | 1143 | 2 | 100 | 28 | 354 | 3 | 85 | 5304 | |
| Opponent | 474 | 1837 | 20 | 84 | 181 | 2523 | 17 | 67 | 181-346-18 | 2523 | 17 | 67 | 72 | 1443 | 0 | 47 | 8 | 59 | 1 | 20 | 4360 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 11.9 Pass efficiency: 139.05 Kick ret avg: 23.3 Punt ret avg: 12.6 All purpose avg/game: 598.6 Total offense avg/gm: 442.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at Stephen F. Austin | 37 | 61 | 98 | 6.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 2 | 134 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 10, 2011 | at UTSA | 38 | 36 | 74 | 5.0 | 21 | 1.0 | 12 | 1 | 0 | 0 | 1 | 20 | 6 | 6 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| 09/17/2011 | at Mary Hardin-Baylor | 53 | 36 | 89 | 12.0 | 32 | 1.0 | 10 | 2 | 1 | 0 | 2 | 92 | 0 | 2 | 1 | 1-2 | 0 | 1 | 0 | 27 |
| 09/24/2011 | EAST TEXAS BAPTIST | 49 | 26 | 75 | 9.0 | 37 | 4.0 | 23 | 3 | 1 | 8 | 1 | 29 | 6 | 8 | 0 | 7-8 | 0 | 1 | 0 | 63 |
| Oct 01, 2011 | at Howard Payne Univ. | 36 | 32 | 68 | 16.0 | 70 | 3.0 | 22 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 4-5 | 0 | 2 | 0 | 50 |
| 10/08/2011 | SUL ROSS STATE | 14 | 30 | 44 | 7.0 | 62 | 1.0 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1-2 | 1 | 1 | 0 | 41 |
| Oct 15, 2011 | at Texas Lutheran | 44 | 26 | 70 | 11.0 | 58 | 7.0 | 45 | 1 | 0 | 0 | 2 | 14 | 3 | 3 | 0 | 7-7 | 0 | 1 | 0 | 60 |
| 10/29/2011 | HARDIN-SIMMONS | 36 | 18 | 54 | 5.0 | 26 | 2.0 | 16 | 2 | 2 | 0 | 3 | 6 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 05, 2011 | at Louisiana College | 56 | 22 | 78 | 8.0 | 29 | 5.0 | 19 | 2 | 1 | 0 | 1 | 48 | 0 | 3 | 1 | 1-2 | 0 | 3 | 0 | 49 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 20 | 60 | 80 | 9.0 | 32 | 3.0 | 6 | 1 | 1 | 0 | 1 | 8 | 3 | 5 | 2 | 7-7 | 0 | 1 | 0 | 63 |
| 11/19/2011 | at Trinity University | 23 | 46 | 69 | 10.0 | 37 | 4.0 | 19 | 1 | 1 | 0 | 4 | 31 | 10 | 6 | 1 | 2-2 | 1 | 0 | 0 | 25 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 35 | 78 | 113 | 8.0 | 39 | 2.0 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 1 | 0 | 20 |
| McMurry | 441 | 471 | 912 | 106.0 | 457 | 32.0 | 211 | 20 | 12 | 8 | 18 | 382 | 37 | 47 | 10 | 36-41 | 2 | 11 | 0 | 452 | |
| Opponent | 446 | 440 | 886 | 80.0 | 377 | 35.0 | 268 | 18 | 18 | 134 | 23 | 289 | 26 | 50 | 3 | 38-39 | 0 | 4 | 1 | 339 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | at Stephen F. Austin | 6 | 333 | 55.5 | 70 | 0 | 0 | 0 | 4 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 10, 2011 | at UTSA | 4 | 198 | 49.5 | 52 | 0 | 1 | 0 | 3 | 2 | 1-2 | 31 | 1 | 5 | 243 | 48.6 | 0 | 0 |
| 09/17/2011 | at Mary Hardin-Baylor | 6 | 250 | 41.7 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| 09/24/2011 | EAST TEXAS BAPTIST | 3 | 141 | 47.0 | 58 | 1 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 10 | 468 | 46.8 | 0 | 1 |
| Oct 01, 2011 | at Howard Payne Univ. | 3 | 137 | 45.7 | 66 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 0 | 0 |
| 10/08/2011 | SUL ROSS STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 379 | 54.1 | 0 | 0 |
| Oct 15, 2011 | at Texas Lutheran | 2 | 68 | 34.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 11 | 592 | 53.8 | 0 | 0 |
| 10/29/2011 | HARDIN-SIMMONS | 4 | 180 | 45.0 | 62 | 0 | 0 | 0 | 1 | 2 | 1-1 | 28 | 0 | 5 | 305 | 61.0 | 0 | 1 |
| Nov 05, 2011 | at Louisiana College | 3 | 145 | 48.3 | 70 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 427 | 53.4 | 0 | 0 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 2 | 53 | 26.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 527 | 58.6 | 1 | 0 |
| 11/19/2011 | at Trinity University | 6 | 255 | 42.5 | 53 | 0 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 5 | 308 | 61.6 | 1 | 0 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 5 | 172 | 34.4 | 63 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| McMurry | 44 | 1932 | 43.9 | 70 | 1 | 3 | 2 | 15 | 14 | 4-5 | 31 | 1 | 76 | 4126 | 54.3 | 2 | 2 | |
| Opponent | 62 | 2584 | 41.7 | 69 | 7 | 3 | 14 | 12 | 19 | 5-17 | 52 | 3 | 62 | 3466 | 55.9 | 5 | 5 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | at Stephen F. Austin | 32 | 237 | 3 | 84 | 45 | 507 | 7 | 43 | 45-63-2 | 507 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 744 |
| Sep 10, 2011 | at UTSA | 43 | 232 | 1 | 18 | 15 | 255 | 2 | 45 | 15-28-1 | 255 | 2 | 45 | 5 | 97 | 0 | 27 | 0 | 0 | 0 | 0 | 487 |
| 09/17/2011 | at Mary Hardin-Baylor | 58 | 323 | 3 | 24 | 12 | 138 | 0 | 32 | 12-20-2 | 138 | 0 | 32 | 4 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 461 |
| 09/24/2011 | EAST TEXAS BAPTIST | 39 | 99 | 1 | 18 | 17 | 220 | 1 | 49 | 17-37-1 | 220 | 1 | 49 | 9 | 188 | 0 | 29 | 1 | 25 | 1 | 20 | 319 |
| Oct 01, 2011 | at Howard Payne Univ. | 47 | 130 | 0 | 68 | 0 | 0 | 0 | 0 | 0-6-1 | 0 | 0 | 0 | 8 | 132 | 0 | 23 | 1 | 3 | 0 | 3 | 130 |
| 10/08/2011 | SUL ROSS STATE | 21 | 24 | 1 | 23 | 2 | 66 | 0 | 67 | 2-7-0 | 66 | 0 | 67 | 7 | 117 | 0 | 25 | 0 | 0 | 0 | 0 | 90 |
| Oct 15, 2011 | at Texas Lutheran | 34 | 114 | 1 | 30 | 16 | 183 | 1 | 29 | 16-35-2 | 183 | 1 | 29 | 11 | 261 | 0 | 43 | 0 | 0 | 0 | 0 | 297 |
| 10/29/2011 | HARDIN-SIMMONS | 30 | 129 | 2 | 32 | 14 | 176 | 0 | 42 | 14-29-3 | 176 | 0 | 42 | 4 | 94 | 0 | 41 | 0 | 0 | 0 | 0 | 305 |
| Nov 05, 2011 | at Louisiana College | 40 | 74 | 2 | 15 | 25 | 454 | 2 | 49 | 25-44-1 | 454 | 2 | 49 | 8 | 111 | 0 | 20 | 2 | 8 | 0 | 7 | 528 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 38 | 171 | 2 | 59 | 9 | 112 | 2 | 32 | 9-23-1 | 112 | 2 | 32 | 8 | 162 | 0 | 27 | 0 | 0 | 0 | 0 | 283 |
| 11/19/2011 | at Trinity University | 29 | 44 | 0 | 16 | 15 | 260 | 1 | 44 | 15-36-4 | 260 | 1 | 44 | 4 | 83 | 0 | 24 | 0 | 0 | 0 | 0 | 304 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 63 | 260 | 4 | 78 | 11 | 152 | 1 | 22 | 11-18-0 | 152 | 1 | 22 | 4 | 109 | 0 | 47 | 3 | 14 | 0 | 7 | 412 |
| Opponent totals | 474 | 1837 | 20 | 84 | 181 | 2523 | 17 | 67 | 181-346-18 | 2523 | 17 | 67 | 72 | 1443 | 0 | 47 | 8 | 59 | 1 | 20 | 4360 | |
| McMurry | 339 | 1149 | 18 | 56 | 348 | 4155 | 37 | 85 | 348-556-23 | 4155 | 37 | 85 | 49 | 1143 | 2 | 100 | 28 | 354 | 3 | 85 | 5304 | |
|
Games played: 12 Avg per rush: 3.9 Avg per catch: 13.9 Pass efficiency: 119.37 Kick ret avg: 20.0 Punt ret avg: 7.4 All purpose avg/game: 512.6 Total offense avg/gm: 363.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at Stephen F. Austin | 31 | 58 | 89 | 16.0 | 63 | 6.0 | 37 | 5 | 3 | 51 | 3 | 75 | 0 | 6 | 0 | 5-5 | 0 | 4 | 0 | 82 |
| Sep 10, 2011 | at UTSA | 33 | 24 | 57 | 8.0 | 48 | 5.0 | 37 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 09/17/2011 | at Mary Hardin-Baylor | 40 | 40 | 80 | 4.0 | 23 | 2.0 | 18 | 1 | 1 | 15 | 2 | 27 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 09/24/2011 | EAST TEXAS BAPTIST | 46 | 16 | 62 | 3.0 | 22 | 3.0 | 22 | 1 | 1 | 0 | 3 | 54 | 6 | 5 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 01, 2011 | at Howard Payne Univ. | 42 | 30 | 72 | 6.0 | 31 | 3.0 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10/08/2011 | SUL ROSS STATE | 13 | 6 | 19 | 1.0 | 6 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 15, 2011 | at Texas Lutheran | 59 | 18 | 77 | 6.0 | 21 | 1.0 | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 2-2 | 0 | 0 | 1 | 16 |
| 10/29/2011 | HARDIN-SIMMONS | 50 | 44 | 94 | 9.0 | 25 | 1.0 | 8 | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 05, 2011 | at Louisiana College | 37 | 16 | 53 | 4.0 | 29 | 4.0 | 29 | 1 | 1 | 7 | 2 | 22 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 34 | 54 | 88 | 8.0 | 42 | 3.0 | 30 | 2 | 2 | 19 | 2 | 20 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11/19/2011 | at Trinity University | 24 | 78 | 102 | 11.0 | 42 | 4.0 | 28 | 2 | 3 | 37 | 2 | 11 | 5 | 6 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 37 | 56 | 93 | 4.0 | 25 | 2.0 | 21 | 2 | 2 | 0 | 3 | 73 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 446 | 440 | 886 | 80.0 | 377 | 35.0 | 268 | 18 | 18 | 134 | 23 | 289 | 26 | 50 | 3 | 38-39 | 0 | 4 | 1 | 339 | |
| McMurry | 441 | 471 | 912 | 106.0 | 457 | 32.0 | 211 | 20 | 12 | 8 | 18 | 382 | 37 | 47 | 10 | 36-41 | 2 | 11 | 0 | 452 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | at Stephen F. Austin | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 13 | 695 | 53.5 | 0 | 0 |
| Sep 10, 2011 | at UTSA | 4 | 105 | 26.2 | 34 | 1 | 0 | 2 | 0 | 3 | 0-2 | 0 | 1 | 4 | 233 | 58.2 | 0 | 2 |
| 09/17/2011 | at Mary Hardin-Baylor | 5 | 195 | 39.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 5 | 278 | 55.6 | 0 | 0 |
| 09/24/2011 | EAST TEXAS BAPTIST | 10 | 394 | 39.4 | 47 | 0 | 0 | 5 | 0 | 4 | 1-1 | 31 | 0 | 6 | 308 | 51.3 | 2 | 2 |
| Oct 01, 2011 | at Howard Payne Univ. | 10 | 485 | 48.5 | 63 | 1 | 0 | 3 | 4 | 3 | 1-1 | 29 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| 10/08/2011 | SUL ROSS STATE | 2 | 69 | 34.5 | 51 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 196 | 65.3 | 1 | 0 |
| Oct 15, 2011 | at Texas Lutheran | 7 | 324 | 46.3 | 57 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| 10/29/2011 | HARDIN-SIMMONS | 5 | 235 | 47.0 | 59 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 208 | 69.3 | 0 | 0 |
| Nov 05, 2011 | at Louisiana College | 4 | 183 | 45.8 | 69 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 1 | 5 | 219 | 43.8 | 0 | 1 |
| 11/12/2011 | MISSISSIPPI COLLEGE | 4 | 186 | 46.5 | 50 | 2 | 0 | 0 | 1 | 0 | 1-1 | 52 | 0 | 6 | 365 | 60.8 | 0 | 0 |
| 11/19/2011 | at Trinity University | 5 | 204 | 40.8 | 50 | 1 | 2 | 0 | 1 | 1 | 1-3 | 38 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Nov 26, 2011 | at Mary Hardin-Baylor | 5 | 173 | 34.6 | 45 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 0 | 8 | 442 | 55.2 | 1 | 0 |
| Opponent totals | 62 | 2584 | 41.7 | 69 | 7 | 3 | 14 | 12 | 19 | 5-17 | 52 | 3 | 62 | 3466 | 55.9 | 5 | 5 | |
| McMurry | 44 | 1932 | 43.9 | 70 | 1 | 3 | 2 | 15 | 14 | 4-5 | 31 | 1 | 76 | 4126 | 54.3 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Stephen F. Austin | 6-82 | 8/34 | 1/8 | 5/23 | 2/3 | 29-20 / | 32-237 | 19-43-3 / | 45-63-2 | 108/507 | 72-128 / | 95-744 | 330/135 | 6/3 |
| UTSA | 24-21 | 16/26 | 2/15 | 14/11 | 0/0 | 20-3 / | 43-232 | 29-45-1 / | 15-28-1 | 372/255 | 65-375 / | 71-487 | 72/97 | 2/1 |
| Mary Hardin-Baylor | 27-28 | 19/26 | 1/17 | 14/8 | 4/1 | 21-21 / | 58-323 | 35-57-2 / | 12-20-2 | 288/138 | 78-309 / | 78-461 | 226/131 | 3/3 |
| EAST TEXAS BAPTIST | 63-31 | 33/15 | 7/7 | 23/7 | 3/1 | 26-136 / | 39-99 | 36-60-3 / | 17-37-1 | 617/220 | 86-753 / | 76-319 | 78/267 | 4/2 |
| Howard Payne Univ. | 50-3 | 26/6 | 4/6 | 20/0 | 2/0 | 22-116 / | 47-130 | 38-51-3 / | 0-6-1 | 484/0 | 73-600 / | 53-130 | 99/135 | 4/3 |
| SUL ROSS STATE | 41-13 | 11/4 | 4/3 | 6/1 | 1/0 | 13-58 / | 21-24 | 12-21-0 / | 2-7-0 | 112/66 | 34-170 / | 28-90 | 208/117 | 1/1 |
| Texas Lutheran | 60-16 | 41/17 | 9/9 | 31/7 | 1/1 | 31-171 / | 34-114 | 48-63-0 / | 16-35-2 | 677/183 | 94-848 / | 69-297 | 85/266 | 1/2 |
| HARDIN-SIMMONS | 24-14 | 24/17 | 10/9 | 13/6 | 1/2 | 44-201 / | 30-129 | 28-44-2 / | 14-29-3 | 242/176 | 88-443 / | 59-305 | 153/101 | 3/5 |
| Louisiana College | 49-28 | 22/25 | 5/2 | 14/20 | 3/3 | 25-104 / | 40-74 | 26-40-2 / | 25-44-1 | 531/454 | 65-635 / | 84-528 | 112/148 | 3/2 |
| MISSISSIPPI COLLEGE | 63-38 | 28/13 | 11/6 | 13/5 | 4/2 | 37-188 / | 38-171 | 26-38-2 / | 9-23-1 | 267/112 | 75-455 / | 61-283 | 283/201 | 4/2 |
| Trinity University | 25-16 | 12/12 | 4/3 | 7/9 | 1/0 | 42-83 / | 29-44 | 17-34-2 / | 15-36-4 | 188/260 | 76-271 / | 65-304 | 132/131 | 5/5 |
| Mary Hardin-Baylor | 20-49 | 20/22 | 4/12 | 14/8 | 2/2 | 29-48 / | 63-260 | 34-60-3 / | 11-18-0 | 269/152 | 89-317 / | 81-412 | 109/196 | 5/1 |
| Totals | 452-339 | 260/217 | 62/97 | 174/105 | 24/15 | 339-1149 / | 474-1837 | 348-556-23 / | 181-346-18 | 4155/2523 | 895-5304 / | 820-4360 | 1887/1925 | 41/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Stephen F. Austin | 0-18 / | 6-16 | 2-8 / | 3-5 | 28:39 / 31:21 | -2:42 | 0.7 / 7.4 | 2.5/8.0 | 1.8/7.8 | 6-55.5 / | 1-31.0 | 15-92 / | 8-70 | |
| UTSA | 6-16 / | 5-12 | 3-3 / | 0-0 | 26:08 / 33:52 | -7:44 | 0.2 / 5.4 | 8.3/9.1 | 5.8/6.9 | 4-49.5 / | 4-26.2 | 6-40 / | 3-35 | |
| Mary Hardin-Baylor | 4-18 / | 3-12 | 3-5 / | 0-1 | 28:27 / 31:33 | -3:06 | 1.0 / 5.6 | 5.1/6.9 | 4.0/5.9 | 6-41.7 / | 5-39.0 | 9-82 / | 13-137 | |
| EAST TEXAS BAPTIST | 9-18 / | 4-18 | 1-2 / | 1-2 | 29:52 / 30:08 | -0:16 | 5.2 / 2.5 | 10.3/5.9 | 8.8/4.2 | 3-47.0 / | 10-39.4 | 11-94 / | 9-77 | |
| Howard Payne Univ. | 4-10 / | 1-13 | 2-3 / | 0-0 | 28:28 / 31:32 | -3:04 | 5.3 / 2.8 | 9.5/0.0 | 8.2/2.5 | 3-45.7 / | 10-48.5 | 5-40 / | 8-58 | |
| SUL ROSS STATE | 2-4 / | 0-6 | 0-2 / | 0-1 | 20:12 / 25:07 | -4:55 | 4.5 / 1.1 | 5.3/9.4 | 5.0/3.2 | 0-0.0 / | 2-34.5 | 5-33 / | 2-15 | |
| Texas Lutheran | 6-11 / | 2-14 | 1-2 / | 1-4 | 34:15 / 25:45 | 8:30 | 5.5 / 3.4 | 10.7/5.2 | 9.0/4.3 | 2-34.0 / | 7-46.3 | 13-162 / | 15-142 | |
| HARDIN-SIMMONS | 6-17 / | 5-12 | 3-5 / | 0-0 | 36:28 / 23:32 | 12:56 | 4.6 / 4.3 | 5.5/6.1 | 5.0/5.2 | 4-45.0 / | 5-47.0 | 10-75 / | 6-64 | |
| Louisiana College | 1-8 / | 6-16 | 3-4 / | 2-4 | 27:07 / 32:53 | -5:46 | 4.2 / 1.9 | 13.3/10.3 | 9.8/6.3 | 3-48.3 / | 4-45.8 | 11-102 / | 8-66 | |
| MISSISSIPPI COLLEGE | 5-11 / | 7-17 | 0-2 / | 1-3 | 32:39 / 27:21 | 5:18 | 5.1 / 4.5 | 7.0/4.9 | 6.1/4.6 | 2-26.5 / | 4-46.5 | 10-119 / | 10-116 | |
| Trinity University | 5-19 / | 6-16 | 3-5 / | 1-1 | 31:43 / 28:17 | 3:26 | 2.0 / 1.5 | 5.5/7.2 | 3.6/4.7 | 6-42.5 / | 5-40.8 | 6-45 / | 6-35 | |
| Mary Hardin-Baylor | 10-22 / | 10-18 | 3-7 / | 1-1 | 29:21 / 30:39 | -1:18 | 1.7 / 4.1 | 4.5/8.4 | 3.6/5.1 | 5-34.4 / | 5-34.6 | 9-78 / | 10-74 | |
| Totals | 58-172 / | 55-170 | 24-48 / | 10-22 | 353:19 / 352:00 | 1:19 | 3.4 / 3.9 | 7.5 / 7.3 | 5.9 / 5.3 | 44-43.9 / | 62-41.7 | 110-962 / | 98-889 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Justin Johnson at Trinity University (11/19/2011) |
| Yards Rushing | 134 | Justin Johnson vs Mississippi College (11/12/2011) |
| TD Rushes | 2 | Justin Johnson at Howard Payne Univ. (Oct 01, 2011) |
| Justin Johnson at Texas Lutheran (Oct 15, 2011) | ||
| Jake Mullin vs Hardin-Simmons (10/29/2011) | ||
| Justin Johnson vs Mississippi College (11/12/2011) | ||
