| | | SAU Capt: 23, 63; McM 15, 93, 73, 6- McdM won toss & rec; SAU def. So. |
Sau | 1-10 | at Sau35 | SAU ball on SAU35. |
| | | Sam Patterson kickoff 64 yards to the MCM1, D.J. Baiza return 24 yards to the MCM25 (Don Unamba). |
Mcm | 1-10 | at Mcm25 | Chris Simpson rush for 2 yards to the MCM27 (Tate Mustin). |
Mcm | 2-8 | at Mcm27 | Jake Mullin pass complete to Greg Livingston for 16 yards to the MCM43, 1ST DOWN MCM (Bobby Williams). |
Mcm | 1-10 | at Mcm43 | Jake Mullin pass complete to Courte Gilbert for 7 yards to the 50 yardline (Mark Spaight). |
Mcm | 2-3 | at Mcm50 | Chris Simpson rush for 3 yards to the SAU47, 1ST DOWN MCM (Tate Mustin). |
Mcm | 1-10 | at Sau47 | Jake Mullin pass complete to Chris Simpson for 3 yards to the SAU44 (DeMario Thomas). |
Mcm | 2-7 | at Sau44 | Jake Mullin pass complete to Greg Livingston for 3 yards to the SAU41 (Tate Mustin). |
Mcm | 3-4 | at Sau41 | Jake Mullin pass incomplete to Greg Livingston. |
Mcm | 4-4 | at Sau41 | Jake Mullin pass incomplete to Clinton McCoy. |
| | | Drive: 8 plays, 34 yards, TOP 02:27 |
Sau | 1-10 | at Sau41 | SOUTHERN ARKANSAS drive start at 12:33. |
Sau | 1-10 | at Sau41 | Tyler Sykora pass incomplete to Jack Brown (Ryan Williams). |
Sau | 2-10 | at Sau41 | Mark Johnson rush for 12 yards to the MCM47, 1ST DOWN SAU, out-of-bounds (Corey Hall). |
Sau | 1-10 | at Mcm47 | PENALTY SAU illegal motion 5 yards to the SAU48. |
Sau | 1-15 | at Sau48 | Mark Johnson rush for 10 yards to the MCM42 (Ryan Williams). |
Sau | 2-5 | at Mcm42 | Mark Johnson rush for 2 yards to the MCM40, out-of-bounds (Cory Pippen). |
Sau | 3-3 | at Mcm40 | Tyler Sykora pass complete to Chris Terry for 8 yards to the MCM32, 1ST DOWN SAU (Cory Pippen;Greg Pinckney). |
Sau | 1-10 | at Mcm32 | Tyler Sykora pass incomplete to Chris Terry. |
Sau | 2-10 | at Mcm32 | Mark Johnson rush for 4 yards to the MCM28 (Markell Rice;Scott Roberson). |
Sau | 3-6 | at Mcm28 | Tyler Sykora pass complete to Jack Brown for 12 yards to the MCM16, 1ST DOWN SAU, out-of-bounds (D.J. Baiza). |
Sau | 1-10 | at Mcm16 | Mark Johnson rush for 8 yards to the MCM8 (Jonathan Blair). |
Sau | 2-2 | at Mcm08 | Mark Johnson rush for 4 yards to the MCM4, 1ST DOWN SAU (Corey Hall;Ryan Williams). |
Sau | 1-G | at Mcm04 | Carlos Brown rush for 3 yards to the MCM1 (Jonathan Blair;Markell Rice). |
Sau | 2-G | at Mcm01 | Carlos Brown rush for 1 yard to the MCM0, TOUCHDOWN, clock 07:36. |
| | | Jacob Carpenter kick attempt good. |
| | | Southern Arkansas 7, McMurry 0 |
| | | Drive: 12 plays, 59 yards, TOP 05:03 |
| | | Sam Patterson kickoff 61 yards to the MCM4, D.J. Baiza return 11 yards to the MCM15 (Malcolm Walker;Mark Spaight). |
Mcm | 1-10 | at Mcm15 | MCMURRY drive start at 07:30. |
Mcm | 1-10 | at Mcm15 | Chris Simpson rush for 1 yard to the MCM16 (Sam Cowling;Alex Mills). |
Mcm | 2-9 | at Mcm16 | Jake Mullin pass complete to Clinton McCoy for 9 yards to the MCM25, 1ST DOWN MCM (Don Unamba). |
Mcm | 1-10 | at Mcm25 | Jake Mullin pass complete to Clinton McCoy for 6 yards to the MCM31 (Sam Cowling). |
Mcm | 2-4 | at Mcm31 | Jake Mullin pass complete to Clinton McCoy for 7 yards to the MCM38, 1ST DOWN MCM (Sam Cowling). |
Mcm | 1-10 | at Mcm38 | Jake Mullin pass intercepted by Bobby Williams at the SAU40, Bobby Williams return 0 yards to the SAU40, out-of-bounds. |
| | | Drive: 5 plays, 23 yards, TOP 01:35 |
Sau | 1-10 | at Sau40 | SOUTHERN ARKANSAS drive start at 05:55. |
Sau | 1-10 | at Sau40 | Tyler Sykora pass complete to Nate Pickett for 6 yards to the SAU46 (Greg Pinckney), PENALTY SAU holding 10 yards to the SAU30, NO PLAY. |
Sau | 1-20 | at Sau30 | Tyler Sykora pass complete to Jack Brown for 5 yards to the SAU35 (Greg Pinckney). |
Sau | 2-15 | at Sau35 | Tyler Sykora pass incomplete to Chris Terry. |
Sau | 3-15 | at Sau35 | Tyler Sykora pass complete to Jack Brown for 20 yards to the MCM45, 1ST DOWN SAU, out-of-bounds (Cory Pippen). |
Sau | 1-10 | at Mcm45 | Mark Johnson rush for 4 yards to the MCM41 (Jonathan Blair;Cory Pippen). |
Sau | 2-6 | at Mcm41 | Tyler Sykora pass complete to Jack Brown for 11 yards to the MCM30, 1ST DOWN SAU (Greg Pinckney). |
Sau | 1-10 | at Mcm30 | Tyler Sykora pass complete to Jack Brown for 15 yards to the MCM15, 1ST DOWN SAU (Ryan Williams). |
Sau | 1-10 | at Mcm15 | Tyler Sykora pass complete to Nate Pickett for 6 yards to the MCM9 (D.J. Baiza). |
Sau | 2-4 | at Mcm09 | Tyler Sykora pass complete to Brooks White for 6 yards to the MCM3, 1ST DOWN SAU, out-of-bounds (Greg Pinckney;D.J. Baiza). |
Sau | 1-G | at Mcm03 | Tyler Sykora pass incomplete to Chris Terry, QB hurry by Corey Hall. |
Sau | 2-G | at Mcm03 | Mark Johnson rush for 1 yard to the MCM2 (Ryan Williams). |
Sau | 3-G | at Mcm02 | Mark Johnson rush for 2 yards to the MCM0, TOUCHDOWN, clock 01:46. |
| | | Jacob Carpenter kick attempt good. |
| | | Southern Arkansas 14, McMurry 0 |
| | | Drive: 11 plays, 60 yards, TOP 04:16 |
| | | Sam Patterson kickoff 60 yards to the MCM5, Greg Livingston return 16 yards to the MCM21 (C. Patterson). |
Mcm | 1-10 | at Mcm21 | MCMURRY drive start at 01:39. |
Mcm | 1-10 | at Mcm21 | Jake Mullin pass complete to Clinton McCoy for 36 yards to the SAU43, 1ST DOWN MCM (Mark Spaight). |
Mcm | 1-10 | at Sau43 | Jake Mullin pass complete to Paxton Grayer for 6 yards to the SAU37 (Josh Bryant;Tate Mustin). |
Mcm | 2-4 | at Sau37 | Jake Mullin pass complete to Courte Gilbert for no gain to the SAU37 (Malcolm Walker). |
Mcm | 3-4 | at Sau37 | Jake Mullin pass complete to Jeret Smith for 16 yards to the SAU21, 1ST DOWN MCM (Nick Davis;Josh Bryant). |
Mcm | 1-10 | at Sau21 | Jake Mullin pass complete to Clinton McCoy for 15 yards to the SAU6, 1ST DOWN MCM, out-of-bounds (Nick Davis;Don Unamba). |
| | | Drive: 5 plays, 73 yards, TOP 02:13 |
| | | Southern Arkansas 14, McMurry 0 |
Mcm | 1-G | at Sau06 | Start of 2nd quarter, clock 15:00. |
Mcm | 1-G | at Sau06 | Chris Simpson rush for 1 yard to the SAU5, out-of-bounds (Mark Spaight). |
Mcm | 2-G | at Sau05 | Jake Mullin rush for 5 yards to the SAU0, TOUCHDOWN, clock 14:33. |
| | | Cory Foust kick attempt good. |
| | | Southern Arkansas 14, McMurry 7 |
| | | Drive: 7 plays, 79 yards, TOP 02:13 |
| | | Josh King kickoff 61 yards to the SAU4, Carlos Brown return 19 yards to the SAU23 (Malique Cage;Chase Jackson). |
Sau | 1-10 | at Sau23 | SOUTHERN ARKANSAS drive start at 14:26. |
Sau | 1-10 | at Sau23 | Carlos Brown rush for 6 yards to the SAU29 (Cory Pippen). |
Sau | 2-4 | at Sau29 | Carlos Brown rush for 1 yard to the SAU30 (Cory Pippen). |
Sau | 3-3 | at Sau30 | Tyler Sykora pass complete to Karon Dismuke for 21 yards to the MCM49, 1ST DOWN SAU (Greg Pinckney). |
Sau | 1-10 | at Mcm49 | Tyler Sykora pass complete to Carlos Brown for 24 yards to the MCM25, 1ST DOWN SAU (Ryan Williams). |
Sau | 1-10 | at Mcm25 | Tyler Sykora pass incomplete to Chris Terry (George Adams). |
Sau | 2-10 | at Mcm25 | Mark Johnson rush for 14 yards to the MCM11, 1ST DOWN SAU (Cory Pippen). |
Sau | 1-10 | at Mcm11 | Mark Johnson rush for 4 yards to the MCM7 (Markell Rice). |
Sau | 2-6 | at Mcm07 | Mark Johnson rush for 2 yards to the MCM5 (Corey Hall). |
Sau | 3-4 | at Mcm05 | Tyler Sykora pass incomplete to Chris Terry, PENALTY MCM pass interference 3 yards to the MCM2, 1ST DOWN SAU, NO PLAY. |
Sau | 1-G | at Mcm02 | Mark Johnson rush for 1 yard to the MCM1, fumble by Mark Johnson recovered by MCM Jonathan Blair at MCM0, clock 10:06. |
| | | Drive: 9 plays, 77 yards, TOP 00:00 |
Mcm | 1-10 | at Mcm00 | MCM ball on MCM20. |
Mcm | 1-10 | at Mcm20 | Jake Mullin pass complete to Clinton McCoy for 10 yards to the MCM30 (Luke Lansdell), PENALTY MCM holding 0 yards to the MCM20, NO PLAY. |
Mcm | 1-10 | at Mcm20 | Jake Mullin pass complete to Greg Livingston for 6 yards to the MCM26 (Don Unamba). |
Mcm | 2-4 | at Mcm26 | Jake Mullin pass complete to Greg Livingston for loss of 1 yard to the MCM25, out-of-bounds. |
Mcm | 3-5 | at Mcm25 | Jake Mullin pass complete to Clinton McCoy for 17 yards to the MCM42, 1ST DOWN MCM (Dvan Alexander). |
Mcm | 1-10 | at Mcm42 | Jake Mullin pass complete to Jeret Smith for 12 yards to the SAU46, 1ST DOWN MCM (Mark Spaight). |
Mcm | 1-10 | at Sau46 | Paxton Grayer rush for 2 yards to the SAU44 (Malcolm Walker). |
Mcm | 2-8 | at Sau44 | Jake Mullin pass incomplete to Clinton McCoy, PENALTY SAU personal foul 15 yards to the SAU29, 1ST DOWN MCM, NO PLAY. |
Mcm | 1-10 | at Sau29 | Jake Mullin pass incomplete to Clinton McCoy. |
Mcm | 2-10 | at Sau29 | PENALTY MCM false start 5 yards to the SAU34. |
Mcm | 2-15 | at Sau34 | Chris Simpson rush for 3 yards to the SAU31 (Brandon Rashad). |
Mcm | 3-12 | at Sau31 | Jake Mullin pass incomplete. |
Mcm | 4-12 | at Sau31 | Jake Mullin pass complete to Clinton McCoy for 21 yards to the SAU10, 1ST DOWN MCM (C. Patterson). |
Mcm | 1-G | at Sau10 | Chris Simpson rush for no gain to the SAU10 (Mark Spaight). |
Mcm | 2-G | at Sau10 | Jake Mullin pass complete to Greg Livingston for 4 yards to the SAU6 (Bobby Williams;Malcolm Walker). |
Mcm | 3-G | at Sau06 | Jake Mullin pass incomplete to Clinton McCoy. |
Mcm | 4-G | at Sau06 | Josh King field goal attempt from 24 BLOCKED, recovered by SAU Don Unamba at SAU17 spot at SAU17, clock 05:45 (blocked by Don Unamba), out-of-bounds. |
| | | Drive: 13 plays, 74 yards, TOP 00:00 |
Sau | 1-10 | at Sau17 | Mark Johnson rush for 22 yards to the SAU39, 1ST DOWN SAU. |
Sau | 1-10 | at Sau39 | Tyler Sykora pass incomplete to Mark Johnson. |
Sau | 2-10 | at Sau39 | Mark Johnson rush for 5 yards to the SAU44, out-of-bounds (Desmond Guy). |
Sau | 3-5 | at Sau44 | Tyler Sykora pass incomplete to Nate Pickett (D.J. Baiza). |
Sau | 4-5 | at Sau44 | Nate Pickett punt 37 yards to the MCM19, D.J. Baiza return 53 yards to the SAU28 (Nate Pickett), PENALTY MCM illegal block 10 yards to the SAU38, 1st and 10, MCM ball on SAU38. |
| | | Drive: 4 plays, 27 yards, TOP 00:00 |
Mcm | 1-10 | at Sau38 | MCMURRY drive start at 04:09. |
Mcm | 1-10 | at Sau38 | Jake Mullin pass complete to Greg Livingston for 5 yards to the SAU33 (Sam Cowling;Quan Warren). |
Mcm | 2-5 | at Sau33 | Jake Mullin pass complete to Jeret Smith for 14 yards to the SAU19, 1ST DOWN MCM (DeMario Thomas;Josh Bryant). |
Mcm | 1-10 | at Sau19 | Jake Mullin pass incomplete (Bobby Williams). |
Mcm | 2-10 | at Sau19 | Paxton Grayer rush for loss of 1 yard to the SAU20 (Bruce Guillory). |
Mcm | 3-11 | at Sau20 | Jake Mullin pass complete to Jeret Smith for 2 yards to the SAU18 (Bobby Williams). |
Mcm | 4-9 | at Sau18 | Timeout McMurry, clock 02:08. |
Mcm | 4-9 | at Sau18 | Jake Mullin pass incomplete to Greg Livingston. |
| | | Drive: 6 plays, 20 yards, TOP 02:06 |
Sau | 1-10 | at Sau18 | SOUTHERN ARKANSAS drive start at 02:03. |
Sau | 1-10 | at Sau18 | Tyler Sykora pass complete to Chris Terry for 24 yards to the SAU42, 1ST DOWN SAU (George Adams). |
Sau | 1-10 | at Sau42 | Tyler Sykora pass incomplete to Jack Brown (Ryan Williams). |
Sau | 2-10 | at Sau42 | Tyler Sykora pass incomplete to Jack Brown. |
Sau | 3-10 | at Sau42 | Tyler Sykora pass incomplete to Jack Brown. |
Sau | 4-10 | at Sau42 | Nate Pickett punt 42 yards to the MCM16, downed. |
| | | Drive: 4 plays, 24 yards, TOP 00:42 |
Mcm | 1-10 | at Mcm16 | MCMURRY drive start at 01:21. |
Mcm | 1-10 | at Mcm16 | MCM ball on MCM17. |
Mcm | 1-10 | at Mcm17 | Jake Mullin pass incomplete to Jeret Smith. |
Mcm | 2-10 | at Mcm17 | Jake Mullin pass complete to Paxton Grayer for 8 yards to the MCM25 (Mark Spaight). |
Mcm | 3-2 | at Mcm25 | Jake Mullin pass complete to Clinton McCoy for 12 yards to the MCM37, 1ST DOWN MCM, out-of-bounds (Tate Mustin). |
Mcm | 1-10 | at Mcm37 | Jake Mullin pass complete to Greg Livingston for 12 yards to the MCM49, 1ST DOWN MCM. |
Mcm | 1-10 | at Mcm49 | Jake Mullin pass complete to Greg Livingston for 5 yards to the SAU46, out-of-bounds. |
Mcm | 2-5 | at Sau46 | Jake Mullin pass incomplete to Greg Livingston. |
Mcm | 3-5 | at Sau46 | Jake Mullin pass incomplete to Joshua Chatman, PENALTY SAU holding 10 yards to the SAU36, 1ST DOWN MCM, NO PLAY. |
Mcm | 1-10 | at Sau36 | Paxton Grayer rush for 6 yards to the SAU30 (Brandon Moton). |
Mcm | 2-4 | at Sau30 | Timeout McMurry, clock 00:12. |
Mcm | 2-4 | at Sau30 | Jake Mullin pass incomplete (Tahare Ray). |
Mcm | 3-4 | at Sau30 | Jake Mullin pass incomplete to Jeret Smith. |
Mcm | 4-4 | at Sau30 | Timeout McMurry, clock 00:01. |
Mcm | 4-4 | at Sau30 | Josh King field goal attempt from 47 BLOCKED, recovered by MCM Jake Trotter at SAU24, 1ST DOWN MCM spot at SAU24, clock 00:00 (blocked by Brandon Rashad). |
Mcm | 1-10 | at Sau24 | End of half, clock 00:00. |
| | | Drive: 10 plays, 53 yards, TOP 01:21 |
| | | Southern Arkansas 14, McMurry 7 |
Mcm | 1-10 | at Sau24 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 10 plays, 53 yards, TOP 01:21 |
| | | Josh King kickoff 25 yards to the SAU-1, Carlos Brown return 21 yards to the SAU20 (John Keith Jr.). |
Sau | 1-10 | at Sau20 | SOUTHERN ARKANSAS drive start at 14:55. |
Sau | 1-10 | at Sau20 | Mark Johnson rush for no gain to the SAU20 (Jonathan Blair). |
Sau | 2-10 | at Sau20 | Tyler Sykora pass complete to Carlos Brown for 11 yards to the SAU31, 1ST DOWN SAU (Greg Pinckney). |
Sau | 1-10 | at Sau31 | Mark Johnson rush for 3 yards to the SAU34 (C. Middlebrooks). |
Sau | 2-7 | at Sau34 | Mark Johnson rush for 17 yards to the MCM49, 1ST DOWN SAU (Ryan Williams). |
Sau | 1-10 | at Mcm49 | Mark Johnson rush for 22 yards to the MCM27, 1ST DOWN SAU (Numi Lolohea). |
Sau | 1-10 | at Mcm27 | Tyler Sykora pass complete to Karon Dismuke for 8 yards to the MCM19 (Cory Pippen). |
Sau | 2-2 | at Mcm19 | Mark Johnson rush for 19 yards to the MCM0, 1ST DOWN SAU, TOUCHDOWN, clock 11:36. |
| | | Jacob Carpenter kick attempt good. |
| | | Southern Arkansas 21, McMurry 7 |
| | | Drive: 7 plays, 80 yards, TOP 03:19 |
| | | Sam Patterson kickoff 30 yards to the MCM35, fair catch by Scott Roberson. |
Mcm | 1-10 | at Mcm35 | MCMURRY drive start at 11:36. |
Mcm | 1-10 | at Mcm35 | Jake Mullin pass complete to Greg Livingston for loss of 2 yards to the MCM33 (Tate Mustin). |
Mcm | 2-12 | at Mcm33 | Jake Mullin rush for 2 yards to the MCM35, out-of-bounds (Malcolm Walker;Mark Spaight). |
Mcm | 3-10 | at Mcm35 | Jake Mullin sacked for loss of 3 yards to the MCM32 (Tahare Ray). |
Mcm | 4-13 | at Mcm32 | John Kowalski punt 28 yards to the SAU40, out-of-bounds, PENALTY SAU roughing the kicker 15 yards to the MCM47, 1ST DOWN MCM, NO PLAY. |
Mcm | 1-10 | at Mcm47 | Jake Mullin pass complete to Greg Livingston for 12 yards to the SAU41, 1ST DOWN MCM (Tate Mustin;Phillip Gahr). |
Mcm | 1-10 | at Sau41 | Chris Simpson rush for loss of 9 yards to the 50 yardline (Bruce Guillory). |
Mcm | 2-19 | at Mcm50 | Jake Mullin rush for 6 yards to the SAU44 (Nolan Duncan;Bruce Guillory). |
Mcm | 3-13 | at Sau44 | Jake Mullin pass complete to Jeret Smith for 13 yards to the SAU31, 1ST DOWN MCM, out-of-bounds. |
Mcm | 1-10 | at Sau31 | Timeout Southern Arkansas, clock 07:38. |
Mcm | 1-10 | at Sau31 | Jake Mullin pass complete to Greg Livingston for 9 yards to the SAU22 (Brandon Moton;Bobby Williams). |
Mcm | 2-1 | at Sau22 | Jake Mullin pass complete to Jeret Smith for 22 yards to the SAU0, 1ST DOWN MCM, TOUCHDOWN, clock 07:21. |
| | | Cory Foust kick attempt good. |
| | | Southern Arkansas 21, McMurry 14 |
| | | Drive: 9 plays, 65 yards, TOP 04:23 |
| | | Josh King kickoff 63 yards to the SAU2, Jack Brown return 20 yards to the SAU22 (Malique Cage). |
Sau | 1-10 | at Sau22 | SOUTHERN ARKANSAS drive start at 07:13. |
Sau | 1-10 | at Sau22 | Mark Johnson rush for 16 yards to the SAU38, 1ST DOWN SAU (Cory Pippen). |
Sau | 1-10 | at Sau38 | Mark Johnson rush for 1 yard to the SAU39 (Desmond Guy). |
Sau | 2-9 | at Sau39 | Mark Johnson rush for 6 yards to the SAU45 (Desmond Guy;Markell Rice). |
Sau | 3-3 | at Sau45 | Carlos Brown rush for 7 yards to the MCM48, 1ST DOWN SAU (C. Middlebrooks;Ryan Williams). |
Sau | 1-10 | at Mcm48 | Carlos Brown rush for 2 yards to the MCM46 (Reace House). |
Sau | 2-8 | at Mcm46 | Tyler Sykora pass intercepted by Cory Pippen at the MCM43, Cory Pippen return 57 yards to the SAU0, TOUCHDOWN, clock 04:07. |
| | | Drive: 6 plays, 32 yards, TOP 03:06 |
| | | Cory Foust kick attempt good. |
| | | Southern Arkansas 21, McMurry 21 |
| | | Josh King kickoff 65 yards to the SAU0, Jack Brown return 23 yards to the SAU23 (Chase Jackson;Josh Jones). |
Sau | 1-10 | at Sau23 | SOUTHERN ARKANSAS drive start at 04:00. |
Sau | 1-10 | at Sau23 | Tyler Sykora pass complete to Nate Pickett for 7 yards to the SAU30, out-of-bounds (Desmond Guy). |
Sau | 2-3 | at Sau30 | Mark Johnson rush for 5 yards to the SAU35, 1ST DOWN SAU (Ryan Williams). |
Sau | 1-10 | at Sau35 | Tyler Sykora pass complete to Carlos Brown for 20 yards to the MCM45, 1ST DOWN SAU (R. O'Bryant). |
Sau | 1-10 | at Mcm45 | Tyler Sykora pass incomplete to Jack Brown. |
Sau | 2-10 | at Mcm45 | QB hurry by Markell Rice. |
Sau | 2-10 | at Mcm45 | Tyler Sykora pass complete to P. Walker-Hall for 15 yards to the MCM30, 1ST DOWN SAU (D.J. Baiza). |
Sau | 1-10 | at Mcm30 | Tyler Sykora pass complete to Nate Pickett for 29 yards to the MCM1 (D.J. Baiza), PENALTY SAU pass interference (Nate Pickett) 15 yards to the MCM45, NO PLAY. |
Sau | 1-25 | at Mcm45 | Tyler Sykora pass complete to Jack Brown for 45 yards to the MCM0, 1ST DOWN SAU, TOUCHDOWN, clock 01:49. |
| | | Jacob Carpenter kick attempt good. |
| | | Southern Arkansas 28, McMurry 21 |
| | | Drive: 6 plays, 77 yards, TOP 02:11 |
| | | Sam Patterson kickoff 47 yards to the MCM18, out-of-bounds, MCM ball on MCM35. |
Mcm | 1-10 | at Mcm35 | MCMURRY drive start at 01:49. |
Mcm | 1-10 | at Mcm35 | Jake Mullin pass complete to Clinton McCoy for 12 yards to the MCM47, 1ST DOWN MCM, out-of-bounds (Nick Davis). |
Mcm | 1-10 | at Mcm47 | Jake Mullin pass complete to Greg Livingston for 12 yards to the SAU41, 1ST DOWN MCM (Bobby Williams). |
Mcm | 1-10 | at Sau41 | Jake Mullin pass incomplete (Brandon Rashad). |
Mcm | 2-10 | at Sau41 | Jake Mullin rush for 6 yards to the SAU35 (Luke Lansdell;Brandon Moton). |
Mcm | 3-4 | at Sau35 | Timeout McMurry, clock 00:29. |
Mcm | 3-4 | at Sau35 | Jake Mullin pass incomplete to Greg Livingston (Don Unamba). |
Mcm | 4-4 | at Sau35 | Jake Mullin pass complete to Greg Livingston for 9 yards to the SAU26, 1ST DOWN MCM (Alex Mills). |
Mcm | 1-10 | at Sau26 | Jake Mullin pass incomplete, QB hurry by Phillip Gahr. |
| | | Drive: 7 plays, 39 yards, TOP 02:26 |
| | | Southern Arkansas 28, McMurry 21 |
Mcm | 2-10 | at Sau26 | Start of 4th quarter, clock 15:00. |
Mcm | 2-10 | at Sau26 | Jake Mullin pass complete to Clinton McCoy for 17 yards to the SAU9, 1ST DOWN MCM, out-of-bounds (C. Patterson). |
Mcm | 1-G | at Sau09 | Jake Mullin pass complete to Greg Livingston for 9 yards to the SAU0, TOUCHDOWN, clock 14:30. |
| | | Cory Foust kick attempt good. |
| | | Southern Arkansas 28, McMurry 28 |
| | | Drive: 9 plays, 65 yards, TOP 02:26 |
| | | Josh King kickoff 47 yards to the SAU18, Don Unamba return 19 yards to the SAU37 (Josh Jones). |
Sau | 1-10 | at Sau37 | SOUTHERN ARKANSAS drive start at 14:23. |
Sau | 1-10 | at Sau37 | Tyler Sykora pass complete to Mark Johnson for 3 yards to the SAU40 (Cory Pippen). |
Sau | 2-7 | at Sau40 | Mark Johnson rush for 6 yards to the SAU46 (C. Middlebrooks). |
Sau | 3-1 | at Sau46 | Karon Dismuke rush for 4 yards to the 50 yardline, 1ST DOWN SAU (Ryan Williams;Cory Pippen). |
Sau | 1-10 | at Sau50 | Karon Dismuke rush for 3 yards to the MCM47 (Desmond Guy). |
Sau | 2-7 | at Mcm47 | Karon Dismuke rush for no gain to the MCM47, PENALTY SAU holding 10 yards to the SAU43. |
Sau | 2-17 | at Sau43 | 2nd and 17. |
Sau | 2-17 | at Sau43 | Tyler Sykora pass complete to Carlos Brown for 7 yards to the 50 yardline (Cory Pippen). |
Sau | 3-10 | at Sau50 | Tyler Sykora pass complete to Mark Johnson for 6 yards to the MCM44 (Cory Pippen). |
Sau | 4-4 | at Mcm44 | Tyler Sykora pass incomplete to P. Walker-Hall, QB hurry by Scott Roberson. |
| | | Drive: 8 plays, 19 yards, TOP 03:28 |
Mcm | 1-10 | at Mcm44 | MCMURRY drive start at 10:55. |
Mcm | 1-10 | at Mcm44 | Jake Mullin pass complete to Greg Livingston for 5 yards to the MCM49 (Don Unamba;Luke Lansdell). |
Mcm | 2-5 | at Mcm49 | Jake Mullin pass complete to Joshua Chatman for 8 yards to the SAU43, 1ST DOWN MCM. |
Mcm | 1-10 | at Sau43 | Jake Mullin pass incomplete to Greg Livingston (Brandon Moton). |
Mcm | 2-10 | at Sau43 | Jake Mullin pass complete to Greg Livingston for 2 yards to the SAU41 (DeMario Thomas). |
Mcm | 3-8 | at Sau41 | Jake Mullin pass complete to Greg Livingston for 10 yards to the SAU31, 1ST DOWN MCM (Bobby Williams;Hayden Rybiski). |
Mcm | 1-10 | at Sau31 | Jake Mullin pass intercepted by Brandon Rashad at the SAU32, Brandon Rashad return 8 yards to the SAU40, fumble by Brandon Rashad recovered by SAU DeMario Thomas at SAU40, PENALTY MCM personal foul 15 yards to the MCM45, 1ST DOWN SAU, 1st and 1
0, SAU ball on MCM45. |
| | | Drive: 6 plays, 25 yards, TOP 02:02 |
Sau | 1-10 | at Mcm45 | SOUTHERN ARKANSAS drive start at 08:53. |
Sau | 1-10 | at Mcm45 | Tyler Sykora pass incomplete to Jack Brown (D.J. Baiza). |
Sau | 2-10 | at Mcm45 | Tyler Sykora pass complete to Carlos Brown for 14 yards to the MCM31, 1ST DOWN SAU (D.J. Baiza;Desmond Guy). |
Sau | 1-10 | at Mcm31 | Mark Johnson rush for 5 yards to the MCM26, out-of-bounds (Desmond Guy). |
Sau | 2-5 | at Mcm26 | Tyler Sykora pass incomplete to Chris Terry, PENALTY SAU holding 10 yards to the MCM36, NO PLAY. |
Sau | 2-15 | at Mcm36 | TEAM rush for no gain to the MCM36, fumble by TEAM recovered by SAU TEAM at MCM34. |
Sau | 3-13 | at Mcm34 | Tyler Sykora pass incomplete to Chris Terry, QB hurry by Chris Horton. |
Sau | 4-13 | at Mcm34 | Timeout Southern Arkansas, clock 07:09. |
Sau | 4-13 | at Mcm34 | Tyler Sykora pass intercepted by George Adams at the MCM16, George Adams return 16 yards to the MCM32 (Andre Molden). |
| | | Drive: 6 plays, 11 yards, TOP 01:58 |
Mcm | 1-10 | at Mcm32 | MCMURRY drive start at 06:55. |
Mcm | 1-10 | at Mcm32 | Jake Mullin pass incomplete to Greg Livingston. |
Mcm | 2-10 | at Mcm32 | Jake Mullin pass complete to Jeret Smith for 4 yards to the MCM36 (DeMario Thomas). |
Mcm | 3-6 | at Mcm36 | Jake Mullin pass complete to Clinton McCoy for no gain to the MCM36 (Tate Mustin). |
Mcm | 4-6 | at Mcm36 | Jake Mullin punt 54 yards to the SAU10, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:24 |
Sau | 1-10 | at Sau10 | SOUTHERN ARKANSAS drive start at 05:31. |
Sau | 1-10 | at Sau10 | Mark Johnson rush for 19 yards to the SAU29, 1ST DOWN SAU (Desmond Guy). |
Sau | 1-10 | at Sau29 | Mark Johnson rush for 30 yards to the MCM41, 1ST DOWN SAU (John Keith Jr.). |
Sau | 1-10 | at Mcm41 | Carlos Brown rush for 8 yards to the MCM33 (Jonathan Blair). |
Sau | 2-2 | at Mcm33 | Karon Dismuke rush for 5 yards to the MCM28, 1ST DOWN SAU, out-of-bounds (Desmond Guy). |
Sau | 1-10 | at Mcm28 | Tyler Sykora pass complete to Nate Pickett for 9 yards to the MCM19. |
Sau | 2-1 | at Mcm19 | Timeout McMurry, clock 03:34. |
Sau | 2-1 | at Mcm19 | Mark Johnson rush for 9 yards to the MCM10, 1ST DOWN SAU (Desmond Guy). |
Sau | 1-G | at Mcm10 | Mark Johnson rush for 10 yards to the MCM0, TOUCHDOWN, clock 03:12. |
| | | Jacob Carpenter kick attempt good. |
| | | Southern Arkansas 35, McMurry 28 |
| | | Drive: 7 plays, 90 yards, TOP 02:26 |
| | | Sam Patterson kickoff 60 yards to the MCM5, Paxton Grayer return 20 yards to the MCM25 (Malcolm Walker). |
Mcm | 1-10 | at Mcm25 | MCMURRY drive start at 03:05. |
Mcm | 1-10 | at Mcm25 | Jake Mullin pass complete to Jeret Smith for 6 yards to the MCM31 (Malcolm Walker). |
Mcm | 2-4 | at Mcm31 | Jake Mullin pass complete to Jeret Smith for 22 yards to the SAU47, 1ST DOWN MCM (Don Unamba). |
Mcm | 1-10 | at Sau47 | Jake Mullin pass incomplete to Greg Livingston, dropped pass. |
