Scoring Summary |
Langston (4-4) vs. McMurry (5-3)
Date: Oct 27, 2012 Site: Abilene, TX Stadium: Wilford Moore Stad. Attendance: 2849
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Langston | 3 | 0 | 8 | 0 | 11 |
McMurry | 0 | 22 | 0 | 7 | 29 |
SCORING SUMMARY | LANG -MCM | |||
1st | 03:14 | LANG | Fernandez, Anth 45 yd field goal | |
8 plays, 22 yards, TOP 4:07 | 3 - 0 | |||
2nd | 12:36 | MCM | Jeret Smith 3 yd pass from Jake Mullin (Cory Foust kick) | |
9 plays, 74 yards, TOP 2:46 | 3 - 7 | |||
05:50 | MCM | Greg Livingston 22 yd pass from Jake Mullin (Brady Lambert rush) | ||
5 plays, 34 yards, TOP 2:04 | 3 - 15 | |||
01:34 | MCM | Desmond Guy 76 yd blocked FG return (Cory Foust kick) | ||
3 - 22 | ||||
3rd | 01:39 | LANG | Crawford, Brend 1 yd run (DeHarde, David rush) | |
10 plays, 58 yards, TOP 4:54 | 11 - 22 | |||
4th | 14:53 | MCM | Jeret Smith 9 yd pass from Jake Mullin (Cory Foust kick) | |
7 plays, 63 yards, TOP 1:46 | 11 - 29 |
Kickoff time: 2:00 pm End of Game: 5:21 pm Total elapsed time: 3:21 Referee: Larry Clemens Umpire: Lance Mathis Linesman: Ben Orr Line judge: Tommy Little Back judge: Jerry Henderson Field judge: Scotty Allen Side judge: Buddy Furqueron Scorer: Dave Beyer Temperature: 51 Wind: Weather: CLEAR |
Team Statistics |
Team Totals | LANG | MCM |
FIRST DOWNS | 18 | 18 |
Rushing | 6 | 5 |
Passing | 10 | 6 |
Penalty | 2 | 7 |
NET YARDS RUSHING | 121 | 115 |
Rushing Attempts | 42 | 29 |
Average Per Rush | 2.9 | 4.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 168 | 138 |
Yards Lost Rushing | 47 | 23 |
NET YARDS PASSING | 255 | 168 |
Completions-Attempts-Int | 16-36-1 | 19-33-2 |
Average Per Attempt | 7.1 | 5.1 |
Average Per Completion | 15.9 | 8.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 376 | 283 |
Total offense plays | 78 | 62 |
Average Gain Per Play | 4.8 | 4.6 |
Fumbles: Number-Lost | 6-2 | 0-0 |
Penalties: Number-Yards | 22-186 | 6-76 |
PUNTS-YARDS | 6-206 | 3-127 |
Average Yards Per Punt | 34.3 | 42.3 |
Net Yards Per Punt | 30.2 | 40.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-135 | 5-257 |
Average Yards Per Kickoff | 45.0 | 51.4 |
Net Yards Per Kickoff | 34.7 | 35.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-25-0 |
Average Per Return | 7.0 | 12.5 |
Kickoff returns: Number-Yds-TD | 5-79-0 | 2-31-0 |
Average Per Return | 15.8 | 15.5 |
Interceptions: Number-Yds-TD | 2-42-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-1 |
Miscellaneous Yards | 0 | 89 |
Possession Time | 33:15 | 26:45 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 10:08 | 4:52 |
4th Quarter | 7:00 | 8:00 |
Third-Down Conversions | 3 of 16 | 3 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 6 |
Red-Zone Scores-Chances | 1-5 | 2-3 |
Touchdowns | 1-5 | 2-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 1-7 | 3-8 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Langston-Miles, Jac'Quon 2-0; Cook, Ivory 1-0; Stewart, Tre 1-0; Crawford, Brend 1-1; Taylor, William 1-1. McMurry-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LANG | 1st | M44 | 12:39 | Downs | M41 | 10:46 | Punt | 3-3 | 1:53 | ||
LANG | 1st | L50 | 07:21 | Interception | M28 | 03:14 | * | FIELD GOAL | 8-22 | 4:07 | |
LANG | 1st | M36 | 01:48 | Downs | M47 | 00:22 | Punt | 3--11 | 1:26 | ||
LANG | 2nd | L50 | 12:36 | Kickoff | L47 | 10:41 | Punt | 4--3 | 1:55 | ||
LANG | 2nd | L22 | 09:34 | Punt | L30 | 07:54 | Punt | 5-8 | 1:40 | ||
LANG | 2nd | L10 | 05:50 | Kickoff | M11 | 01:44 | Missed FG | 9-79 | 4:06 | # | |
LANG | 2nd | L34 | 01:34 | Kickoff | L41 | 00:59 | Punt | 3-7 | 0:35 | ||
LANG | 2nd | M30 | 00:25 | Interception | M36 | 00:00 | Interception | 4--6 | 0:25 | ||
LANG | 3rd | L30 | 15:00 | Kickoff | L40 | 14:03 | Fumble | 2-10 | 0:57 | ||
LANG | 3rd | L30 | 12:25 | Downs | M05 | 08:08 | Downs | 10-65 | 4:17 | # | |
LANG | 3rd | L42 | 06:33 | Punt | M00 | 01:39 | * | TOUCHDOWN | 10-58 | 4:54 | # |
LANG | 4th | L28 | 14:53 | Kickoff | L22 | 13:20 | Punt | 3--6 | 1:33 | ||
LANG | 4th | L34 | 10:13 | Punt | M20 | 06:21 | Fumble | 9-46 | 3:52 | # | |
LANG | 4th | L15 | 01:35 | Downs | M20 | 00:00 | End of half | 7-65 | 1:35 | # | |
MCM | 1st | M24 | 15:00 | Kickoff | M44 | 12:39 | Downs | 5-20 | 2:21 | ||
MCM | 1st | M16 | 10:46 | Punt | L47 | 07:21 | Interception | 8-37 | 3:25 | ||
MCM | 1st | M30 | 03:14 | Kickoff | M36 | 01:48 | Downs | 4-6 | 1:26 | ||
MCM | 1st | M26 | 00:22 | Punt | L00 | 12:36 | * | TOUCHDOWN | 9-74 | 2:46 | # |
MCM | 2nd | M23 | 10:41 | Punt | M25 | 09:34 | Punt | 3-2 | 1:07 | ||
MCM | 2nd | L34 | 07:54 | Punt | L00 | 05:50 | * | TOUCHDOWN | 5-34 | 2:04 | |
MCM | 2nd | M24 | 01:44 | Missed FG | M24 | 01:34 | * | TOUCHDOWN | 0-0 | 0:10 | |
MCM | 2nd | M20 | 00:59 | Punt | M35 | 00:25 | Interception | 3-15 | 0:34 | ||
MCM | 2nd | M31 | 00:00 | Interception | M31 | 00:00 | End of half | 0-0 | 0:00 | ||
MCM | 3rd | L38 | 14:03 | Fumble | L30 | 12:25 | Downs | 4-8 | 1:38 | ||
MCM | 3rd | M05 | 08:08 | Downs | M04 | 06:33 | Punt | 3--1 | 1:35 | ||
MCM | 3rd | M37 | 01:39 | Kickoff | L00 | 14:53 | * | TOUCHDOWN | 7-63 | 1:46 | # |
MCM | 4th | M41 | 13:20 | Punt | M43 | 10:13 | Punt | 3-2 | 3:07 | ||
MCM | 4th | M20 | 06:21 | Fumble | L15 | 01:35 | Downs | 8-65 | 4:46 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 08:41 | 10:08 | 07:00 | 16:07 | 17:08 | 33:15 | ||
3rd Down Conversions | 1/4 | 0/5 | 1/3 | 1/4 | 1/9 | 2/7 | 3/16 | ||
Average field position | M44 | L37 | L34 | L25 | L44 | L29 | L38 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McMurry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 06:19 | 04:52 | 08:00 | 13:53 | 12:52 | 26:45 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
Average field position | M24 | M33 | M34 | M30 | M28 | M33 | M30 | ||
4th Down Conversions | 0/3 | 1/1 | 0/1 | 0/1 | 1/4 | 0/2 | 1/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCM | 1st | M24 | 15:00 | Kickoff | M44 | 12:39 | Downs | 5-20 | 2:21 | ||
LANG | 1st | M44 | 12:39 | Downs | M41 | 10:46 | Punt | 3-3 | 1:53 | ||
MCM | 1st | M16 | 10:46 | Punt | L47 | 07:21 | Interception | 8-37 | 3:25 | ||
LANG | 1st | L50 | 07:21 | Interception | M28 | 03:14 | * | FIELD GOAL | 8-22 | 4:07 | |
MCM | 1st | M30 | 03:14 | Kickoff | M36 | 01:48 | Downs | 4-6 | 1:26 | ||
LANG | 1st | M36 | 01:48 | Downs | M47 | 00:22 | Punt | 3--11 | 1:26 | ||
MCM | 1st | M26 | 00:22 | Punt | L00 | 12:36 | * | TOUCHDOWN | 9-74 | 2:46 | # |
LANG | 2nd | L50 | 12:36 | Kickoff | L47 | 10:41 | Punt | 4--3 | 1:55 | ||
MCM | 2nd | M23 | 10:41 | Punt | M25 | 09:34 | Punt | 3-2 | 1:07 | ||
LANG | 2nd | L22 | 09:34 | Punt | L30 | 07:54 | Punt | 5-8 | 1:40 | ||
MCM | 2nd | L34 | 07:54 | Punt | L00 | 05:50 | * | TOUCHDOWN | 5-34 | 2:04 | |
LANG | 2nd | L10 | 05:50 | Kickoff | M11 | 01:44 | Missed FG | 9-79 | 4:06 | # | |
MCM | 2nd | M24 | 01:44 | Missed FG | M24 | 01:34 | * | TOUCHDOWN | 0-0 | 0:10 | |
LANG | 2nd | L34 | 01:34 | Kickoff | L41 | 00:59 | Punt | 3-7 | 0:35 | ||
MCM | 2nd | M20 | 00:59 | Punt | M35 | 00:25 | Interception | 3-15 | 0:34 | ||
LANG | 2nd | M30 | 00:25 | Interception | M36 | 00:00 | Interception | 4--6 | 0:25 | ||
MCM | 2nd | M31 | 00:00 | Interception | M31 | 00:00 | End of half | 0-0 | 0:00 | ||
LANG | 3rd | L30 | 15:00 | Kickoff | L40 | 14:03 | Fumble | 2-10 | 0:57 | ||
MCM | 3rd | L38 | 14:03 | Fumble | L30 | 12:25 | Downs | 4-8 | 1:38 | ||
LANG | 3rd | L30 | 12:25 | Downs | M05 | 08:08 | Downs | 10-65 | 4:17 | # | |
MCM | 3rd | M05 | 08:08 | Downs | M04 | 06:33 | Punt | 3--1 | 1:35 | ||
LANG | 3rd | L42 | 06:33 | Punt | M00 | 01:39 | * | TOUCHDOWN | 10-58 | 4:54 | # |
MCM | 3rd | M37 | 01:39 | Kickoff | L00 | 14:53 | * | TOUCHDOWN | 7-63 | 1:46 | # |
LANG | 4th | L28 | 14:53 | Kickoff | L22 | 13:20 | Punt | 3--6 | 1:33 | ||
MCM | 4th | M41 | 13:20 | Punt | M43 | 10:13 | Punt | 3-2 | 3:07 | ||
LANG | 4th | L34 | 10:13 | Punt | M20 | 06:21 | Fumble | 9-46 | 3:52 | # | |
MCM | 4th | M20 | 06:21 | Fumble | L15 | 01:35 | Downs | 8-65 | 4:46 | # | |
LANG | 4th | L15 | 01:35 | Downs | M20 | 00:00 | End of half | 7-65 | 1:35 | # |
Defensive Statistics |
## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Green, Chace | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
27 | Sparks, Tarey | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
21 | Ross, Isaiah | 2 | 4 | 6 | . | . | . | 2-42 | 1 | . | . | . |
50 | 50 | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
46 | Hunter, John | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
44 | Edwards, Ricky | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Barnes-Carn, Do | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
40 | Worthen, Thomas | 1 | 2 | 3 | 2.0/3 | . | . | . | . | . | . | . |
55 | Burgess, Ronald | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | Woods, Talibb | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
43 | Wright, Edward | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Muhammed, Jerom | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8 | Okafor, U.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Mauney, Nico | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
53 | Water, Zavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Horton Jr., Ear | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | King, Kyron | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Sams, Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Taylor, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Alexander, Pier | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
26 | Young, Jacquint | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Alexander, Marc | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | McMurry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Ryan Williams | 7 | 5 | 12 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
36 | Scott Roberson | 1 | 6 | 7 | 1.5/2 | . | . | . | . | . | . | . |
91 | Markell Rice | . | 7 | 7 | 2.0/4 | . | . | . | . | . | 0.5/1 | . |
41 | Matt DaPra | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
93 | Corey Hall | 4 | 1 | 5 | . | 1 | . | . | . | . | 1.0/0 | . |
2 | Cory Pippen | 3 | 2 | 5 | 1.5/1 | 1 | . | . | 1 | 1 | . | . |
96 | R. O'Bryant | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | . | . |
21 | Jonathan Blair | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
17 | Desmond Guy | 3 | 1 | 4 | 0.5/1 | . | 0-0 | . | 3 | . | 0.5/1 | . |
14 | Josh Bridges | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
6 | D.J. Baiza | 2 | 1 | 3 | . | . | . | 1-14 | . | . | . | . |
12 | Greg Pinckney | 1 | 2 | 3 | . | . | 1-2 | . | . | . | . | . |
85 | Greg Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | George Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Paxton Grayer | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Niko Alana | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Malique Cage | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Kiefer Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Chase Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Fletcher Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Matt Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Courte Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Cory Foust | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
Participation Report |
|
|
Langston: 9-Crawford, Brend, 13-Stewart, Tre, 15-Cook, Leonard, 19-Sams, Prince, 24-Gaines, Asphenn, 25-Barnes-Carn, Do, 26-Young, Jacquint, 27-Sparks, Tarey, 28-Miles, De'Amont, 29-Cook, Ivory, 30-Alexander, Marc, 37-Ryan, Michael, 40-Worthen, Thomas, 42-Williams, Casey, 43-Wright, Edward, 46-Hunter, John, 47-Muhammed, Jerom, 49-DeHarde, David, 53-Water, Zavier, 80-Roberson, Keena, 82-Dean, De'Ontre, 85-Mauney, Nico, 97-Fernandez, Anth. |
McMurry: 1-Josh King, 3-Chris Simpson, 4-M.D. Daniels, 8-Reace House, 11-Cory Foust, 12-Greg Pinckney, 14-Josh Bridges, 16-Brady Lambert, 24-George Adams, 27-Ryan Nelson, 28-Courte Gilbert, 30-Niko Alana, 31-Avery Caliman, 32-John Keith Jr., 38-Clinton McCoy, 40-Chase Jackson, 44-Fletcher Jones, 45-Anthony Hambric, 46-Billy Cole III, 48-Josh Jones, 49-Malique Cage, 50-Demonte Byrd, 59-Jaren Woods, 66-Matt Barnes, 67-Darias Bullock, 69-Andrew Callaway, 77-Rafael Gallo, 81-Matt McHugh, 82-David McHugh, 84-A.J. Singleton, 85-Greg Freeman, 89-Kyle Consemiu, 90-G. Railsback, 95-John Kowalski, 96-R. O'Bryant. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Langston............ 3 0 8 0 - 11 Record: (4-4) McMurry............. 0 22 0 7 - 29 Record: (5-3) Scoring Summary: 1st 03:14 LANG - Fernandez, Anth 45 yd field goal, 8-22 4:07, LANG 3 - MCM 0 2nd 12:36 MCM - Jeret Smith 3 yd pass from Jake Mullin (Cory Foust kick), 9-74 2:46, LANG 3 - MCM 7 05:50 MCM - Greg Livingston 22 yd pass from Jake Mullin (Brady Lambert rush), 5-34 2:04, LANG 3 - MCM 15 01:34 MCM - Desmond Guy 76 yd blocked FG return (Cory Foust kick), , LANG 3 - MCM 22 3rd 01:39 LANG - Crawford, Brend 1 yd run (DeHarde, David rush), 10-58 4:54, LANG 11 - MCM 22 4th 14:53 MCM - Jeret Smith 9 yd pass from Jake Mullin (Cory Foust kick), 7-63 1:46, LANG 11 - MCM 29 LANG MCM FIRST DOWNS................... 18 18 RUSHES-YARDS (NET)............ 42-121 29-115 PASSING YDS (NET)............. 255 168 Passes Att-Comp-Int........... 36-16-1 33-19-2 TOTAL OFFENSE PLAYS-YARDS..... 78-376 62-283 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 1-7 2-25 Kickoff Returns-Yards......... 5-79 2-31 Interception Returns-Yards.... 2-42 1-14 Punts (Number-Avg)............ 6-34.3 3-42.3 Fumbles-Lost.................. 6-2 0-0 Penalties-Yards............... 22-186 6-76 Possession Time............... 33:15 26:45 Third-Down Conversions........ 3 of 16 3 of 13 Fourth-Down Conversions....... 1 of 3 1 of 6 Red-Zone Scores-Chances....... 1-5 2-3 Sacks By: Number-Yards........ 1-7 3-8 RUSHING: Langston-Stewart, Tre 14-59; Taylor, William 14-57; Cook, Ivory 4-6; Crawford, Brend 4-1; Miles, Jac'Quon 6-minus 2. McMurry-Greg Livingston 3-49; Paxton Grayer 16-48; Chris Simpson 5-9; Jake Mullin 5-9. PASSING: Langston-Crawford, Brend 10-20-0-154; Miles, Jac'Quon 6-16-1-101. McMurry-Jake Mullin 19-33-2-168. RECEIVING: Langston-Augustine, Shel 4-85; King, Kyron 4-32; Gaines, Asphenn 3-76; Cook, Leonard 3-41; Roberson, Keena 1-21; Taylor, William 1-0. McMurry-Greg Livingston 7-122; Barrett Cain 3-15; Jeret Smith 3-11; Paxton Grayer 3-6; Clinton McCoy 1-10; Joshua Chatman 1-7; Chris Simpson 1-minus 3. INTERCEPTIONS: Langston-Ross, Isaiah 2-42. McMurry-D.J. Baiza 1-14. FUMBLES: Langston-Miles, Jac'Quon 2-0; Crawford, Brend 1-1; Cook, Ivory 1-0; Taylor, William 1-1; Stewart, Tre 1-0. McMurry-None. Stadium: Wilford Moore Stad. Attendance: 2849 Kickoff time: 2:00 pm End of Game: 5:21 pm Total elapsed time: 3:21 Officials: Referee: Larry Clemens; Umpire: Lance Mathis; Linesman: Ben Orr; Line judge: Tommy Little; Back judge: Jerry Henderson; Field judge: Scotty Allen; Side judge: Buddy Furqueron; Scorer: Dave Beyer; Temperature: 51 Wind: Weather: CLEAR |
Play-by-Play Summary |
Lang | 1-10 | at Lang35 | LANG ball on LANG35. |
Ryan, Michael kickoff 41 yards to the MCM24, fair catch by Barrett Cain. | |||
Mcm | 1-10 | at Mcm24 | Greg Livingston rush for 11 yards to the MCM35, 1ST DOWN MCM (Ross, Isaiah). |
Mcm | 1-10 | at Mcm35 | Paxton Grayer rush for 4 yards to the MCM39 (50). |
Mcm | 2-6 | at Mcm39 | Jake Mullin rush for 2 yards to the MCM41. |
Mcm | 3-4 | at Mcm41 | Jake Mullin pass complete to Barrett Cain for 3 yards to the MCM44, out-of-bounds (Hunter, John). |
Mcm | 4-1 | at Mcm44 | Paxton Grayer rush for no gain to the MCM44 (Ross, Isaiah;Hunter, John). |
Drive: 5 plays, 20 yards, TOP 02:21 | |||
Lang | 1-10 | at Mcm44 | LANGSTON drive start at 12:39. |
Lang | 1-10 | at Mcm44 | Taylor, William rush for no gain to the MCM44 (Scott Roberson;Jonathan Blair). |
Lang | 2-10 | at Mcm44 | Taylor, William rush for loss of 1 yard to the MCM45 (Cory Pippen). |
Lang | 3-11 | at Mcm45 | Taylor, William rush for 4 yards to the MCM41 (Matt DaPra). |
Lang | 4-7 | at Mcm41 | DeHarde, David punt 29 yards to the MCM12, D.J. Baiza return 4 yards to the MCM16 (King, Kyron). |
Drive: 3 plays, 3 yards, TOP 01:53 | |||
Mcm | 1-10 | at Mcm16 | MCMURRY drive start at 10:46. |
Mcm | 1-10 | at Mcm16 | Paxton Grayer rush for 28 yards to the MCM44, 1ST DOWN MCM (Green, Chace). |
Mcm | 1-10 | at Mcm44 | Jake Mullin pass complete to Paxton Grayer for no gain to the MCM44 (Ross, Isaiah;Edwards, Ricky). |
Mcm | 2-10 | at Mcm44 | Paxton Grayer rush for 4 yards to the MCM48 (Green, Chace;Ross, Isaiah). |
Mcm | 3-6 | at Mcm48 | Jake Mullin pass complete to Joshua Chatman for 7 yards to the LANG45, 1ST DOWN MCM (Sparks, Tarey). |
Mcm | 1-10 | at Lang45 | Jake Mullin sacked for loss of 7 yards to the MCM48 (Muhammed, Jerom). |
Mcm | 2-17 | at Mcm48 | Jake Mullin pass complete to Paxton Grayer for 5 yards to the LANG47 (Wright, Edward). |
Mcm | 3-12 | at Lang47 | Jake Mullin pass incomplete, PENALTY MCM holding declined. |
Mcm | 4-12 | at Lang47 | Jake Mullin pass intercepted by Ross, Isaiah at the LANG30, Ross, Isaiah return 20 yards to the 50 yardline (Kiefer Price). |
Drive: 8 plays, 37 yards, TOP 03:25 | |||
Lang | 1-10 | at Lang50 | LANGSTON drive start at 07:21. |
Lang | 1-10 | at Lang50 | Miles, Jac'Quon rush for 13 yards to the MCM37, 1ST DOWN LANG (D.J. Baiza). |
Lang | 1-10 | at Mcm37 | Taylor, William rush for 4 yards to the MCM33 (Matt DaPra;Jonathan Blair). |
Lang | 2-6 | at Mcm33 | Taylor, William rush for loss of 1 yard to the MCM34 (R. O'Bryant;Markell Rice). |
Lang | 3-7 | at Mcm34 | Miles, Jac'Quon pass complete to Gaines, Asphenn for 9 yards to the MCM25, 1ST DOWN LANG (Desmond Guy). |
Lang | 1-10 | at Mcm25 | Cook, Ivory rush for loss of 1 yard to the MCM26 (Markell Rice;Cory Pippen). |
Lang | 2-11 | at Mcm26 | Cook, Ivory rush for no gain to the MCM26 (Ryan Williams). |
Lang | 3-11 | at Mcm26 | Miles, Jac'Quon sacked for loss of 2 yards to the MCM28 (Desmond Guy;Markell Rice). |
Lang | 4-13 | at Mcm28 | Fernandez, Anth field goal attempt from 45 GOOD, clock 03:14. |
Langston 3, McMurry 0 | |||
Drive: 8 plays, 22 yards, TOP 04:07 | |||
Ryan, Michael kickoff 49 yards to the MCM16, Greg Livingston return 14 yards to the MCM30 (Sams, Prince). | |||
Mcm | 1-10 | at Mcm30 | MCMURRY drive start at 03:14. |
Mcm | 1-10 | at Mcm30 | Jake Mullin pass incomplete to Joshua Chatman. |
Mcm | 2-10 | at Mcm30 | Jake Mullin pass complete to Greg Livingston for loss of 1 yard to the MCM29 (Burgess, Ronald). |
Mcm | 3-11 | at Mcm29 | Greg Livingston rush for 10 yards to the MCM39 (Ross, Isaiah). |
Mcm | 4-1 | at Mcm39 | Paxton Grayer rush for loss of 3 yards to the MCM36 (Hunter, John;Worthen, Thomas). |
Drive: 4 plays, 6 yards, TOP 01:26 | |||
Lang | 1-10 | at Mcm36 | LANGSTON drive start at 01:48. |
Lang | 1-10 | at Mcm36 | Cook, Ivory rush for 4 yards to the MCM32 (Markell Rice;Jonathan Blair). |
Lang | 2-6 | at Mcm32 | Cook, Ivory rush for 1 yard to the MCM31 (Markell Rice), PENALTY LANG holding (Linley, Javin) 10 yards to the MCM42, NO PLAY. |
Lang | 2-16 | at Mcm42 | Miles, Jac'Quon pass incomplete to Nelson, Anthony. |
Lang | 3-16 | at Mcm42 | Miles, Jac'Quon pass incomplete to Nelson, Anthony. |
Lang | 4-16 | at Mcm42 | DeHarde, David punt 40 yards to the MCM2, downed, PENALTY LANG illegal formation (Rice, Kendrick) 5 yards to the MCM47, NO PLAY. |
Lang | 4-21 | at Mcm47 | DeHarde, David punt 36 yards to the MCM11, out-of-bounds. |
Drive: 3 plays, minus 11 yards, TOP 01:26 | |||
Mcm | 1-10 | at Mcm11 | MCMURRY drive start at 00:22. |
Mcm | 1-10 | at Mcm11 | Jake Mullin pass incomplete to Greg Livingston. |
Mcm | 2-10 | at Mcm11 | Paxton Grayer rush for 10 yards to the MCM21, 1ST DOWN MCM (Barnes-Carn, Do). |
Mcm | 1-10 | at Mcm21 | PENALTY LANG delay of game (Green, Chace) 5 yards to the MCM26. |
Mcm | 1-5 | at Mcm26 | MCM ball on MCM26. |
Mcm | 1-5 | at Mcm26 | 1st and 10. |
