Scoring Summary |
Texas College (2-8) vs. McMurry (6-3)
Date: Nov 03, 2012 Site: Abilene, TX Stadium: Wilford Moore Stad. Attendance: 1553
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas College | 0 | 0 | 0 | 0 | 0 |
McMurry | 20 | 13 | 13 | 7 | 53 |
SCORING SUMMARY | TC -MCM | |||
1st | 11:18 | MCM | Jeret Smith 95 yd pass from Jake Mullin (Cory Foust kick blockd) | |
1 play, 95 yards, TOP 0:14 | 0 - 6 | |||
06:51 | MCM | Greg Livingston 10 yd pass from Jake Mullin (Cory Foust kick failed) | ||
6 plays, 36 yards, TOP 2:31 | 0 - 12 | |||
00:07 | MCM | Clinton McCoy 18 yd pass from Jake Mullin (Brady Lambert rush) | ||
12 plays, 74 yards, TOP 3:33 | 0 - 20 | |||
2nd | 12:29 | MCM | Jeret Smith 28 yd pass from Jake Mullin (Cory Foust kick failed) | |
6 plays, 64 yards, TOP 1:38 | 0 - 26 | |||
02:39 | MCM | Jeret Smith 2 yd pass from Jake Mullin (Josh King kick) | ||
8 plays, 45 yards, TOP 2:54 | 0 - 33 | |||
3rd | 06:06 | MCM | Greg Livingston 15 yd pass from Jake Mullin (Josh King kick failed) | |
7 plays, 40 yards, TOP 2:37 | 0 - 39 | |||
02:06 | MCM | Joshua Chatman 6 yd pass from Jake Mullin (Josh King kick) | ||
7 plays, 60 yards, TOP 1:55 | 0 - 46 | |||
4th | 10:38 | MCM | Clinton McCoy 72 yd pass from Brady Lambert (Josh King kick) | |
3 plays, 70 yards, TOP 1:53 | 0 - 53 |
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Scorer: Dave Beyer Temperature: 73 Wind: 10 NE Weather: clear |
Team Statistics |
Team Totals | TC | MCM |
FIRST DOWNS | 7 | 33 |
Rushing | 3 | 5 |
Passing | 4 | 28 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 35 | 34 |
Rushing Attempts | 34 | 21 |
Average Per Rush | 1.0 | 1.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 106 | 63 |
Yards Lost Rushing | 71 | 29 |
NET YARDS PASSING | 118 | 630 |
Completions-Attempts-Int | 10-23-1 | 59-79-1 |
Average Per Attempt | 5.1 | 8.0 |
Average Per Completion | 11.8 | 10.7 |
Passing Touchdowns | 0 | 8 |
TOTAL OFFENSE YARDS | 153 | 664 |
Total offense plays | 57 | 100 |
Average Gain Per Play | 2.7 | 6.6 |
Fumbles: Number-Lost | 5-3 | 1-1 |
Penalties: Number-Yards | 5-46 | 7-75 |
PUNTS-YARDS | 9-343 | 1-59 |
Average Yards Per Punt | 38.1 | 59.0 |
Net Yards Per Punt | 26.9 | 59.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 1-44 | 9-564 |
Average Yards Per Kickoff | 44.0 | 62.7 |
Net Yards Per Kickoff | 41.0 | 45.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-101-0 |
Average Per Return | 0.0 | 25.2 |
Kickoff returns: Number-Yds-TD | 5-80-0 | 1-3-0 |
Average Per Return | 16.0 | 3.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-10-0 | 2--8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 36:00 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 4:02 | 10:58 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 1 of 14 | 9 of 18 |
Fourth-Down Conversions | 0 of 2 | 3 of 8 |
Red-Zone Scores-Chances | 0-0 | 5-10 |
Touchdowns | 0-0 | 5-10 |
Field goals | 0-0 | 0-10 |
Sacks By: Number-Yards | 3-28 | 4-33 |
PAT Kicks | 0-0 | 3-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas College-Milton Harper 2-0; Jamaal Johnson 1-1; Taylor Gray 1-1; Ja'Marius Allen 1-1. McMurry-Joshua Chatman 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TC | 1st | T15 | 15:00 | Kickoff | T22 | 13:58 | Fumble | 3-7 | 1:02 | ||
TC | 1st | T28 | 12:08 | Downs | M49 | 11:32 | Interception | 3-23 | 0:36 | ||
TC | 1st | T25 | 11:18 | Kickoff | T21 | 09:22 | Punt | 3--4 | 1:56 | ||
TC | 1st | T25 | 06:51 | Kickoff | T43 | 03:40 | Punt | 8-18 | 3:11 | ||
TC | 1st | T25 | 00:07 | Kickoff | T27 | 14:07 | Punt | 3-2 | 1:00 | ||
TC | 2nd | T17 | 12:29 | Kickoff | T45 | 11:31 | Fumble | 2-28 | 0:58 | ||
TC | 2nd | T06 | 06:37 | Downs | T13 | 05:33 | Punt | 3-7 | 1:04 | ||
TC | 2nd | T14 | 02:39 | Kickoff | T35 | 01:32 | Fumble | 3-21 | 1:07 | ||
TC | 3rd | T23 | 12:40 | Punt | T25 | 11:17 | Punt | 3-2 | 1:23 | ||
TC | 3rd | T06 | 10:01 | Downs | T07 | 08:43 | Punt | 3-1 | 1:18 | ||
TC | 3rd | T25 | 06:06 | Kickoff | T17 | 04:01 | Punt | 3--8 | 2:05 | ||
TC | 3rd | T11 | 01:58 | Kickoff | T18 | 00:09 | Punt | 3-7 | 1:49 | ||
TC | 4th | M40 | 13:31 | Fumble | M30 | 12:31 | Downs | 5-10 | 1:00 | ||
TC | 4th | T33 | 10:38 | Kickoff | T50 | 08:45 | Downs | 7-17 | 1:53 | ||
TC | 4th | T42 | 06:31 | Downs | T38 | 04:10 | Punt | 3--4 | 2:21 | ||
TC | 4th | T20 | 01:09 | Interception | T16 | 00:00 | End of half | 2--4 | 1:09 | ||
MCM | 1st | T22 | 13:58 | Fumble | T28 | 12:08 | Downs | 4--6 | 1:50 | # | |
MCM | 1st | M05 | 11:32 | Interception | T00 | 11:18 | * | TOUCHDOWN | 1-95 | 0:14 | |
MCM | 1st | T36 | 09:22 | Punt | T00 | 06:51 | * | TOUCHDOWN | 6-36 | 2:31 | # |
MCM | 1st | M26 | 03:40 | Punt | T00 | 00:07 | * | TOUCHDOWN | 12-74 | 3:33 | # |
MCM | 2nd | M36 | 14:07 | Punt | T00 | 12:29 | * | TOUCHDOWN | 6-64 | 1:38 | |
MCM | 2nd | M49 | 11:31 | Fumble | T06 | 06:37 | Downs | 12-45 | 4:54 | # | |
MCM | 2nd | T45 | 05:33 | Punt | T00 | 02:39 | * | TOUCHDOWN | 8-45 | 2:54 | # |
MCM | 2nd | T37 | 01:32 | Fumble | T30 | 00:00 | End of half | 8-7 | 1:32 | # | |
MCM | 3rd | M24 | 15:00 | Kickoff | M18 | 12:40 | Punt | 3--6 | 2:20 | ||
MCM | 3rd | T14 | 11:17 | Punt | T06 | 10:01 | Downs | 4-8 | 1:16 | # | |
MCM | 3rd | T40 | 08:43 | Punt | T00 | 06:06 | * | TOUCHDOWN | 7-40 | 2:37 | # |
MCM | 3rd | M40 | 04:01 | Punt | T00 | 02:06 | * | TOUCHDOWN | 7-60 | 1:55 | # |
MCM | 3rd | T46 | 00:09 | Punt | T35 | 13:31 | Fumble | 4-11 | 1:38 | ||
MCM | 4th | M30 | 12:31 | Downs | T00 | 10:38 | * | TOUCHDOWN | 3-70 | 1:53 | |
MCM | 4th | M50 | 08:45 | Downs | T42 | 06:31 | Downs | 4-8 | 2:14 | ||
MCM | 4th | M28 | 04:10 | Punt | T14 | 01:09 | Interception | 11-58 | 3:01 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 04:02 | 06:43 | 06:23 | 10:54 | 13:06 | 24:00 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/4 | 0/3 | 1/7 | 0/7 | 1/14 | ||
Average field position | T23 | T12 | T16 | T38 | T19 | T27 | T23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McMurry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 10:58 | 08:17 | 08:37 | 19:06 | 16:54 | 36:00 | ||
3rd Down Conversions | 3/5 | 2/5 | 2/4 | 2/4 | 5/10 | 4/8 | 9/18 | ||
Average field position | M43 | M50 | T48 | M36 | M47 | M46 | M46 | ||
4th Down Conversions | 1/2 | 2/3 | 0/1 | 0/2 | 3/5 | 0/3 | 3/8 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TC | 1st | T15 | 15:00 | Kickoff | T22 | 13:58 | Fumble | 3-7 | 1:02 | ||
MCM | 1st | T22 | 13:58 | Fumble | T28 | 12:08 | Downs | 4--6 | 1:50 | # | |
TC | 1st | T28 | 12:08 | Downs | M49 | 11:32 | Interception | 3-23 | 0:36 | ||
MCM | 1st | M05 | 11:32 | Interception | T00 | 11:18 | * | TOUCHDOWN | 1-95 | 0:14 | |
TC | 1st | T25 | 11:18 | Kickoff | T21 | 09:22 | Punt | 3--4 | 1:56 | ||
MCM | 1st | T36 | 09:22 | Punt | T00 | 06:51 | * | TOUCHDOWN | 6-36 | 2:31 | # |
TC | 1st | T25 | 06:51 | Kickoff | T43 | 03:40 | Punt | 8-18 | 3:11 | ||
MCM | 1st | M26 | 03:40 | Punt | T00 | 00:07 | * | TOUCHDOWN | 12-74 | 3:33 | # |
TC | 1st | T25 | 00:07 | Kickoff | T27 | 14:07 | Punt | 3-2 | 1:00 | ||
MCM | 2nd | M36 | 14:07 | Punt | T00 | 12:29 | * | TOUCHDOWN | 6-64 | 1:38 | |
TC | 2nd | T17 | 12:29 | Kickoff | T45 | 11:31 | Fumble | 2-28 | 0:58 | ||
MCM | 2nd | M49 | 11:31 | Fumble | T06 | 06:37 | Downs | 12-45 | 4:54 | # | |
TC | 2nd | T06 | 06:37 | Downs | T13 | 05:33 | Punt | 3-7 | 1:04 | ||
MCM | 2nd | T45 | 05:33 | Punt | T00 | 02:39 | * | TOUCHDOWN | 8-45 | 2:54 | # |
TC | 2nd | T14 | 02:39 | Kickoff | T35 | 01:32 | Fumble | 3-21 | 1:07 | ||
MCM | 2nd | T37 | 01:32 | Fumble | T30 | 00:00 | End of half | 8-7 | 1:32 | # | |
MCM | 3rd | M24 | 15:00 | Kickoff | M18 | 12:40 | Punt | 3--6 | 2:20 | ||
TC | 3rd | T23 | 12:40 | Punt | T25 | 11:17 | Punt | 3-2 | 1:23 | ||
MCM | 3rd | T14 | 11:17 | Punt | T06 | 10:01 | Downs | 4-8 | 1:16 | # | |
TC | 3rd | T06 | 10:01 | Downs | T07 | 08:43 | Punt | 3-1 | 1:18 | ||
MCM | 3rd | T40 | 08:43 | Punt | T00 | 06:06 | * | TOUCHDOWN | 7-40 | 2:37 | # |
TC | 3rd | T25 | 06:06 | Kickoff | T17 | 04:01 | Punt | 3--8 | 2:05 | ||
MCM | 3rd | M40 | 04:01 | Punt | T00 | 02:06 | * | TOUCHDOWN | 7-60 | 1:55 | # |
TC | 3rd | T11 | 01:58 | Kickoff | T18 | 00:09 | Punt | 3-7 | 1:49 | ||
MCM | 3rd | T46 | 00:09 | Punt | T35 | 13:31 | Fumble | 4-11 | 1:38 | ||
TC | 4th | M40 | 13:31 | Fumble | M30 | 12:31 | Downs | 5-10 | 1:00 | ||
MCM | 4th | M30 | 12:31 | Downs | T00 | 10:38 | * | TOUCHDOWN | 3-70 | 1:53 | |
TC | 4th | T33 | 10:38 | Kickoff | T50 | 08:45 | Downs | 7-17 | 1:53 | ||
MCM | 4th | M50 | 08:45 | Downs | T42 | 06:31 | Downs | 4-8 | 2:14 | ||
TC | 4th | T42 | 06:31 | Downs | T38 | 04:10 | Punt | 3--4 | 2:21 | ||
MCM | 4th | M28 | 04:10 | Punt | T14 | 01:09 | Interception | 11-58 | 3:01 | # | |
TC | 4th | T20 | 01:09 | Interception | T16 | 00:00 | End of half | 2--4 | 1:09 |
Defensive Statistics |
## | Texas College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Jeremy McMillan | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
41 | D. Bailey | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
9 | D. Livingston | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
13 | William Davis | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
58 | Norman Thompson | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
21 | G. Gilchrist | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
72 | Henry Tapps | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
90 | Samuel Houston | 2 | 2 | 4 | 2.5/22 | . | . | . | . | . | 2.0/22 | . |
16 | Devonte Morris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Joseph Judie | . | 4 | 4 | . | . | . | . | . | . | . | . |
26 | K. Mackvaughn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Demetrious Ward | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Ryan Gaines | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
2 | E. Washington | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
57 | Darrian Smith | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
15 | Johnny Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | L. Wilkerson | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
35 | Z. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Avery Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Lemuel Crosby | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Chris Marez | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
48 | Ryan Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Luis Castro | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Damien Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Kevan Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Johnathan Jones | . | . | . | . | . | . | . | 1 | . | . | . |
36 | Eric Moore | . | . | . | . | . | 1-10 | . | . | . | . | . |
25 | Devin Lee | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | McMurry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jonathan Blair | 3 | 3 | 6 | 2.0/13 | . | . | . | . | . | 1.0/11 | 2 |
2 | Cory Pippen | 3 | 2 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
36 | Scott Roberson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
41 | Matt DaPra | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
14 | Josh Bridges | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 1.0/8 | . |
22 | Ryan Williams | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
49 | Malique Cage | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | Corey Hall | 2 | 1 | 3 | 2.0/13 | . | 1--2 | . | . | . | 1.0/10 | . |
4 | M.D. Daniels | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
6 | D.J. Baiza | 2 | . | 2 | . | . | 2--6 | . | . | . | . | . |
44 | Fletcher Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Demonte Byrd | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
37 | Jacob Owen | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Desmond Guy | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
84 | A.J. Singleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Jecori Sala | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Numi Lolohea | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
40 | Chase Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
43 | Ray Jones | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
24 | George Adams | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
48 | Josh Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Greg Pinckney | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | G. Railsback | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Chris Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | John Keith Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Billy Cole III | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Spencer McNeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Texas College: 2-E. Washington, 14-A. Washington, 18-H. Creighton, 19-Josh Herron, 20-Ryan Gaines, 21-G. Gilchrist, 25-Devin Lee, 29-Raheem Deville, 30-M. Thompson, 31-Damien Davis, 34-Akedio Sharp, 35-Z. Williams, 36-Eric Moore, 38-L. Williams, 46-Josh Harry, 48-Ryan Mitchell, 49-Luis Castro, 50-Justin Crawford, 51-Michael Lazard, 53-Joseph Judie, 55-Lemuel Crosby, 57-Darrian Smith, 58-Norman Thompson, 76-Brandon Wilson, 81-Kevan Hall, 83-Jalen Countee, 85-Joseph Derrick, 87-Johnathan Jones, 88-Avery Walker. |
McMurry: 3-Chris Simpson, 4-M.D. Daniels, 7-Spencer McNeil, 8-Reace House, 11-Cory Foust, 14-Josh Bridges, 16-Brady Lambert, 18-Tyler Rentfro, 19-Eric Shaffer, 24-George Adams, 27-Ryan Nelson, 30-Niko Alana, 31-Avery Caliman, 32-John Keith Jr., 33-F. Morales, 35-Numi Lolohea, 37-Jacob Owen, 38-Clinton McCoy, 39-Damion Dixon, 40-Chase Jackson, 43-Ray Jones, 45-Anthony Hambric, 46-Billy Cole III, 48-Josh Jones, 49-Malique Cage, 50-Demonte Byrd, 56-Chris Horton, 57-Jake Trotter, 66-Matt Barnes, 67-Darias Bullock, 70-Marc Tijerina, 72-Mike Goodman, 77-Rafael Gallo, 80-Josh King, 81-Matt McHugh, 82-David McHugh, 84-A.J. Singleton, 85-Greg Freeman, 86-Jecori Sala, 89-Kyle Consemiu, 90-G. Railsback, 95-John Kowalski. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas College....... 0 0 0 0 - 0 Record: (2-8) McMurry............. 20 13 13 7 - 53 Record: (6-3) Scoring Summary: 1st 11:18 MCM - Jeret Smith 95 yd pass from Jake Mullin (Cory Foust kick blockd), 1-95 0:14, TC 0 - MCM 6 06:51 MCM - Greg Livingston 10 yd pass from Jake Mullin (Cory Foust kick failed), 6-36 2:31, TC 0 - MCM 12 00:07 MCM - Clinton McCoy 18 yd pass from Jake Mullin (Brady Lambert rush), 12-74 3:33, TC 0 - MCM 20 2nd 12:29 MCM - Jeret Smith 28 yd pass from Jake Mullin (Cory Foust kick failed), 6-64 1:38, TC 0 - MCM 26 02:39 MCM - Jeret Smith 2 yd pass from Jake Mullin (Josh King kick), 8-45 2:54, TC 0 - MCM 33 3rd 06:06 MCM - Greg Livingston 15 yd pass from Jake Mullin (Josh King kick failed), 7-40 2:37, TC 0 - MCM 39 02:06 MCM - Joshua Chatman 6 yd pass from Jake Mullin (Josh King kick), 7-60 1:55, TC 0 - MCM 46 4th 10:38 MCM - Clinton McCoy 72 yd pass from Brady Lambert (Josh King kick), 3-70 1:53, TC 0 - MCM 53 TC MCM FIRST DOWNS................... 7 33 RUSHES-YARDS (NET)............ 34-35 21-34 PASSING YDS (NET)............. 118 630 Passes Att-Comp-Int........... 23-10-1 79-59-1 TOTAL OFFENSE PLAYS-YARDS..... 57-153 100-664 Fumble Returns-Yards.......... 1-10 2--8 Punt Returns-Yards............ 0-0 4-101 Kickoff Returns-Yards......... 5-80 1-3 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 9-38.1 1-59.0 Fumbles-Lost.................. 5-3 1-1 Penalties-Yards............... 5-46 7-75 Possession Time............... 24:00 36:00 Third-Down Conversions........ 1 of 14 9 of 18 Fourth-Down Conversions....... 0 of 2 3 of 8 Red-Zone Scores-Chances....... 0-0 5-10 Sacks By: Number-Yards........ 3-28 4-33 RUSHING: Texas College-M. Thompson 4-42; Taylor Gray 2-21; Charles Jackson 4-6; Ryan Gaines 1-4; Ja'Marius Allen 2-1; Eric Moore 5-minus 3; TEAM 2-minus 4; Kevan Hall 3-minus 6; Milton Harper 11-minus 26. McMurry-Paxton Grayer 10-44; Chris Simpson 6-13; Brady Lambert 1-2; Jake Mullin 4-minus 25. PASSING: Texas College-Milton Harper 10-23-1-118. McMurry-Jake Mullin 49-63-0-471; Tyler Rentfro 6-11-1-58; Brady Lambert 4-5-0-101. RECEIVING: Texas College-Ja'Marius Allen 3-45; Johnny Thomas 2-28; Kevan Hall 2-10; Jamaal Johnson 2-7; Charles Jackson 1-28. McMurry-Greg Livingston 9-94; Joshua Chatman 9-60; Clinton McCoy 8-138; Jeret Smith 7-148; Paxton Grayer 7-44; Chris Simpson 5-26; Courte Gilbert 4-39; A.J. Singleton 3-21; Ryan Nelson 2-30; Eric Shaffer 2-19; David McHugh 2-10; Billy Cole III 1-1. INTERCEPTIONS: Texas College-Devin Lee 1-0. McMurry-Desmond Guy 1-0. FUMBLES: Texas College-Milton Harper 2-0; Taylor Gray 1-1; Ja'Marius Allen 1-1; Jamaal Johnson 1-1. McMurry-Joshua Chatman 1-1. Stadium: Wilford Moore Stad. Attendance: 1553 Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Officials: Scorer: Dave Beyer; Temperature: 73 Wind: 10 NE Weather: clear |
Play-by-Play Summary |
McM won toss and defered | |||
Tc | 1-10 | at Tc35 | MCM ball on MCM35. |
Josh King kickoff 60 yards to the TC5, Kevan Hall return 10 yards to the TC15 (Cory Pippen). | |||
Tc | 1-10 | at Tc15 | Milton Harper rush for loss of 7 yards to the TC8, fumble by Milton Harper recovered by TC TEAM at TC8. |
Tc | 2-17 | at Tc08 | Milton Harper rush for 8 yards to the TC16 (Ryan Williams;Matt DaPra). |
Tc | 3-9 | at Tc16 | Milton Harper pass complete to Jamaal Johnson for 7 yards to the TC23, fumble forced by Matt DaPra, fumble by Jamaal Johnson recovered by MCM D.J. Baiza at TC22. |
Drive: 3 plays, 7 yards, TOP 01:02 | |||
Mcm | 1-10 | at Tc22 | MCMURRY drive start at 13:58. |
Mcm | 1-10 | at Tc22 | Paxton Grayer rush for 2 yards to the TC20 (D. Livingston;William Davis). |
Mcm | 2-8 | at Tc20 | Chris Simpson rush for no gain to the TC20 (D. Livingston). |
Mcm | 3-8 | at Tc20 | Jake Mullin pass complete to Clinton McCoy for 5 yards to the TC15 (Jeremy McMillan). |
Mcm | 4-3 | at Tc15 | Jake Mullin sacked for loss of 13 yards to the TC28 (Samuel Houston). |
Drive: 4 plays, minus 6 yards, TOP 01:50 | |||
Tc | 1-10 | at Tc28 | TEXAS COLLEGE drive start at 12:08. |
Tc | 1-10 | at Tc28 | M. Thompson rush for 12 yards to the TC40, 1ST DOWN TC (D.J. Baiza). |
Tc | 1-10 | at Tc40 | M. Thompson rush for 11 yards to the MCM49, 1ST DOWN TC (Jonathan Blair;Ryan Williams). |
Tc | 1-10 | at Mcm49 | Milton Harper pass intercepted by Desmond Guy at the MCM5, Desmond Guy return 0 yards to the MCM5. |
Drive: 3 plays, 23 yards, TOP 00:36 | |||
Mcm | 1-10 | at Mcm05 | MCMURRY drive start at 11:32. |
Mcm | 1-10 | at Mcm05 | Jake Mullin pass complete to Jeret Smith for 95 yards to the TC0, 1ST DOWN MCM, TOUCHDOWN, clock 11:18. |
Cory Foust kick attempt failed (blocked) (blocked by Chris Marez). | |||
McMurry 6, Texas College 0 | |||
Drive: 1 plays, 95 yards, TOP 00:14 | |||
Josh King kickoff 65 yards to the TC0, touchback. | |||
Tc | 1-10 | at Tc25 | TEXAS COLLEGE drive start at 11:18. |
Tc | 1-10 | at Tc25 | Ja'Marius Allen rush for no gain to the TC25 (Jonathan Blair;Spencer McNeil). |
Tc | 2-10 | at Tc25 | Kevan Hall rush for 2 yards to the TC27 (D.J. Baiza), PENALTY TC holding 10 yards to the TC15, NO PLAY. |
Tc | 2-20 | at Tc15 | M. Thompson rush for 4 yards to the TC19 (Corey Hall;Matt DaPra). |
Tc | 3-16 | at Tc19 | Milton Harper rush for 2 yards to the TC21 (Jonathan Blair). |
Tc | 4-14 | at Tc21 | Avery Walker punt 41 yards to the MCM38, D.J. Baiza return 26 yards to the TC36, out-of-bounds (Jeremy McMillan). |
Drive: 3 plays, minus 4 yards, TOP 01:56 | |||
Mcm | 1-10 | at Tc36 | MCMURRY drive start at 09:22. |
