Scoring Summary |
Bacone (7-3) vs. McMurry (7-3)
Date: Nov 10, 2012 Site: Abilene, TX Stadium: Wilford Moore Stad. Attendance: 1347
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bacone | 7 | 0 | 0 | 7 | 14 |
McMurry | 21 | 13 | 6 | 7 | 47 |
SCORING SUMMARY | BACONE -MCM | |||
1st | 11:50 | MCM | Jake Mullin 1 yd run (Cory Foust kick) | |
11 plays, 75 yards, TOP 3:10 | 0 - 7 | |||
10:16 | MCM | Desmond Guy 42 yd fumble recovery (Cory Foust kick blockd) | ||
0 - 13 | ||||
06:08 | MCM | Chris Simpson 19 yd run (Greg Freeman pass from Brady Lambert) | ||
6 plays, 80 yards, TOP 1:33 | 0 - 21 | |||
04:54 | BACONE | Tyler Thomas 33 yd run (Chad Nichols kick) | ||
4 plays, 67 yards, TOP 1:14 | 7 - 21 | |||
2nd | 03:52 | MCM | Chris Simpson 22 yd run (Cory Foust kick) | |
1 play, 22 yards, TOP 0:08 | 7 - 28 | |||
01:10 | MCM | Greg Pinckney 32 yd interception return (Brady Lambert pass failed) | ||
7 - 34 | ||||
3rd | 06:42 | MCM | Jeret Smith 18 yd pass from Jake Mullin (Cory Foust pass failed) | |
6 plays, 48 yards, TOP 2:21 | 7 - 40 | |||
4th | 13:58 | BACONE | Daniel Judkins 3 yd pass from Ryan Morrow (Jamie Moore kick) | |
8 plays, 68 yards, TOP 2:30 | 14 - 40 | |||
05:53 | MCM | D.J. Baiza 69 yd punt return (Cory Foust kick) | ||
14 - 47 |
Kickoff time: 2:00 pm End of Game: 4:53 pm Total elapsed time: 2:53 Scorer: Dave Beyer Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BACONE | MCM |
FIRST DOWNS | 19 | 19 |
Rushing | 13 | 3 |
Passing | 5 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 196 | 85 |
Rushing Attempts | 49 | 22 |
Average Per Rush | 4.0 | 3.9 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 231 | 110 |
Yards Lost Rushing | 35 | 25 |
NET YARDS PASSING | 129 | 302 |
Completions-Attempts-Int | 12-33-4 | 31-43-0 |
Average Per Attempt | 3.9 | 7.0 |
Average Per Completion | 10.8 | 9.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 325 | 387 |
Total offense plays | 82 | 65 |
Average Gain Per Play | 4.0 | 6.0 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 5-40 | 6-41 |
PUNTS-YARDS | 5-192 | 4-194 |
Average Yards Per Punt | 38.4 | 48.5 |
Net Yards Per Punt | 19.2 | 33.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 3 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-126 | 8-396 |
Average Yards Per Kickoff | 63.0 | 49.5 |
Net Yards Per Kickoff | 44.0 | 33.9 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-76-1 |
Average Per Return | 0.0 | 38.0 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 1-18-0 |
Average Per Return | 18.8 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-47-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-42-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:35 | 25:25 |
1st Quarter | 8:37 | 6:23 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 8:35 | 6:25 |
4th Quarter | 8:11 | 6:49 |
Third-Down Conversions | 4 of 18 | 4 of 13 |
Fourth-Down Conversions | 1 of 4 | 1 of 4 |
Red-Zone Scores-Chances | 1-3 | 3-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 3-22 | 2-12 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bacone-Tyler Thomas 1-1; Chad Nichols 1-0; Kyle Kuban 1-0. McMurry-Greg Livingston 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BACONE | 1st | B34 | 11:50 | Kickoff | B42 | 10:16 | Fumble | 3-8 | 1:34 | ||
BACONE | 1st | B45 | 10:16 | Kickoff | M41 | 07:41 | Punt | 5-14 | 2:35 | ||
BACONE | 1st | B33 | 06:08 | Kickoff | M00 | 04:54 | * | TOUCHDOWN | 4-67 | 1:14 | |
BACONE | 1st | B47 | 03:14 | Downs | M12 | 12:55 | Missed FG | 11-41 | 5:19 | # | |
BACONE | 2nd | B20 | 09:02 | Punt | B26 | 07:22 | Punt | 3-6 | 1:40 | ||
BACONE | 2nd | B15 | 06:37 | Punt | B22 | 04:00 | Downs | 6-7 | 2:37 | ||
BACONE | 2nd | B18 | 03:52 | Kickoff | B20 | 02:20 | Interception | 3-2 | 1:32 | ||
BACONE | 2nd | B32 | 01:18 | Missed FG | B32 | 01:10 | Interception | 1-0 | 0:08 | ||
BACONE | 2nd | B25 | 01:10 | Kickoff | M49 | 00:00 | End of half | 3-26 | 1:10 | ||
BACONE | 3rd | B25 | 15:00 | Kickoff | B29 | 13:30 | Interception | 3-4 | 1:30 | ||
BACONE | 3rd | B20 | 12:01 | Punt | B16 | 09:03 | Punt | 5--4 | 2:58 | ||
BACONE | 3rd | B31 | 06:42 | Kickoff | M37 | 04:03 | Downs | 7-32 | 2:39 | ||
BACONE | 3rd | B32 | 01:28 | Downs | M00 | 13:58 | * | TOUCHDOWN | 8-68 | 2:30 | # |
BACONE | 4th | B07 | 12:41 | Punt | B06 | 11:31 | Punt | 3--1 | 1:10 | ||
BACONE | 4th | B01 | 08:47 | Downs | B23 | 05:53 | Punt | 5-22 | 2:54 | ||
BACONE | 4th | B38 | 05:53 | Kickoff | M20 | 02:48 | Downs | 10-42 | 3:05 | # | |
MCM | 1st | M25 | 15:00 | Kickoff | B00 | 11:50 | * | TOUCHDOWN | 11-75 | 3:10 | # |
MCM | 1st | B42 | 10:16 | Fumble | B42 | 10:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCM | 1st | M20 | 07:41 | Punt | B00 | 06:08 | * | TOUCHDOWN | 6-80 | 1:33 | # |
MCM | 1st | M12 | 04:54 | Kickoff | B47 | 03:14 | Downs | 6-41 | 1:40 | ||
MCM | 2nd | M06 | 12:55 | Missed FG | B12 | 10:58 | Interception | 3-82 | 1:57 | # | |
MCM | 2nd | M11 | 10:58 | Interception | M41 | 09:02 | Punt | 4-30 | 1:56 | ||
MCM | 2nd | M39 | 07:22 | Punt | M38 | 06:37 | Punt | 3--1 | 0:45 | ||
MCM | 2nd | B22 | 04:00 | Downs | B00 | 03:52 | * | TOUCHDOWN | 1-22 | 0:08 | |
MCM | 2nd | B23 | 02:20 | Interception | B33 | 01:18 | Missed FG | 4--10 | 1:02 | ||
MCM | 2nd | B00 | 01:10 | Interception | B00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCM | 3rd | B49 | 13:30 | Interception | B46 | 12:01 | Punt | 3-3 | 1:29 | ||
MCM | 3rd | B48 | 09:03 | Punt | B00 | 06:42 | * | TOUCHDOWN | 6-48 | 2:21 | # |
MCM | 3rd | M37 | 04:03 | Downs | B32 | 01:28 | Downs | 7-31 | 2:35 | # | |
MCM | 4th | B42 | 13:58 | Kickoff | B40 | 12:41 | Punt | 3-2 | 1:17 | ||
MCM | 4th | B37 | 11:31 | Punt | B01 | 08:47 | Downs | 7-36 | 2:44 | # | |
MCM | 4th | B00 | 05:53 | Punt | B00 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCM | 4th | M20 | 02:48 | Downs | M50 | 00:00 | End of half | 5-30 | 2:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bacone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 09:12 | 08:35 | 08:11 | 17:49 | 16:46 | 34:35 | ||
3rd Down Conversions | 1/3 | 1/6 | 1/4 | 1/5 | 2/9 | 2/9 | 4/18 | ||
Average field position | B39 | B22 | B27 | B15 | B29 | B22 | B26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McMurry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 05:48 | 06:25 | 06:49 | 12:11 | 13:14 | 25:25 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/4 | 2/4 | 1/5 | 3/8 | 4/13 | ||
Average field position | M19 | M42 | M46 | M47 | M33 | M46 | M39 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCM | 1st | M25 | 15:00 | Kickoff | B00 | 11:50 | * | TOUCHDOWN | 11-75 | 3:10 | # |
BACONE | 1st | B34 | 11:50 | Kickoff | B42 | 10:16 | Fumble | 3-8 | 1:34 | ||
MCM | 1st | B42 | 10:16 | Fumble | B42 | 10:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
BACONE | 1st | B45 | 10:16 | Kickoff | M41 | 07:41 | Punt | 5-14 | 2:35 | ||
MCM | 1st | M20 | 07:41 | Punt | B00 | 06:08 | * | TOUCHDOWN | 6-80 | 1:33 | # |
BACONE | 1st | B33 | 06:08 | Kickoff | M00 | 04:54 | * | TOUCHDOWN | 4-67 | 1:14 | |
MCM | 1st | M12 | 04:54 | Kickoff | B47 | 03:14 | Downs | 6-41 | 1:40 | ||
BACONE | 1st | B47 | 03:14 | Downs | M12 | 12:55 | Missed FG | 11-41 | 5:19 | # | |
MCM | 2nd | M06 | 12:55 | Missed FG | B12 | 10:58 | Interception | 3-82 | 1:57 | # | |
MCM | 2nd | M11 | 10:58 | Interception | M41 | 09:02 | Punt | 4-30 | 1:56 | ||
BACONE | 2nd | B20 | 09:02 | Punt | B26 | 07:22 | Punt | 3-6 | 1:40 | ||
MCM | 2nd | M39 | 07:22 | Punt | M38 | 06:37 | Punt | 3--1 | 0:45 | ||
BACONE | 2nd | B15 | 06:37 | Punt | B22 | 04:00 | Downs | 6-7 | 2:37 | ||
MCM | 2nd | B22 | 04:00 | Downs | B00 | 03:52 | * | TOUCHDOWN | 1-22 | 0:08 | |
BACONE | 2nd | B18 | 03:52 | Kickoff | B20 | 02:20 | Interception | 3-2 | 1:32 | ||
MCM | 2nd | B23 | 02:20 | Interception | B33 | 01:18 | Missed FG | 4--10 | 1:02 | ||
BACONE | 2nd | B32 | 01:18 | Missed FG | B32 | 01:10 | Interception | 1-0 | 0:08 | ||
MCM | 2nd | B00 | 01:10 | Interception | B00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
BACONE | 2nd | B25 | 01:10 | Kickoff | M49 | 00:00 | End of half | 3-26 | 1:10 | ||
BACONE | 3rd | B25 | 15:00 | Kickoff | B29 | 13:30 | Interception | 3-4 | 1:30 | ||
MCM | 3rd | B49 | 13:30 | Interception | B46 | 12:01 | Punt | 3-3 | 1:29 | ||
BACONE | 3rd | B20 | 12:01 | Punt | B16 | 09:03 | Punt | 5--4 | 2:58 | ||
MCM | 3rd | B48 | 09:03 | Punt | B00 | 06:42 | * | TOUCHDOWN | 6-48 | 2:21 | # |
BACONE | 3rd | B31 | 06:42 | Kickoff | M37 | 04:03 | Downs | 7-32 | 2:39 | ||
MCM | 3rd | M37 | 04:03 | Downs | B32 | 01:28 | Downs | 7-31 | 2:35 | # | |
BACONE | 3rd | B32 | 01:28 | Downs | M00 | 13:58 | * | TOUCHDOWN | 8-68 | 2:30 | # |
MCM | 4th | B42 | 13:58 | Kickoff | B40 | 12:41 | Punt | 3-2 | 1:17 | ||
BACONE | 4th | B07 | 12:41 | Punt | B06 | 11:31 | Punt | 3--1 | 1:10 | ||
MCM | 4th | B37 | 11:31 | Punt | B01 | 08:47 | Downs | 7-36 | 2:44 | # | |
BACONE | 4th | B01 | 08:47 | Downs | B23 | 05:53 | Punt | 5-22 | 2:54 | ||
MCM | 4th | B00 | 05:53 | Punt | B00 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
BACONE | 4th | B38 | 05:53 | Kickoff | M20 | 02:48 | Downs | 10-42 | 3:05 | # | |
MCM | 4th | M20 | 02:48 | Downs | M50 | 00:00 | End of half | 5-30 | 2:48 |
Defensive Statistics |
## | Bacone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Montoya Waiters | 7 | 2 | 9 | 0.5/0 | . | . | . | . | . | . | . |
9 | Daniel Shield | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
93 | Curtis Brown | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
34 | Gergio Walton | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
31 | Jeremy Sims | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
94 | Deantre Harlan | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
23 | Eric King | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
44 | Aaron Jones | 2 | 1 | 3 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
2 | Josh Harris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Paul Mpagi | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | Cam Onic | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Bobby Owens | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
3 | Robert Roberson | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
88 | Sheriff Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Dustin Sherer | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
24 | Erik King | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
20 | Isaac Twenty | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Bryan Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Rashad Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | 36 | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Kyle Kuban | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Kenneth Price | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Chase Rettig | . | . | . | . | . | . | . | . | 1 | . | . |
## | McMurry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Scott Roberson | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
2 | Cory Pippen | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
21 | Jonathan Blair | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
32 | John Keith Jr. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
12 | Greg Pinckney | 2 | 3 | 5 | 1.0/1 | . | . | 2-25 | . | . | . | . |
91 | Markell Rice | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
22 | Ryan Williams | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
41 | Matt DaPra | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
17 | Desmond Guy | 1 | 3 | 4 | . | . | 1-42 | . | . | . | . | . |
93 | Corey Hall | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
56 | Chris Horton | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
37 | Jacob Owen | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | Greg Freeman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Numi Lolohea | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | Niko Alana | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Chase Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | D.J. Baiza | 1 | 1 | 2 | . | . | . | 2-22 | 1 | 1 | . | . |
8 | Reace House | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Malique Cage | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | G. Railsback | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | C. Middlebrooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | R. O'Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Josh Jones | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
24 | George Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bacone: 2-Josh Harris, 3-Robert Roberson, 6-Chris McCall, 7-Aaron McCoy, 11-Cam Onic, 12-Daniel Judkins, 17-Ryan Morrow, 22-Roderick Mackey, 23-Eric King, 25-Keith Lewis, 26-Jamie Moore, 27-William Jones, 29-Kyle Playter, 30-AaronHolderness, 31-Jeremy Sims, 33-Jeremy Craft, 34-Gergio Walton, 40-Kiandre Ratliff, 42-David Nichols, 44-Aaron Jones, 50-C. Tausaga, 55-Chad Nichols, 74-Dalvin Brown, 78-Qunitel Rutledg, 79-Adan Chavez, 81-Jamaal Surrell, 82-Everett Davis, 85-James Granville, 86-LavellBroughton, 94-Deantre Harlan, 95-Canice Dike. |
McMurry: 1-Greg Freeman, 4-M.D. Daniels, 8-Reace House, 11-Cory Foust, 14-Josh Bridges, 16-Brady Lambert, 19-Eric Shaffer, 24-George Adams, 27-Ryan Nelson, 29-Jeff Arnold, 30-Niko Alana, 32-John Keith Jr., 35-Numi Lolohea, 37-Jacob Owen, 38-Clinton McCoy, 40-Chase Jackson, 43-Ray Jones, 46-Billy Cole III, 48-Josh Jones, 49-Malique Cage, 56-Chris Horton, 57-Jake Trotter, 66-Matt Barnes, 67-Darias Bullock, 72-Mike Goodman, 78-Art Schoonover, 80-Josh King, 81-Matt McHugh, 82-David McHugh, 84-A.J. Singleton, 89-Kyle Consemiu, 90-G. Railsback, 91-Markell Rice, 92-C. Middlebrooks, 95-John Kowalski. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bacone.............. 7 0 0 7 - 14 Record: (7-3) McMurry............. 21 13 6 7 - 47 Record: (7-3) Scoring Summary: 1st 11:50 MCM - Jake Mullin 1 yd run (Cory Foust kick), 11-75 3:10, BACONE 0 - MCM 7 10:16 MCM - Desmond Guy 42 yd fumble recovery (Cory Foust kick blockd), , BACONE 0 - MCM 13 06:08 MCM - Chris Simpson 19 yd run (Greg Freeman pass from Brady Lambert), 6-80 1:33, BACONE 0 - MCM 21 04:54 BACONE - Tyler Thomas 33 yd run (Chad Nichols kick), 4-67 1:14, BACONE 7 - MCM 21 2nd 03:52 MCM - Chris Simpson 22 yd run (Cory Foust kick), 1-22 0:08, BACONE 7 - MCM 28 01:10 MCM - Greg Pinckney 32 yd interception return (Brady Lambert pass failed), , BACONE 7 - MCM 34 3rd 06:42 MCM - Jeret Smith 18 yd pass from Jake Mullin (Cory Foust pass failed), 6-48 2:21, BACONE 7 - MCM 40 4th 13:58 BACONE - Daniel Judkins 3 yd pass from Ryan Morrow (Jamie Moore kick), 8-68 2:30, BACONE 14 - MCM 40 05:53 MCM - D.J. Baiza 69 yd punt return (Cory Foust kick), , BACONE 14 - MCM 47 BACONE MCM FIRST DOWNS................... 19 19 RUSHES-YARDS (NET)............ 49-196 22-85 PASSING YDS (NET)............. 129 302 Passes Att-Comp-Int........... 33-12-4 43-31-0 TOTAL OFFENSE PLAYS-YARDS..... 82-325 65-387 Fumble Returns-Yards.......... 0-0 1-42 Punt Returns-Yards............ 0-0 2-76 Kickoff Returns-Yards......... 4-75 1-18 Interception Returns-Yards.... 0-0 4-47 Punts (Number-Avg)............ 5-38.4 4-48.5 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 5-40 6-41 Possession Time............... 34:35 25:25 Third-Down Conversions........ 4 of 18 4 of 13 Fourth-Down Conversions....... 1 of 4 1 of 4 Red-Zone Scores-Chances....... 1-3 3-6 Sacks By: Number-Yards........ 3-22 2-12 RUSHING: Bacone-Tyler Thomas 20-118; Kyle Kuban 10-48; Aaron McCoy 8-25; Ryan Morrow 10-15; Chad Nichols 1-minus 10. McMurry-Chris Simpson 15-104; Billy Cole III 1-minus 2; Jake Mullin 6-minus 17. PASSING: Bacone-Ryan Morrow 9-22-1-103; Kyle Kuban 3-11-3-26. McMurry-Jake Mullin 31-43-0-302. RECEIVING: Bacone-Chris McCall 3-57; Sheriff Thomas 2-43; Daniel Judkins 2-6; Aaron McCoy 2-5; Tyler Thomas 1-9; Rashad Rich 1-7; Kenneth Price 1-2. McMurry-Greg Livingston 11-111; Jeret Smith 8-77; Chris Simpson 5-35; Courte Gilbert 2-38; Billy Cole III 2-19; Clinton McCoy 2-7; Joshua Chatman 1-15. INTERCEPTIONS: Bacone-None. McMurry-Greg Pinckney 2-25; D.J. Baiza 2-22. FUMBLES: Bacone-Kyle Kuban 1-0; Tyler Thomas 1-1; Chad Nichols 1-0. McMurry-Greg Livingston 1-0. Stadium: Wilford Moore Stad. Attendance: 1347 Kickoff time: 2:00 pm End of Game: 4:53 pm Total elapsed time: 2:53 Officials: Scorer: Dave Beyer; Temperature: Wind: Weather: |
Play-by-Play Summary |
Bacone won toss and deferred; McM receives defends North goal | |||
Bacone | 1-10 | at Bacone35 | BACONE ball on BACONE35. |
Chad Nichols kickoff 65 yards to the MCM0, touchback. | |||
Mcm | 1-10 | at Mcm25 | Chris Simpson rush for 5 yards to the MCM30 (Josh Harris). |
Mcm | 2-5 | at Mcm30 | Jake Mullin pass complete to Jeret Smith for 6 yards to the MCM36, 1ST DOWN MCM (36). |
Mcm | 1-10 | at Mcm36 | Jake Mullin pass complete to Jeret Smith for 22 yards to the BACONE42, 1ST DOWN MCM (Montoya Waiters). |
Mcm | 1-10 | at Bacone42 | Chris Simpson rush for 2 yards to the BACONE40 (Deantre Harlan). |
Mcm | 2-8 | at Bacone40 | Jake Mullin pass complete to Clinton McCoy for 7 yards to the BACONE33 (Montoya Waiters). |
Mcm | 3-1 | at Bacone33 | Jake Mullin pass complete to Jeret Smith for 2 yards to the BACONE31, 1ST DOWN MCM (Montoya Waiters). |
Mcm | 1-10 | at Bacone31 | Jake Mullin pass incomplete. |
Mcm | 2-10 | at Bacone31 | Jake Mullin pass complete to Greg Livingston for 13 yards to the BACONE18, 1ST DOWN MCM (Jeremy Sims). |
Mcm | 1-10 | at Bacone18 | Chris Simpson rush for 2 yards to the BACONE16 (Daniel Shield). |
Mcm | 2-8 | at Bacone16 | Jake Mullin pass complete to Greg Livingston for 15 yards to the BACONE1, 1ST DOWN MCM (Eric King). |
Mcm | 1-G | at Bacone01 | Jake Mullin rush for 1 yard to the BACONE0, TOUCHDOWN, clock 11:50. |
Cory Foust kick attempt good. | |||
McMurry 7, Bacone 0 | |||
Drive: 11 plays, 75 yards, TOP 03:10 | |||
Josh King kickoff 31 yards to the BACONE34, fair catch by 19. | |||
Bacone | 1-10 | at Bacone34 | BACONE drive start at 11:50. |
Bacone | 1-10 | at Bacone34 | Kyle Kuban rush for 7 yards to the BACONE41 (Scott Roberson). |
Bacone | 2-3 | at Bacone41 | Tyler Thomas rush for 2 yards to the BACONE43 (Scott Roberson). |
Bacone | 3-1 | at Bacone43 | Tyler Thomas rush for loss of 1 yard to the BACONE42, fumble by Tyler Thomas recovered by MCM Desmond Guy at BACONE42, Desmond Guy for 42 yards to the BACONE0, TOUCHDOWN, clock 10:16. |
Drive: 3 plays, 8 yards, TOP 01:34 | |||
Cory Foust kick attempt failed (blocked) (blocked by Chase Rettig). | |||
McMurry 13, Bacone 0 | |||
Josh King kickoff 40 yards to the BACONE25, Aaron McCoy return 20 yards to the BACONE45 (Malique Cage). | |||
Bacone | 1-10 | at Bacone45 | BACONE drive start at 10:16. |
Bacone | 1-10 | at Bacone45 | Kyle Kuban rush for 8 yards to the MCM47 (Matt DaPra). |
Bacone | 2-2 | at Mcm47 | Tyler Thomas rush for 5 yards to the MCM42, 1ST DOWN BACONE (Scott Roberson;Markell Rice). |
Bacone | 1-10 | at Mcm42 | Kyle Kuban rush for no gain to the MCM42 (Corey Hall;Jonathan Blair). |
Bacone | 2-10 | at Mcm42 | Tyler Thomas rush for 1 yard to the MCM41 (Desmond Guy;Greg Pinckney). |
Bacone | 3-9 | at Mcm41 | Kyle Kuban pass incomplete. |
Bacone | 4-9 | at Mcm41 | (Corey Hall). |
Bacone | 4-9 | at Mcm41 | Chad Nichols punt 41 yards to the MCM0, touchback. |
Drive: 5 plays, 14 yards, TOP 02:35 | |||
Mcm | 1-10 | at Mcm20 | MCMURRY drive start at 07:41. |
Mcm | 1-10 | at Mcm20 | Chris Simpson rush for 5 yards to the MCM25 (Aaron Jones). |
Mcm | 2-5 | at Mcm25 | Jake Mullin pass complete to Jeret Smith for 5 yards to the MCM30, 1ST DOWN MCM (Daniel Shield;Gergio Walton). |
Mcm | 1-10 | at Mcm30 | Jake Mullin pass complete to Billy Cole III for 9 yards to the MCM39 (Montoya Waiters). |
Mcm | 2-1 | at Mcm39 | Chris Simpson rush for 27 yards to the BACONE34, 1ST DOWN MCM, out-of-bounds (Montoya Waiters), PENALTY BACONE personal foul 15 yards to the BACONE19, 1ST DOWN MCM. |
Mcm | 1-10 | at Bacone19 | 1st and 10. |
Mcm | 1-10 | at Bacone19 | Jake Mullin pass incomplete. |
Mcm | 2-10 | at Bacone19 | Chris Simpson rush for 19 yards to the BACONE0, 1ST DOWN MCM, TOUCHDOWN, clock 06:08. |
Brady Lambert pass attempt to Greg Freeman good. | |||
McMurry 21, Bacone 0 | |||
Drive: 6 plays, 80 yards, TOP 01:33 | |||
Josh King kickoff 33 yards to the BACONE32, 36 return 1 yards to the BACONE33 (Greg Freeman). | |||
Bacone | 1-10 | at Bacone33 | BACONE drive start at 06:08. |
