| Brent Abilez |
| Andy Bonau |
| Levi Cockrill |
| Will Davis |
| Daniel Olivares |
| Bryan Rainwater |
| Tony Williams |
|
Brent Abilez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Jorge Soto | Won 6-0, 6-1 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Jeff Bryan | Lost 2-6, 1-6 | |||
| * | Feb 20, 2010 | at | Texas-Tyler | Shawn Maddox | Lost 1-6, 1-6 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Justin Hanna | Won 6-0, 6-3 | |||
| 02/26/10 | at | St. Mary's University | Nestor Moreno | Lost 2-6, 3-6 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Everett Patterson | Won 6-1, 6-2 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Camden cornwell | Won 6-1, 6-2 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Andrew Clarage | Won 6-3, 6-2 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Mitch Sholty | Lost 0-6, 0-6 | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Jonathan Cruz | Won 6-2, 6-1 | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Garrett Pekar | Won 6-0, 6-0 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Parker Wells | Won 7-6, 6-0 | ||
| 4/10/2010 | at | #16 Trinity University | Andrew Hoing | Lost 0-6, 1-6 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Ryan Delcambre | Won 6-1, 6-1 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Raymond Borjas | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Teddy Yelley / Johnathan Lira | Won 8-3 / Tony Williams | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Zach Jiganti / Jeff Bryan | Lost 2-8 / Tony Williams | |||
| * | Feb 20, 2010 | at | Texas-Tyler | Adam Chirhart / Josh Chavez | Lost 4-8 / Tony Williams | ||
| * | Feb 20, 2010 | at | LeTourneau university | Wade Sinard / Uli De La Fuente | Won 9-8 / Tony Williams | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Phillip Allen / Clint Baird | Lost 8-9 / Tony Williams | |||
| 02/26/10 | at | St. Mary's University | Guy Rutten / Andre Klipa | Lost 6-8 / Tony Williams | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Christon Salinas / Everett Patterson | Won 8-1 / Tony Williams | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Camden cornwell / Farhan Anwar | Won 8-1 / Tony Williams | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Riley Bunnell / Andrew Olsson | Won 8-2 / Tony Williams | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Mitch Sholty / Carlos Muro | Lost 6-8 / Tony Williams | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | John (JT) Taylor / Geoffrey Schuette | Won 8-2 / Tony Williams | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Mitch Hallum / Will Summers | Won 8-6 / Tony Williams | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Trey Hernandez / Alex Hammond | Won 8-6 / Tony Williams | ||
| 4/10/2010 | at | #16 Trinity University | Ben Carroll / Don Murray | Lost 3-8 / Tony Williams | |||
| * | Apr 10, 2010 | at | Texas Lutheran | David Schneider / Michael Packard | Won 8-5 / Tony Williams | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Jeff Toyne / Ryan Prather | Won 8-4 / Tony Williams | |||
|
Andy Bonau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Felix Zapien | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Levi Cockrill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Johnathan Lira | Won 6-4, 6-4 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Zach Jiganti | Lost 1-6, 1-6 | |||
| * | Feb 20, 2010 | at | Texas-Tyler | Brad Fenter | Lost 4-6, 2-6 | ||
| * | Feb 20, 2010 | at | LeTourneau university | Paul Harvey | Lost 0-6, 1-6 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Phillip Allen | Lost 2-6, 0-6 | |||
| 02/26/10 | at | St. Mary's University | Marcus Villarreal | Lost 4-6, 3-6 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Joey Olivas | Won 6-2, 6-2 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Farhan Anwar | Won 6-0, 6-0 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Andrew Olsson | Won 6-2, 6-1 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Ignacio Lucero | Lost 6-7, 4-6 | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Kendell Smith | Won 6-2, 6-0 | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Alex Graham | Won 6-1, 6-3 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Derek McClintock | Won 6-1, 6-2 | ||
| 4/10/2010 | at | #16 Trinity University | Franklin Davis | Won 6-1, 3-6, 1-0 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | David Schneider | Won 6-2, 6-2 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Will Thomas | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Josh Baker / Richard Southern | Lost 6-8 / Daniel Olivares | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Vitor Manzini / Raphael Pfister | Lost 2-8 / Daniel Olivares | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Zack Bungston / Eric Gordon | Won 8-0 / Daniel Olivares | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | Brad Fenter / Nick Kreines | Lost 3-8 / Daniel Olivares | ||
| * | Feb 20, 2010 | at | LeTourneau university | Mark Taylor / David Robbins | Won 8-3 / Daniel Olivares | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Josh King / Nick French | Lost 5-8 / Daniel Olivares | |||
| 02/26/10 | at | St. Mary's University | Marcin Marczewski / Marcus Villarreal | Won 8-4 / Daniel Olivares | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Aaron Rodriguez / Carlos Albuja | Lost 6-8 / Daniel Olivares | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Clint Laukhuf / Ryan Cody | Won 9-7 / Daniel Olivares | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alexander Reinsch / Dart Bebel | Won 8-6 / Daniel Olivares | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Stefan Stein / Samuel Moore | Lost 5-8 / Daniel Olivares | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | John Langerock / Sam Quintana | Won 8-1 / Daniel Olivares | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Ramon Aguirre / Alex Graham | Won 8-2 / Daniel Olivares | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Tory Manchester / Parker Wells | Won 8-2 / Daniel Olivares | ||
| 4/10/2010 | at | #16 Trinity University | Erick DelaFuente / Max Frey | Lost 3-8 / Daniel Olivares | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Jonathan Hartwell / Mark Moellering | Lost 7-9 / Daniel Olivares | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Chris Sutton / Raymond Borjas | Lost 4-8 / Daniel Olivares | |||
|
Will Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Adam Faul | Won 6-1, 6-1 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Raony Carvalho (25/-) | Lost 0-6, 0-6 | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Tyler Roust | Won 6-1, 4-6, 11-9 | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | David Ashlock | Lost 0-6, 2-6 | ||
| * | Feb 20, 2010 | at | LeTourneau university | Mark Taylor | Lost 3-6, 0-6 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Josh King | Lost 2-6, 1-6 | |||
| 02/26/10 | at | St. Mary's University | Marcin Marczewski | Lost 5-7, 1-6 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Santiago Padilla | Lost 4-6, 2-6 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Alex Ishikawa | Won 6-0, 6-2 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alex Lam | Won 3-6, 7-5, 10-8 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Andres Nunez | Lost 2-6, 1-6 | ||||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Ramon Aguirre | Won 6-1, 6-0 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Ben Jackson | Won 6-1, 6-7, 6-1 | ||
| 4/10/2010 | at | #16 Trinity University | Bobby Cocanougher | Lost 1-6, 1-6 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Jonathan Hartwell | Lost 5-7, 1-6 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Edward Martinez | Won 6-4, 1-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Adam Faul / Jorge Soto | Won 8-4 / Bryan Rainwater | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Gonzalo Escobar / Andre Stabile (35/-) | Lost 1-8 / Bryan Rainwater | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Tyler Roust / Anthony Cook | Won 8-3 / Bryan Rainwater | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | David Ashlock / Andrew Reznick | Lost 2-8 / Bryan Rainwater | ||
| * | Feb 20, 2010 | at | LeTourneau university | Carlos Cantu / Mikey Parker | Won 8-4 / Bryan Rainwater | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Bronson Vaughan / Richard Abel | Won 8-4 / Bryan Rainwater | |||
| 02/26/10 | at | St. Mary's University | Vitas Ban Dijk / Nestor Moreno | Won 8-6 / Bryan Rainwater | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Santiago Padilla / Kada Sengai | Won 8-1 / Bryan Rainwater | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Alex Ishikawa / Eric Debusschere | Lost 8-9 / Bryan Rainwater | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alex Lam / Charles Prince | Won 8-3 / Bryan Rainwater | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Andres Nunez / Dai Edwardes-Evans | Lost 7-9 / Bryan Rainwater | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Mike Quintero / Tanar Ragan | Won 8-1 / Bryan Rainwater | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Joshua Pownall / Daniel White | Lost 5-8 / Bryan Rainwater | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Ben Jackson / Michael Streeter | Won 8-4 / Bryan Rainwater | ||
| 4/10/2010 | at | #16 Trinity University | Cory Kowal / Bobby Cocanougher | Lost 3-8 / Bryan Rainwater | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Matt Allen / Ryan Delcambre | Won 8-0 / Bryan Rainwater | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Edward Martinez / Ross Sidman | Won 8-6 / Bryan Rainwater | |||
|
Daniel Olivares |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Richard Southern | Won 6-2, 6-2 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Vitor Manzini | Lost 0-6, 0-6 | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Zack Bungston | Won 6-0, 6-0 | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | Adam Chirhart | Won 6-4, 6-4 | ||
| * | Feb 20, 2010 | at | LeTourneau university | David Robbins | Lost 1-6, 2-6 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Nick French | Won 6-0, 6-1 | |||
| 02/26/10 | at | St. Mary's University | Guy Rutten | Won 6-3, 7-5 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Carlos Albuja | Won 6-0, 5-7, 6-1 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Clint Laukhuf | Won 6-3, 6-1 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Dart Bebel | Won 6-0, 6-2 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Dai Edwardes-Evans | Lost 1-6, 3-6 | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Tanar Ragan | Won 6-2, 6-0 | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Will Summers | Won 6-4, 6-4 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Trey Hernandez | Won 6-1, 6-1 | ||
| 4/10/2010 | at | #16 Trinity University | Cory Kowal | Lost 6-2, 4-6, 0-1 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Matt Allen | Won 6-0, 6-1 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Jeff Toyne | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Josh Baker / Richard Southern | Lost 6-8 / Levi Cockrill | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Vitor Manzini / Raphael Pfister | Lost 2-8 / Levi Cockrill | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Zack Bungston / Eric Gordon | Won 8-0 / Levi Cockrill | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | Brad Fenter / Nick Kreines | Lost 3-8 / Levi Cockrill | ||
| * | Feb 20, 2010 | at | LeTourneau university | Mark Taylor / David Robbins | Won 8-3 / Levi Cockrill | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Josh King / Nick French | Lost 5-8 / Levi Cockrill | |||
| 02/26/10 | at | St. Mary's University | Marcin Marczewski / Marcus Villarreal | Won 8-4 / Levi Cockrill | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Aaron Rodriguez / Carlos Albuja | Lost 6-8 / Levi Cockrill | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Clint Laukhuf / Ryan Cody | Won 9-7 / Levi Cockrill | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alexander Reinsch / Dart Bebel | Won 8-6 / Levi Cockrill | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Stefan Stein / Samuel Moore | Lost 5-8 / Levi Cockrill | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | John Langerock / Sam Quintana | Won 8-1 / Levi Cockrill | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Ramon Aguirre / Alex Graham | Won 8-2 / Levi Cockrill | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Tory Manchester / Parker Wells | Won 8-2 / Levi Cockrill | ||
| 4/10/2010 | at | #16 Trinity University | Erick DelaFuente / Max Frey | Lost 3-8 / Levi Cockrill | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Jonathan Hartwell / Mark Moellering | Lost 7-9 / Levi Cockrill | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Chris Sutton / Raymond Borjas | Lost 4-8 / Levi Cockrill | |||
|
Bryan Rainwater |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Josh Baker | Won 6-4, 6-3 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Gonzalo Escobar (40/-) | Lost 0-6, 0-6 | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Anthony Cook | Won 6-0, 6-0 | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | Josh Chavez | Lost 6-3, 1-6, 3-6 | ||
| * | Feb 20, 2010 | at | LeTourneau university | Carlos Cantu | Lost 3-6, 5-7 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Bronson Vaughan | Won 3-6, 6-2, 7-5 | |||
| 02/26/10 | at | St. Mary's University | Andre Klipa | Lost 5-7, 5-7 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Aaron Rodriguez | Won 6-4, 6-2 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Eric Debusschere | Lost 2-6, 6-7 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alexander Reinsch | Won 6-4, 6-1 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Stefan Stein | Lost 1-6, 2-6 | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Mike Quintero | Won 7-6, 6-3 | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Joshua Pownall | Won 7-5, 6-2 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Michael Streeter | Won 6-3, 6-2 | ||
| 4/10/2010 | at | #16 Trinity University | Erick DelaFuente | Lost 4-6, 3-6 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Michael Packard | Won 6-0, 6-0 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Chris Sutton | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Adam Faul / Jorge Soto | Won 8-4 / Will Davis | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Gonzalo Escobar / Andre Stabile (35/-) | Lost 1-8 / Will Davis | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Tyler Roust / Anthony Cook | Won 8-3 / Will Davis | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | David Ashlock / Andrew Reznick | Lost 2-8 / Will Davis | ||
| * | Feb 20, 2010 | at | LeTourneau university | Carlos Cantu / Mikey Parker | Won 8-4 / Will Davis | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Bronson Vaughan / Richard Abel | Won 8-4 / Will Davis | |||
| 02/26/10 | at | St. Mary's University | Vitas Ban Dijk / Nestor Moreno | Won 8-6 / Will Davis | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Santiago Padilla / Kada Sengai | Won 8-1 / Will Davis | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Alex Ishikawa / Eric Debusschere | Lost 8-9 / Will Davis | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Alex Lam / Charles Prince | Won 8-3 / Will Davis | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Andres Nunez / Dai Edwardes-Evans | Lost 7-9 / Will Davis | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Mike Quintero / Tanar Ragan | Won 8-1 / Will Davis | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Joshua Pownall / Daniel White | Lost 5-8 / Will Davis | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Ben Jackson / Michael Streeter | Won 8-4 / Will Davis | ||
| 4/10/2010 | at | #16 Trinity University | Cory Kowal / Bobby Cocanougher | Lost 3-8 / Will Davis | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Matt Allen / Ryan Delcambre | Won 8-0 / Will Davis | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Edward Martinez / Ross Sidman | Won 8-6 / Will Davis | |||
|
Tony Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Teddy Yelley | Won 6-2, 7-5 | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | David Pace | Lost 1-6, 1-6 | |||
| Feb 13, 2010 | AUSTIN COLLEGE | Eric Gordon | Won 6-2, 6-3 | ||||
| * | Feb 20, 2010 | at | Texas-Tyler | Kevin Wright | Lost 4-6, 2-6 | ||
| * | Feb 20, 2010 | at | LeTourneau university | Mikey Parker | Lost 3-6, 5-7 | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Richard Abel | Won 7-6, 6-4 | |||
| 02/26/10 | at | St. Mary's University | Vitas Ban Dijk | Lost 3-6, 3-6 | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Kada Sengai | Won 6-0, 6-4 | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Ryan Cody | Won 6-1, 6-1 | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Charles Prince | Won 6-4, 6-3 | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Carlos Muro | Lost 3-6, 3-6 | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | Sam Quintana | Won 6-2, 6-4 | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Daniel White | Won 6-3, 7-6 | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Tory Manchester | Won 6-0, 6-3 | ||
| 4/10/2010 | at | #16 Trinity University | Don Murray | Lost 4-6, 6-4, 0-1 | |||
| * | Apr 10, 2010 | at | Texas Lutheran | Mark Moellering | Won 6-2, 6-4 | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Ross Sidman | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2010 | UNIVERSITY OF THE SOUTHWEST | Teddy Yelley / Johnathan Lira | Won 8-3 / Brent Abilez | ||||
| Feb. 13, 2010 | at | #43 Texas Tech | Zach Jiganti / Jeff Bryan | Lost 2-8 / Brent Abilez | |||
| * | Feb 20, 2010 | at | Texas-Tyler | Adam Chirhart / Josh Chavez | Lost 4-8 / Brent Abilez | ||
| * | Feb 20, 2010 | at | LeTourneau university | Wade Sinard / Uli De La Fuente | Won 9-8 / Brent Abilez | ||
| Feb 19, 2010 | vs | Dallas Baptist Unviersity | Phillip Allen / Clint Baird | Lost 8-9 / Brent Abilez | |||
| 02/26/10 | at | St. Mary's University | Guy Rutten / Andre Klipa | Lost 6-8 / Brent Abilez | |||
| 02/27/10 | at | Our Lady Of The Lake Univ. | Christon Salinas / Everett Patterson | Won 8-1 / Brent Abilez | |||
| 03/07/10 | UNIVERSITY OF TEXAS DALLAS | Camden cornwell / Farhan Anwar | Won 8-1 / Brent Abilez | ||||
| 03/05/10 | SOUTHWESTERN UNIVERSITY | Riley Bunnell / Andrew Olsson | Won 8-2 / Brent Abilez | ||||
| 03/27/10 | EAST CENTRAL UNIVERSITY (OK) | Mitch Sholty / Carlos Muro | Lost 6-8 / Brent Abilez | ||||
| * | 03/26/10 | SUL ROSS STATE UNIVERSITY | John (JT) Taylor / Geoffrey Schuette | Won 8-2 / Brent Abilez | |||
| * | Apr 01, 2010 | MARY HARDIN-BAYLOR | Mitch Hallum / Will Summers | Won 8-6 / Brent Abilez | |||
| * | Apr 9, 2010 | at | Schreiner University MTennis | Trey Hernandez / Alex Hammond | Won 8-6 / Brent Abilez | ||
| 4/10/2010 | at | #16 Trinity University | Ben Carroll / Don Murray | Lost 3-8 / Brent Abilez | |||
| * | Apr 10, 2010 | at | Texas Lutheran | David Schneider / Michael Packard | Won 8-5 / Brent Abilez | ||
| * | 4/13/2010 | HOWARD PAYNE UNIVERSITY | Jeff Toyne / Ryan Prather | Won 8-4 / Brent Abilez | |||
| Schedule legend |