|
Chase Daniell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/28/2022 | at | Midwestern State | Brice Bradshaw | Lost 2-6, 0-6 | |||
| % | 02/12/2022 | at | LETU | Julian Lee | Won 4-6, 4-2, retired | ||
| % | 02/13/2022 | at | East Texas Baptist University | Slade Austin | Won 6-0, 6-2 | ||
| 02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Jonathan Vega | Lost 2-6, 0-6 | ||||
| % | 2/27/2022 | at | Texas Lutheran | Hunter-Kemball Cook | Won 6-2, 7-5 | ||
| 02/27/2022 | at | Schreiner Men's Tennis | Carson Kirk | Lost 3-6, 1-6 | |||
| 03/04/2022 | OKLAHOMA WESLEYAN | Jose Catala | Lost 0-6, 0-6 | ||||
| 03/04/2022 | OKLAHOMA WESLEYAN | Jorge Catala Ortiz | Won 6-1, 7-5 (9-7) | ||||
| 03/05/2022 | UT DALLAS | Ashwin Vaithianathan | Lost 3-6, 3-6 | ||||
| 03/14/2022 | vs | UT Permian Basin | Paul Schwieger | Won 1-6, 6-0, 10-6 | |||
| % | 03/12/2022 | at | #8 Trinity University | Wilson Hamilton | Lost 2-6, 2-6 | ||
| 3/25/2022 | TEXAS A&M-TEXARKANA | Alejandro Oviedo | Lost 5-7, 0-6 | ||||
| * | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Joshua Bode | Lost 4-6, 3-6 | |||
| 3/27/2022 | AUSTIN COLLEGE | Luke Henley | Won 6-1, 6-2 | ||||
| * | 4/9/2022 | MARY HARDIN-BAYLOR | Nicolas Cusano | Won 6-1, 6-2 | |||
| %* | 04/15/2022 | HARDIN-SIMMONS | Alex Pavkovich | Lost 1-6, 1-6 | |||
| % | 04/22/2022 | COLORADO COLLEGE | Aiden Little | Lost 3-6, 4-6 | |||
| %* | 4/23/2022 | at | Howard Payne | Hunter Green | Won 6-3, 6-2 | ||
| %* | 4/23/2022 | at | Howard Payne | Hunter Green | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/28/2022 | at | Midwestern State | Ben Westwick / Alex Martinez Roca (4/-) | Lost 0-6 / Reid Smith | |||
| % | 02/12/2022 | at | LETU | Julian Lee / Patrick Baney | Lost 2-8 / Reid Smith | ||
| % | 02/13/2022 | at | East Texas Baptist University | Christian Dubec / Brycen Fears | Won 8-3 / Connor Hogan | ||
| 02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Jonathan Vega / Javier Romero | Lost 6-8 / Connor Hogan | ||||
| % | 2/27/2022 | at | Texas Lutheran | Simon Carandang / Aaron Salinas | Won 8-6 / Connor Hogan | ||
| 02/27/2022 | at | Schreiner Men's Tennis | Carson Kirk / Dennis Miller | Lost 5-8 / Connor Hogan | |||
| 03/04/2022 | OKLAHOMA WESLEYAN | Jose Catala / Jorge Catala Ortiz | Lost 2-8 / Connor Hogan | ||||
| 03/04/2022 | OKLAHOMA WESLEYAN | Jose Catala / Jorge Catala Ortiz | Lost 6-8 / Reid Smith | ||||
| 03/05/2022 | UT DALLAS | Ashwin Vaithianathan / John Edwards | Lost 1-8 / Reid Smith | ||||
| 03/14/2022 | vs | UT Permian Basin | Patryk Kosinski / Hector Flores | Lost 3-6 / Reid Smith | |||
| % | 03/12/2022 | at | #8 Trinity University | Christian Settles / Hao Nguyen (2/1) | Lost 2-8 / Reid Smith | ||
| 3/25/2022 | TEXAS A&M-TEXARKANA | Alejandro Oviedo / Mauricio Velasco | Lost 7-8 / Reid Smith | ||||
| * | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Joshua Bode / Adrian Munguia | Lost 6-8 / Reid Smith | |||
| 3/27/2022 | AUSTIN COLLEGE | Luke Henley / Tate Nelson | Won 8-0 / Reid Smith | ||||
| * | 04/02/2022 | at | Sul Ross State | Kyle Villalon / Jackson Taylor | Won 8-6 / Trent Lewis | ||
| * | 4/9/2022 | MARY HARDIN-BAYLOR | Cody Aaron / Alejandro Omana | Won 8-3 / Reid Smith | |||
| %* | 04/15/2022 | HARDIN-SIMMONS | Alex Pavkovich / Desmond O'Shea | Lost 5-8 / Reid Smith | |||
| % | 04/22/2022 | COLORADO COLLEGE | Andrew Kaelin / Jack Delafield | Won 8-4 / Reid Smith | |||
| %* | 4/23/2022 | at | Howard Payne | Hunter Green / Micah Hunter | Won 8-5 / Reid Smith | ||
| %* | 4/23/2022 | at | Howard Payne | Hunter Green / Micah Hunter | Won 8-5 / Reid Smith | ||
| Schedule legend |
Generated on 4/24/2022