Dylan Bryant |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/28/2022 | at | Midwestern State | Brandon Wall | Lost 0-6, 0-6 | |||
% | 02/12/2022 | at | LETU | Nathan Schmidt | Lost 0-6, 0-6 | ||
% | 02/13/2022 | at | East Texas Baptist University | Tim Cooley | Lost 6-7 (2-7), 3-6 | ||
02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Patricio Larrea | Lost 1-6, 0-6 | ||||
% | 2/27/2022 | at | Texas Lutheran | Joshua Huang | Won 6-4, 6-3 | ||
02/27/2022 | at | Schreiner Men's Tennis | Austin Cervantes | Lost 4-6, 3-6 | |||
03/04/2022 | OKLAHOMA WESLEYAN | Adam Spencer | Lost 4-6, 4-6 | ||||
03/04/2022 | OKLAHOMA WESLEYAN | Logan Reece | Lost 2-6, 1-6 | ||||
03/05/2022 | UT DALLAS | Nick Boquet | Lost 0-6, 1-6 | ||||
03/14/2022 | vs | UT Permian Basin | Jonah Neumaier | Lost 0-6, 0-6 | |||
% | 03/12/2022 | at | #8 Trinity University | Cal Hunter | Lost 2-6, 0-6 | ||
3/25/2022 | TEXAS A&M-TEXARKANA | Fernando Martinez | Lost 0-6, 0-6 | ||||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Evan Pena Jr. | Lost 0-6, 0-6 | |||
3/27/2022 | AUSTIN COLLEGE | William Dixon | Won 6-3, 6-3 | ||||
* | 04/02/2022 | at | Sul Ross State | Branden Lewis | Won 6-0, 6-0 | ||
* | 4/9/2022 | MARY HARDIN-BAYLOR | Ethan Kittredge | Lost 3-6, 0-6 | |||
%* | 04/15/2022 | HARDIN-SIMMONS | Desmond O'Shea | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/28/2022 | at | Midwestern State | Brice Bradshaw / Marcal Miret Avante | Lost 2-6 / Connor Hogan | |||
% | 02/12/2022 | at | LETU | Nathan Schmidt / Ryan Holloway | Lost 1-8 / Connor Hogan | ||
% | 02/13/2022 | at | East Texas Baptist University | Slade Austin / Randal Lemmon | Lost 4-8 / Reid Smith | ||
02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Joaquin Delpino / Yu Jhe Du | Lost 5-8 / Reid Smith | ||||
% | 2/27/2022 | at | Texas Lutheran | Hunter-Kemball Cook / Joshua Huang | Won 8-3 / Reid Smith | ||
02/27/2022 | at | Schreiner Men's Tennis | Austin Cervantes / Quinten Robertson | Won 8-6 / Reid Smith | |||
03/04/2022 | OKLAHOMA WESLEYAN | Clement Martin / Logan Reece | Won 8-5 / Reid Smith | ||||
03/05/2022 | UT DALLAS | Nick Boquet / Carlos De Leon | Won 8-6 / Connor Hogan | ||||
03/14/2022 | vs | UT Permian Basin | Jorge Garcia / Paul Schwieger | Lost 2-6 / Connor Hogan | |||
% | 03/12/2022 | at | #8 Trinity University | Cal Hunter / Alessio Azzalini | Lost 2-8 / Connor Hogan | ||
3/25/2022 | TEXAS A&M-TEXARKANA | Fernando Martinez / Felipe De La Carrera | Lost 6-8 / Connor Hogan | ||||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Esteban Arredondo / Andres Padilla | Lost 2-8 / Connor Hogan | |||
3/27/2022 | AUSTIN COLLEGE | Trey Salyer / William Dixon | Won 8-6 / Connor Hogan | ||||
* | 4/9/2022 | MARY HARDIN-BAYLOR | Nicolas Cusano / Brylee White | Lost 3-8 / Connor Hogan | |||
%* | 04/15/2022 | HARDIN-SIMMONS | Nathaniel Schoendorf / James Moore | Lost 1-8 / Connor Hogan |
Schedule legend |
Generated on 4/24/2022