Jonathan Arzuaga |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/28/2022 | at | Midwestern State | Jean Muniz | Lost 0-6, 0-6 | |||
03/04/2022 | OKLAHOMA WESLEYAN | Brenner McDougal | Won 6-2, 6-1 | ||||
03/05/2022 | UT DALLAS | Ritvik Ganesan | Lost 1-6, 1-6 | ||||
03/14/2022 | vs | UT Permian Basin | Hector Flores | Lost 3-6, 2-6 | |||
% | 03/12/2022 | at | #8 Trinity University | Allen Song | Lost 1-6, 0-6 | ||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Andres Padilla | Lost 2-6, 1-6 | |||
3/27/2022 | AUSTIN COLLEGE | Storm Simonin | Won 6-3, 6-4 | ||||
* | 04/02/2022 | at | Sul Ross State | Justin Corbett | Won 6-0, 6-0 | ||
% | 04/22/2022 | COLORADO COLLEGE | Alex Kley | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/28/2022 | at | Midwestern State | Brandon Wall / Charles Heffernan | Lost 1-6 / Trent Lewis | |||
03/04/2022 | OKLAHOMA WESLEYAN | Adam Spencer / Brenner McDougal | Won 8-2 / Trent Lewis | ||||
* | 04/02/2022 | at | Sul Ross State | Mitchell Martinez / Trey Nelson | Won 8-2 / Kyle Smith |
Schedule legend |
Generated on 4/24/2022