Reid Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/28/2022 | at | Midwestern State | Stefan Andrei (50/-) | Lost 0-6, 0-6 | |||
% | 02/12/2022 | at | LETU | Ryan Holloway | Lost 3-6, 3-6 | ||
% | 02/13/2022 | at | East Texas Baptist University | Randal Lemmon | Won 6-3, 6-1 | ||
02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Joaquin Delpino | Lost 1-6, 2-6 | ||||
% | 2/27/2022 | at | Texas Lutheran | Simon Carandang | Won 6-3, 7-5 | ||
02/27/2022 | at | Schreiner Men's Tennis | Dennis Miller | Lost 7-5, 6-7 (0-9), 0-1 (0-9) | |||
03/04/2022 | OKLAHOMA WESLEYAN | Jorge Catala Ortiz | Lost 5-7, 2-6 | ||||
03/04/2022 | OKLAHOMA WESLEYAN | Jose Catala | Lost 2-6, 0-6 | ||||
03/05/2022 | UT DALLAS | John Edwards | Lost 0-6, 2-6 | ||||
03/14/2022 | vs | UT Permian Basin | Roberto Garcia | Lost 3-6, 2-6 | |||
% | 03/12/2022 | at | #8 Trinity University | Cameron Goldstein | Lost 1-6, 1-6 | ||
3/25/2022 | TEXAS A&M-TEXARKANA | Kevin Tsati-Onla | Lost 4-6, 4-6 | ||||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Adrian Munguia | Lost 3-6, 2-6 | |||
3/27/2022 | AUSTIN COLLEGE | Tate Nelson | Won 6-3, 6-4 | ||||
* | 04/02/2022 | at | Sul Ross State | Kyle Villalon | Won 6-5, 6-2 | ||
* | 4/9/2022 | MARY HARDIN-BAYLOR | Alejandro Omana | Lost 6-7, 3-6 | |||
%* | 04/15/2022 | HARDIN-SIMMONS | Nathaniel Schoendorf | Lost 4-6, 4-6 | |||
% | 04/22/2022 | COLORADO COLLEGE | Andrew Kaelin | Lost 6-2, 2-6, 0-1 (7-10) | |||
%* | 4/23/2022 | at | Howard Payne | Nicolas Gates | Won 6-0, 6-1 | ||
%* | 4/23/2022 | at | Howard Payne | Nicolas Gates | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/28/2022 | at | Midwestern State | Ben Westwick / Alex Martinez Roca (4/-) | Lost 0-6 / Chase Daniell | |||
% | 02/12/2022 | at | LETU | Julian Lee / Patrick Baney | Lost 2-8 / Chase Daniell | ||
% | 02/13/2022 | at | East Texas Baptist University | Slade Austin / Randal Lemmon | Lost 4-8 / Dylan Bryant | ||
02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | Joaquin Delpino / Yu Jhe Du | Lost 5-8 / Dylan Bryant | ||||
% | 2/27/2022 | at | Texas Lutheran | Hunter-Kemball Cook / Joshua Huang | Won 8-3 / Dylan Bryant | ||
02/27/2022 | at | Schreiner Men's Tennis | Austin Cervantes / Quinten Robertson | Won 8-6 / Dylan Bryant | |||
03/04/2022 | OKLAHOMA WESLEYAN | Clement Martin / Logan Reece | Won 8-5 / Dylan Bryant | ||||
03/04/2022 | OKLAHOMA WESLEYAN | Jose Catala / Jorge Catala Ortiz | Lost 6-8 / Chase Daniell | ||||
03/05/2022 | UT DALLAS | Ashwin Vaithianathan / John Edwards | Lost 1-8 / Chase Daniell | ||||
03/14/2022 | vs | UT Permian Basin | Patryk Kosinski / Hector Flores | Lost 3-6 / Chase Daniell | |||
% | 03/12/2022 | at | #8 Trinity University | Christian Settles / Hao Nguyen (2/1) | Lost 2-8 / Chase Daniell | ||
3/25/2022 | TEXAS A&M-TEXARKANA | Alejandro Oviedo / Mauricio Velasco | Lost 7-8 / Chase Daniell | ||||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | Joshua Bode / Adrian Munguia | Lost 6-8 / Chase Daniell | |||
3/27/2022 | AUSTIN COLLEGE | Luke Henley / Tate Nelson | Won 8-0 / Chase Daniell | ||||
* | 4/9/2022 | MARY HARDIN-BAYLOR | Cody Aaron / Alejandro Omana | Won 8-3 / Chase Daniell | |||
%* | 04/15/2022 | HARDIN-SIMMONS | Alex Pavkovich / Desmond O'Shea | Lost 5-8 / Chase Daniell | |||
% | 04/22/2022 | COLORADO COLLEGE | Andrew Kaelin / Jack Delafield | Won 8-4 / Chase Daniell | |||
%* | 4/23/2022 | at | Howard Payne | Hunter Green / Micah Hunter | Won 8-5 / Chase Daniell | ||
%* | 4/23/2022 | at | Howard Payne | Hunter Green / Micah Hunter | Won 8-5 / Chase Daniell |
Schedule legend |
Generated on 4/24/2022