Trent Lewis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/28/2022 | at | Midwestern State | Charles Heffernan | Lost 0-6, 0-6 | |||
* | 04/02/2022 | at | Sul Ross State | Mitchell Martinez | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/28/2022 | at | Midwestern State | Brandon Wall / Charles Heffernan | Lost 1-6 / Jonathan Arzuaga | |||
03/04/2022 | OKLAHOMA WESLEYAN | Adam Spencer / Brenner McDougal | Won 8-2 / Jonathan Arzuaga | ||||
* | 04/02/2022 | at | Sul Ross State | Kyle Villalon / Jackson Taylor | Won 8-6 / Chase Daniell | ||
% | 04/22/2022 | COLORADO COLLEGE | Nate Beerman / Jacob Adas | Lost 1-8 / Connor Hogan | |||
%* | 4/23/2022 | at | Howard Payne | Landon Ferree / Christian Fernandez | Won 8-7 (7-3) / Connor Hogan | ||
%* | 4/23/2022 | at | Howard Payne | Landon Ferree / Christian Fernandez | Won 8-7 (7-3) / Connor Hogan |
Schedule legend |
Generated on 4/24/2022