SINGLES | ||||||||||||||
Johnathan Arzuaga | ||||||||||||||
Jonathan Arzuaga | ||||||||||||||
Dylan Bryant | ||||||||||||||
Jason Cabe | ||||||||||||||
Chase Daniell | ||||||||||||||
Ty Edwards | ||||||||||||||
Connor Hogan | ||||||||||||||
Trent Lewis | ||||||||||||||
Reid Smith | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Chase Daniell/Reid Smith | |||||||||||
Dylan Bryant/Connor Hogan | |||||||||||
Jason Cabe/Ty Edwards | |||||||||||
Chase Daniell/Trent Lewis | |||||||||||
Jonathan Arzuaga/Kyle Smith | |||||||||||
Connor Hogan/Trent Lewis | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jonathan Arzuaga | |||||||||
Dylan Bryant | |||||||||
Jason Cabe | |||||||||
Chase Daniell | |||||||||
Ty Edwards | |||||||||
Connor Hogan | |||||||||
Trent Lewis | |||||||||
Kyle Smith | |||||||||
Reid Smith | |||||||||
Totals | |||||||||
Percentage |