Date | Opponent | Score | Nation | Region | |||||
1/28/2022 | at | Midwestern State | L | ||||||
% | 02/12/2022 | at | LETU | L | |||||
% | 02/13/2022 | at | East Texas Baptist University | W | |||||
02/18/2022 | WESTERN NEW MEXICO UNIVERSITY | L | |||||||
% | 2/27/2022 | at | Texas Lutheran | W | |||||
02/27/2022 | at | Schreiner Men's Tennis | L | ||||||
03/04/2022 | OKLAHOMA WESLEYAN | L | |||||||
03/04/2022 | OKLAHOMA WESLEYAN | L | |||||||
03/05/2022 | UT DALLAS | L | |||||||
03/14/2022 | vs | UT Permian Basin | L | ||||||
% | 03/12/2022 | at | #8 Trinity University | L | |||||
3/25/2022 | TEXAS A&M-TEXARKANA | L | |||||||
* | 3/26/2022 | CONCORDIA TEXAS MEN'S TENNIS | L | ||||||
3/27/2022 | AUSTIN COLLEGE | W | |||||||
* | 04/02/2022 | at | Sul Ross State | W | |||||
* | 4/9/2022 | MARY HARDIN-BAYLOR | L | ||||||
%* | 04/15/2022 | HARDIN-SIMMONS | L | ||||||
% | 04/22/2022 | COLORADO COLLEGE | L | ||||||
%* | 4/23/2022 | at | Howard Payne | W | |||||
%* | 4/23/2022 | at | Howard Payne | W |
Schedule legend |