McMurry University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
McMurry Women's Basketball 09-10
McMurry University Team Game-by-Game (as of Mar 01, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Olaf College 11/20/09 76-55 W 26-56 .464 7-14 .500 17-30 .567 17 25 42 42.0 29 13 25 5 13 76 76.0
at Trinity University 11/21/09 90-91 Lot 35-81 .432 5-22 .227 15-28 .536 23 21 44 43.0 30 10 14 2 5 90 83.0
at Louisiana College 11/28/09 40-70 L 14-60 .233 2-18 .111 10-18 .556 20 18 38 41.3 23 7 19 1 11 40 68.7
at Mississippi Colleg 11/30/09 49-52 L 22-65 .338 0-10 .000 5-12 .417 27 30 57 45.2 22 10 22 2 10 49 63.8
UT-TYLER 12/05/09 72-62 W 24-72 .333 4-14 .286 20-32 .625 28 32 60 48.2 21 16 18 6 9 72 65.4
HARDIN-SIMMONS 12/15/09 71-57 W 26-75 .347 1-11 .091 18-27 .667 22 27 49 48.3 21 11 18 4 12 71 66.3
at University of the 12-18-09 73-77 Lot 30-85 .353 3-13 .231 10-15 .667 27 27 54 49.1 27 18 14 3 10 73 67.3
at Univ. of Texas at 12/20/09 71-80 L 25-67 .373 4-18 .222 17-21 .810 18 21 39 47.9 20 14 19 2 12 71 67.8
vs William Smith 12/29/09 72-56 W 27-74 .365 0-7 .000 18-26 .692 22 29 51 48.2 27 12 24 4 21 72 68.2
vs Concordia Chicago 12/30/09 65-30 W 24-78 .308 4-17 .235 13-19 .684 30 28 58 49.2 16 12 16 3 20 65 67.9
LETOURNEAU 01/07/10 82-54 W 32-66 .485 6-16 .375 12-21 .571 19 15 34 47.8 19 23 19 4 20 82 69.2
EAST TEXAS BAPTIST 01/09/10 66-51 W 19-66 .288 3-16 .188 25-41 .610 23 29 52 48.2 21 10 20 9 11 66 68.9
at Texas Lutheran 01/14/10 82-58 W 30-69 .435 5-16 .313 17-24 .708 27 21 48 48.2 16 17 22 4 9 82 69.9
at Schreiner Universi 01/16/10 73-41 W 22-61 .361 5-9 .556 24-31 .774 22 24 46 48.0 24 16 23 4 14 73 70.1
at Sul Ross State 01/21/10 77-50 W 27-69 .391 5-15 .333 18-22 .818 15 27 42 47.6 13 13 11 2 14 77 70.6
at Howard Payne 01/23/10 62-71 L 24-54 .444 2-14 .143 12-17 .706 8 27 35 46.8 24 11 23 9 8 62 70.1
MARY HARDIN-BAYLOR 01/28/10 62-73 L 23-66 .348 3-12 .250 13-18 .722 17 20 37 46.2 15 11 14 5 9 62 69.6
CONCORDIA-TEXAS 01/30/10 82-64 W 29-62 .468 7-18 .389 17-20 .850 10 29 39 45.8 21 21 16 2 6 82 70.3
at Hardin-Simmons 02/01/10 62-57 W 27-62 .435 0-6 .000 8-12 .667 12 24 36 45.3 20 13 10 3 8 62 69.8
at Mary Hardin-Baylor 02/04/10 60-74 L 19-55 .345 4-11 .364 18-25 .720 15 18 33 44.7 25 9 18 4 8 60 69.3
at Concordia-Texas 02/06/10 76-59 W 25-58 .431 2-11 .182 24-30 .800 18 34 52 45.0 17 13 22 8 7 76 69.7
SUL ROSS STATE 2/11/10 82-39 W 33-70 .471 8-20 .400 8-16 .500 22 31 53 45.4 18 20 12 3 8 82 70.2
HOWARD PAYNE 01/13/10 73-83 L 25-59 .424 3-9 .333 20-28 .714 14 24 38 45.1 26 18 17 2 10 73 70.3
TEXAS LUTHERAN 02/18/10 78-60 W 27-65 .415 4-17 .235 20-32 .625 17 31 48 45.2 21 15 16 5 15 78 70.7
SCHREINER UNIVERSITY 02/20/10 61-36 W 21-58 .362 2-14 .143 17-20 .850 21 20 41 45.0 14 13 20 3 17 61 70.3
vs Univ. of Texas at 02/26/10 63-54 W 24-53 .453 4-6 .667 11-14 .786 12 27 39 44.8 12 14 19 4 8 63 70.0
vs Mary Hardin-Baylor 02/27/10 49-47 W 17-51 .333 3-9 .333 12-19 .632 13 33 46 44.9 17 9 16 5 10 49 69.2
LOUISIANA COLLEGE 02/28/10 69-73 Lot 24-65 .369 8-18 .444 13-14 .929 18 30 48 45.0 23 13 28 9 7 69 69.2
------------------------------------------------------------------------------------------------------------------------------------
McMurry University 1938 701-1822 .385 104-381 .273 432-632 .684 537 722 1259 45.0 582 382 515 117 312 1938 69.2
Opponents 1674 563-1540 .366 104-358 .291 444-671 .662 381 703 1084 38.7 509 344 606 75 226 1674 59.8
Games played: 28
Points/game: 69.2
FG Pct: 38.5
3FG Pct: 27.3
FT Pct: 68.4
Rebounds/game: 45.0
Assists/game: 13.6
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 11.1
Blocks/game: 4.2
Opponent Game-by-Game
McMurry Women's Basketball 09-10
McMurry University Opponent Game-by-Game (as of Mar 01, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Olaf College 11/20/09 76-55 W 15-55 .273 4-14 .286 21-33 .636 20 21 41 41.0 24 9 29 2 13 55 55.0
at Trinity University 11/21/09 90-91 Lot 30-61 .492 6-13 .462 25-41 .610 19 31 50 45.5 20 23 23 1 4 91 73.0
at Louisiana College 11/28/09 40-70 L 21-45 .467 0-10 .000 28-36 .778 9 33 42 44.3 16 10 16 4 9 70 72.0
at Mississippi Colleg 11/30/09 49-52 L 17-48 .354 6-13 .462 12-23 .522 7 21 28 40.2 12 12 16 4 10 52 67.0
UT-TYLER 12/05/09 72-62 W 21-62 .339 2-9 .222 18-22 .818 13 28 41 40.4 23 12 19 2 6 62 66.0
HARDIN-SIMMONS 12/15/09 71-57 W 19-64 .297 1-15 .067 18-27 .667 22 29 51 42.2 19 9 28 8 7 57 64.5
at University of the 12-18-09 73-77 Lot 24-55 .436 9-22 .409 20-34 .588 13 33 46 42.7 18 20 19 4 6 77 66.3
at Univ. of Texas at 12/20/09 71-80 L 29-56 .518 7-16 .438 15-19 .789 8 24 32 41.4 20 20 19 2 10 80 68.0
vs William Smith 12/29/09 72-56 W 15-53 .283 3-11 .273 23-37 .622 16 29 45 41.8 21 12 31 0 6 56 66.7
vs Concordia Chicago 12/30/09 65-30 W 9-42 .214 4-16 .250 8-12 .667 6 28 34 41.0 12 7 32 5 12 30 63.0
LETOURNEAU 01/07/10 82-54 W 19-45 .422 6-14 .429 10-15 .667 15 21 36 40.5 16 13 38 1 8 54 62.2
EAST TEXAS BAPTIST 01/09/10 66-51 W 18-58 .310 0-6 .000 15-25 .600 18 33 51 41.4 30 12 32 3 6 51 61.2
at Texas Lutheran 01/14/10 82-58 W 24-51 .471 2-14 .143 8-15 .533 10 17 27 40.3 20 18 27 5 11 58 61.0
at Schreiner Universi 01/16/10 73-41 W 13-44 .295 0-12 .000 15-28 .536 16 23 39 40.2 22 7 31 1 7 41 59.6
at Sul Ross State 01/21/10 77-50 W 19-55 .345 3-13 .231 9-13 .692 11 30 41 40.3 16 6 23 1 5 50 58.9
at Howard Payne 01/23/10 62-71 L 20-57 .351 6-13 .462 25-27 .926 11 23 34 39.9 17 14 18 3 12 71 59.7
MARY HARDIN-BAYLOR 01/28/10 62-73 L 28-63 .444 4-10 .400 13-18 .722 17 28 45 40.2 17 17 16 3 9 73 60.5
CONCORDIA-TEXAS 01/30/10 82-64 W 20-54 .370 1-6 .167 23-30 .767 8 26 34 39.8 18 10 18 4 6 64 60.7
at Hardin-Simmons 02/01/10 62-57 W 21-53 .396 2-12 .167 13-23 .565 15 25 40 39.8 12 10 17 3 6 57 60.5
at Mary Hardin-Baylor 02/04/10 60-74 L 27-56 .482 5-10 .500 15-22 .682 14 25 39 39.8 19 19 15 3 4 74 61.2
at Concordia-Texas 02/06/10 76-59 W 22-63 .349 3-14 .214 12-21 .571 14 18 32 39.4 21 10 18 3 14 59 61.0
SUL ROSS STATE 2/11/10 82-39 W 10-40 .250 3-7 .429 16-21 .762 6 22 28 38.9 13 7 17 1 4 39 60.0
HOWARD PAYNE 01/13/10 73-83 L 25-52 .481 5-14 .357 28-39 .718 9 27 36 38.8 21 16 16 1 8 83 61.0
TEXAS LUTHERAN 02/18/10 78-60 W 18-64 .281 3-16 .188 21-29 .724 19 27 46 39.1 24 12 21 1 8 60 61.0
SCHREINER UNIVERSITY 02/20/10 61-36 W 15-46 .326 3-11 .273 3-7 .429 14 19 33 38.8 16 8 29 3 7 36 60.0
vs Univ. of Texas at 02/26/10 63-54 W 23-64 .359 2-7 .286 6-11 .545 13 14 27 38.4 16 8 11 2 6 54 59.8
vs Mary Hardin-Baylor 02/27/10 49-47 W 15-61 .246 10-25 .400 7-16 .438 18 25 43 38.6 13 11 13 2 7 47 59.3
LOUISIANA COLLEGE 02/28/10 69-73 Lot 26-73 .356 4-15 .267 17-27 .630 20 23 43 38.7 13 12 14 3 15 73 59.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1674 563-1540 .366 104-358 .291 444-671 .662 381 703 1084 38.7 509 344 606 75 226 1674 59.8
McMurry University 1938 701-1822 .385 104-381 .273 432-632 .684 537 722 1259 45.0 582 382 515 117 312 1938 69.2
Games played: 28
Points/game: 59.8
FG Pct: 36.6
3FG Pct: 29.1
FT Pct: 66.2
Rebounds/game: 38.7
Assists/game: 12.3
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 2.7
Team Game-by-Game Comparison
McMurry Women's Basketball 09-10
McMurry University Team Game-by-Game Comparison (as of Mar 01, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Olaf College.............. 36/20 40/35 76-55 +21 26-56/15-55 .464/.273 7-14/ 4-14 .500/.286 17-30/21-33 .567/.636 42/41 +1 13/9 25/29 5/2 13/13 29/24
Trinity University............ 37/40 40/37 90-91 (1) 35-81/30-61 .432/.492 5-22/ 6-13 .227/.462 15-28/25-41 .536/.610 44/50 (6) 10/23 14/23 2/1 5/4 30/20
Louisiana College............. 20/36 20/34 40-70 (30) 14-60/21-45 .233/.467 2-18/ 0-10 .111/.000 10-18/28-36 .556/.778 38/42 (4) 7/10 19/16 1/4 11/9 23/16
Mississippi College........... 24/31 25/21 49-52 (3) 22-65/17-48 .338/.354 0-10/ 6-13 .000/.462 5-12/12-23 .417/.522 57/28 +29 10/12 22/16 2/4 10/10 22/12
UT-TYLER...................... 37/30 35/32 72-62 +10 24-72/21-62 .333/.339 4-14/ 2-9 .286/.222 20-32/18-22 .625/.818 60/41 +19 16/12 18/19 6/2 9/6 21/23
HARDIN-SIMMONS................ 36/22 35/35 71-57 +14 26-75/19-64 .347/.297 1-11/ 1-15 .091/.067 18-27/18-27 .667/.667 49/51 (2) 11/9 18/28 4/8 12/7 21/19
University of the Ozarks...... 24/31 37/30 73-77 (4) 30-85/24-55 .353/.436 3-13/ 9-22 .231/.409 10-15/20-34 .667/.588 54/46 +8 18/20 14/19 3/4 10/6 27/18
Univ. of Texas at Dallas...... 30/33 41/47 71-80 (9) 25-67/29-56 .373/.518 4-18/ 7-16 .222/.438 17-21/15-19 .810/.789 39/32 +7 14/20 19/19 2/2 12/10 20/20
William Smith................. 40/27 32/29 72-56 +16 27-74/15-53 .365/.283 0-7 / 3-11 .000/.273 18-26/23-37 .692/.622 51/45 +6 12/12 24/31 4/0 21/6 27/21
Concordia Chicago............. 36/16 29/14 65-30 +35 24-78/ 9-42 .308/.214 4-17/ 4-16 .235/.250 13-19/ 8-12 .684/.667 58/34 +24 12/7 16/32 3/5 20/12 16/12
LETOURNEAU.................... 43/24 39/30 82-54 +28 32-66/19-45 .485/.422 6-16/ 6-14 .375/.429 12-21/10-15 .571/.667 34/36 (2) 23/13 19/38 4/1 20/8 19/16
EAST TEXAS BAPTIST............ 29/25 37/26 66-51 +15 19-66/18-58 .288/.310 3-16/ 0-6 .188/.000 25-41/15-25 .610/.600 52/51 +1 10/12 20/32 9/3 11/6 21/30
Texas Lutheran................ 41/33 41/25 82-58 +24 30-69/24-51 .435/.471 5-16/ 2-14 .313/.143 17-24/ 8-15 .708/.533 48/27 +21 17/18 22/27 4/5 9/11 16/20
Schreiner University.......... 49/17 24/24 73-41 +32 22-61/13-44 .361/.295 5-9 / 0-12 .556/.000 24-31/15-28 .774/.536 46/39 +7 16/7 23/31 4/1 14/7 24/22
Sul Ross State................ 46/12 31/38 77-50 +27 27-69/19-55 .391/.345 5-15/ 3-13 .333/.231 18-22/ 9-13 .818/.692 42/41 +1 13/6 11/23 2/1 14/5 13/16
Howard Payne.................. 28/33 34/38 62-71 (9) 24-54/20-57 .444/.351 2-14/ 6-13 .143/.462 12-17/25-27 .706/.926 35/34 +1 11/14 23/18 9/3 8/12 24/17
MARY HARDIN-BAYLOR............ 23/32 39/41 62-73 (11) 23-66/28-63 .348/.444 3-12/ 4-10 .250/.400 13-18/13-18 .722/.722 37/45 (8) 11/17 14/16 5/3 9/9 15/17
CONCORDIA-TEXAS............... 48/38 34/26 82-64 +18 29-62/20-54 .468/.370 7-18/ 1-6 .389/.167 17-20/23-30 .850/.767 39/34 +5 21/10 16/18 2/4 6/6 21/18
Hardin-Simmons................ 33/25 29/32 62-57 +5 27-62/21-53 .435/.396 0-6 / 2-12 .000/.167 8-12/13-23 .667/.565 36/40 (4) 13/10 10/17 3/3 8/6 20/12
Mary Hardin-Baylor............ 29/46 31/28 60-74 (14) 19-55/27-56 .345/.482 4-11/ 5-10 .364/.500 18-25/15-22 .720/.682 33/39 (6) 9/19 18/15 4/3 8/4 25/19
Concordia-Texas............... 37/33 39/26 76-59 +17 25-58/22-63 .431/.349 2-11/ 3-14 .182/.214 24-30/12-21 .800/.571 52/32 +20 13/10 22/18 8/3 7/14 17/21
SUL ROSS STATE................ 45/17 37/22 82-39 +43 33-70/10-40 .471/.250 8-20/ 3-7 .400/.429 8-16/16-21 .500/.762 53/28 +25 20/7 12/17 3/1 8/4 18/13
HOWARD PAYNE.................. 30/40 43/43 73-83 (10) 25-59/25-52 .424/.481 3-9 / 5-14 .333/.357 20-28/28-39 .714/.718 38/36 +2 18/16 17/16 2/1 10/8 26/21
TEXAS LUTHERAN................ 40/32 38/28 78-60 +18 27-65/18-64 .415/.281 4-17/ 3-16 .235/.188 20-32/21-29 .625/.724 48/46 +2 15/12 16/21 5/1 15/8 21/24
SCHREINER UNIVERSITY.......... 37/22 24/14 61-36 +25 21-58/15-46 .362/.326 2-14/ 3-11 .143/.273 17-20/ 3-7 .850/.429 41/33 +8 13/8 20/29 3/3 17/7 14/16
Univ. of Texas at Dallas...... 32/27 31/27 63-54 +9 24-53/23-64 .453/.359 4-6 / 2-7 .667/.286 11-14/ 6-11 .786/.545 39/27 +12 14/8 19/11 4/2 8/6 12/16
Mary Hardin-Baylor............ 21/21 28/26 49-47 +2 17-51/15-61 .333/.246 3-9 /10-25 .333/.400 12-19/ 7-16 .632/.438 46/43 +3 9/11 16/13 5/2 10/7 17/13
LOUISIANA COLLEGE............. 27/25 35/37 69-73 (4) 24-65/26-73 .369/.356 8-18/ 4-15 .444/.267 13-14/17-27 .929/.630 48/43 +5 13/12 28/14 9/3 7/15 23/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
McMurry Women's Basketball 09-10
McMurry University Points-Rebounds-Assists (as of Mar 01, 2010)
All games
05 10 11 12 14 15 20 21 22
Opponent Date Score WL THOMAS,RI PETERS,AM VICKERS,M HUTSON,KY LANDRY,KA LAGROUE,A LINDEMUTH LUKASZEWS ALEXANDER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Olaf College 11/20/09 76-55 W 16- 4- 2 7- 4- 1 0- 0- 0 0- 1- 1 3- 1- 0 0- 0- 0 12- 3- 0 0- 0- 0 17- 5- 1
at Trinity University 11/21/09 90-91 OL 6- 4- 1 12- 6- 1 DNP 0- 0- 0 DNP DNP 2- 1- 2 DNP 33-13- 2
at Louisiana College 11/28/09 40-70 L 6- 4- 1 1- 1- 3 DNP 0- 2- 0 0- 0- 0 3- 1- 0 0- 1- 0 0- 1- 0 17-10- 1
at Mississippi College 11/30/09 49-52 L 15- 5- 4 6-11- 4 DNP DNP DNP DNP 0- 6- 0 DNP 6- 2- 2
UT-TYLER 12/05/09 72-62 W 4- 6- 3 7- 3- 3 DNP DNP DNP 0- 2- 2 5- 3- 1 DNP 8- 9- 2
HARDIN-SIMMONS 12/15/09 71-57 W 10- 3- 0 8- 2- 3 DNP 0- 0- 0 0- 1- 0 0- 2- 1 4- 4- 0 0- 0- 0 11- 5- 3
at University of the Oz12-18-09 73-77 OL 6- 2- 4 12- 6- 4 DNP DNP DNP 0- 3- 1 10- 3- 2 DNP 9- 9- 2
at Univ. of Texas at Da12/20/09 71-80 L 10- 4- 5 6- 4- 3 DNP 0- 0- 0 DNP DNP 20- 5- 2 0- 1- 0 15- 2- 1
vs William Smith 12/29/09 72-56 W 13- 1- 1 4- 5- 3 DNP 0- 0- 0 2- 1- 0 0- 1- 0 4- 5- 2 0- 1- 0 12-12- 1
vs Concordia Chicago 12/30/09 65-30 W 4- 0- 0 5- 8- 1 DNP 0- 1- 3 0- 4- 0 2- 1- 0 5- 1- 2 3- 0- 0 15- 8- 1
LETOURNEAU 01/07/10 82-54 W 7- 1- 1 5- 3- 4 DNP 3- 0- 0 0- 2- 2 2- 1- 0 11- 5- 3 4- 0- 0 20- 3- 1
EAST TEXAS BAPTIST 01/09/10 66-51 W 5- 3- 1 6- 7- 4 DNP DNP DNP 0- 0- 0 13- 7- 1 0- 1- 0 18- 9- 2
at Texas Lutheran 01/14/10 82-58 W 10- 7- 2 14- 4- 3 DNP 0- 1- 0 DNP 0- 0- 0 10- 3- 3 DNP 13- 9- 2
at Schreiner University01/16/10 73-41 W 8- 2- 2 9- 3- 1 DNP DNP 0- 5- 1 8- 2- 1 11- 3- 3 0- 2- 0 16- 6- 3
at Sul Ross State 01/21/10 77-50 W 7- 4- 0 8- 6- 1 DNP DNP 3- 1- 0 4- 3- 3 10- 0- 0 6- 1- 0 4- 2- 0
at Howard Payne 01/23/10 62-71 L 2- 1- 1 2- 3- 2 DNP DNP DNP DNP 3- 2- 3 DNP 20- 7- 0
MARY HARDIN-BAYLOR 01/28/10 62-73 L 0- 1- 1 9- 5- 2 DNP DNP DNP DNP 17- 3- 1 DNP 14- 6- 0
CONCORDIA-TEXAS 01/30/10 82-64 W 8- 2- 6 14- 6- 2 DNP DNP DNP DNP 6- 2- 5 DNP 15- 9- 1
at Hardin-Simmons 02/01/10 62-57 W 6- 0- 2 8- 5- 4 DNP DNP DNP 0- 0- 0 0- 4- 1 DNP 20- 5- 1
at Mary Hardin-Baylor 02/04/10 60-74 L 13- 1- 0 10- 2- 3 DNP 0- 0- 1 0- 0- 1 0- 2- 0 8- 4- 2 0- 1- 0 0- 4- 0
at Concordia-Texas 02/06/10 76-59 W 16- 4- 1 3- 4- 3 DNP 1- 1- 0 2- 1- 0 2- 3- 0 0- 3- 3 2- 0- 0 4- 6- 0
SUL ROSS STATE 2/11/10 82-39 W 2- 1- 2 1- 4- 3 DNP 9- 2- 3 3- 2- 2 6- 4- 1 12- 6- 1 9- 3- 0 2- 5- 1
HOWARD PAYNE 01/13/10 73-83 L 12- 4- 3 5- 5- 2 DNP DNP DNP 0- 0- 0 7- 3- 5 DNP 13- 3- 0
TEXAS LUTHERAN 02/18/10 78-60 W 9- 7- 6 3- 4- 3 DNP 0- 0- 0 0- 2- 0 0- 1- 0 6- 4- 1 0- 0- 0 11-10- 0
SCHREINER UNIVERSITY 02/20/10 61-36 W 6- 2- 1 11- 4- 3 DNP 0- 0- 0 0- 0- 0 0- 2- 0 4- 3- 3 2- 1- 0 13- 5- 1
vs Univ. of Texas at Da02/26/10 63-54 W 15- 6- 4 4- 4- 5 DNP DNP DNP DNP 13- 1- 1 DNP 10- 6- 2
vs Mary Hardin-Baylor 02/27/10 49-47 W 9- 1- 0 4- 4- 2 DNP 0- 0- 0 DNP DNP 7- 6- 0 DNP 9- 8- 2
LOUISIANA COLLEGE 02/28/10 69-73 OL 7- 5- 2 8- 3- 5 DNP 0- 0- 0 DNP DNP 22- 8- 2 DNP 12- 7- 1
23 24 25 30 33 35 40 42 44
Opponent Date Score WL BERTHEL,A KELSEY,AS STACY,HAI SKEEN,SYD MIDDLETON WILLIAMS, RAWLS,ERI WELLS,JEN STANSELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Olaf College 11/20/09 76-55 W 4- 3- 1 2- 2- 0 0- 2- 4 2- 0- 0 1- 0- 0 1- 1- 0 2- 6- 3 7- 5- 0 2- 1- 0
at Trinity University 11/21/09 90-91 OL 8- 5- 0 DNP 6- 3- 0 DNP DNP 7- 5- 1 12- 7- 2 2- 0- 0 2- 0- 1
at Louisiana College 11/28/09 40-70 L 2- 2- 0 0- 3- 0 2- 2- 1 DNP DNP 0- 2- 0 2- 2- 1 0- 3- 0 7- 2- 0
at Mississippi College 11/30/09 49-52 L 3- 6- 0 DNP 2- 2- 0 DNP DNP 4- 3- 0 9- 9- 0 0- 2- 0 4- 0- 0
UT-TYLER 12/05/09 72-62 W 10-10- 0 0- 2- 0 14- 2- 0 DNP DNP 2- 3- 1 11- 7- 3 4- 5- 0 7- 4- 1
HARDIN-SIMMONS 12/15/09 71-57 W 13- 7- 2 0- 0- 0 5- 4- 1 DNP DNP 0- 7- 0 14- 7- 1 6- 5- 0 0- 0- 0
at University of the Oz12-18-09 73-77 OL 18-12- 1 DNP 7- 2- 1 DNP DNP 0- 3- 1 9- 4- 2 0- 0- 0 2- 2- 0
at Univ. of Texas at Da12/20/09 71-80 L 13- 7- 1 0- 0- 0 2- 0- 2 DNP DNP 0- 4- 0 2- 0- 0 0- 3- 0 3- 3- 0
vs William Smith 12/29/09 72-56 W 20-10- 1 0- 0- 0 2- 4- 0 DNP DNP 4- 4- 0 6- 4- 3 0- 0- 1 5- 1- 0
vs Concordia Chicago 12/30/09 65-30 W 9- 7- 1 2- 4- 0 12- 4- 0 DNP DNP 2- 4- 1 1- 3- 2 1- 2- 1 4- 7- 0
LETOURNEAU 01/07/10 82-54 W 8- 4- 1 4- 1- 0 2- 0- 4 DNP DNP 2- 1- 1 8- 2- 3 4- 3- 2 2- 4- 1
EAST TEXAS BAPTIST 01/09/10 66-51 W 14- 7- 0 0- 0- 0 0- 4- 1 DNP DNP 4- 3- 0 6- 3- 1 0- 0- 0 0- 3- 0
at Texas Lutheran 01/14/10 82-58 W 12- 9- 0 0- 0- 0 5- 2- 4 DNP DNP 1- 1- 0 6- 3- 3 4- 2- 0 7- 2- 0
at Schreiner University01/16/10 73-41 W 9- 3- 0 0- 1- 0 2- 1- 1 DNP DNP 0- 5- 0 2- 3- 2 2- 3- 1 6- 5- 1
at Sul Ross State 01/21/10 77-50 W 13- 2- 0 4- 2- 0 7- 2- 4 DNP DNP 2- 2- 3 9- 0- 2 0- 5- 0 0- 5- 0
at Howard Payne 01/23/10 62-71 L 21- 8- 1 DNP 0- 3- 0 DNP DNP 4- 1- 2 10- 6- 0 0- 1- 2 0- 0- 0
MARY HARDIN-BAYLOR 01/28/10 62-73 L 8- 8- 0 DNP 4- 2- 5 DNP DNP 4- 4- 1 6- 2- 1 0- 2- 0 0- 0- 0
CONCORDIA-TEXAS 01/30/10 82-64 W 17- 5- 1 DNP 6- 1- 2 DNP DNP 0- 1- 1 12- 3- 1 2- 0- 0 2- 4- 2
at Hardin-Simmons 02/01/10 62-57 W 14- 9- 1 DNP 0- 1- 0 DNP DNP 4- 2- 1 6- 1- 2 2- 3- 0 2- 3- 1
at Mary Hardin-Baylor 02/04/10 60-74 L 13- 3- 0 0- 0- 0 7- 3- 0 DNP DNP 0- 1- 0 2- 4- 1 4- 3- 0 3- 1- 1
at Concordia-Texas 02/06/10 76-59 W 14-10- 2 0- 1- 1 7- 5- 1 DNP DNP 6- 0- 0 1- 3- 1 8- 4- 0 10- 4- 1
SUL ROSS STATE 2/11/10 82-39 W 10- 6- 2 2- 2- 0 0- 2- 2 DNP DNP 2- 5- 0 10- 2- 1 4- 1- 0 10- 1- 2
HOWARD PAYNE 01/13/10 73-83 L 16- 4- 1 DNP 0- 3- 1 DNP DNP 7- 6- 1 11- 5- 1 2- 1- 4 0- 1- 0
TEXAS LUTHERAN 02/18/10 78-60 W 18- 7- 0 0- 0- 0 9- 4- 2 DNP DNP 3- 1- 1 13- 1- 2 3- 2- 0 3- 0- 0
SCHREINER UNIVERSITY 02/20/10 61-36 W 5- 1- 0 0- 2- 0 3- 1- 4 DNP DNP 0- 3- 0 6- 3- 1 2- 2- 0 9- 5- 0
vs Univ. of Texas at Da02/26/10 63-54 W 18- 7- 1 DNP 0- 6- 0 DNP DNP DNP 3- 6- 0 0- 1- 0 0- 2- 1
vs Mary Hardin-Baylor 02/27/10 49-47 W 10- 7- 2 DNP 0- 3- 2 DNP DNP 5- 3- 0 5- 3- 1 0- 2- 0 DNP
LOUISIANA COLLEGE 02/28/10 69-73 OL 9- 6- 2 DNP 3- 1- 1 DNP DNP 4- 8- 0 4- 2- 0 0- 0- 0 DNP
Individual Game-by-Game
McMurry Women's Basketball 09-10
McMurry University Individual Game-by-Game (as of Mar 01, 2010)
All games