McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games
#15 Keshia Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 * 25 0-5 .000 0-1 .000 0-0 .000 0 3 3 3.0 3 0 1 3 0 1 0 0.0
at University of Dalla 11/20/10 17 4-7 .571 0-0 .000 0-0 .000 1 3 4 3.5 3 0 0 6 0 1 8 4.0
at LeTourneau 11/27/10 26 2-6 .333 0-1 .000 5-7 .714 5 1 6 4.3 2 0 3 6 0 8 9 5.7
at Texas-Tyler 11/29/10 16 1-4 .250 0-0 .000 1-2 .500 1 2 3 4.0 1 0 1 0 0 2 3 5.0
OZARKS 12/02/10 33 7-15 .467 1-2 .500 1-2 .500 7 4 11 5.4 0 0 4 4 1 5 16 7.2
UT-DALLAS 12/04/10 26 4-11 .364 1-1 1.000 7-8 .875 2 1 3 5.0 1 0 1 5 0 1 16 8.7
at Hardin-Simmons 12/14/10 32 5-15 .333 0-1 .000 0-0 .000 0 2 2 4.6 3 0 3 1 1 1 10 8.9
at East Texas Baptist 12/16/10 26 7-10 .700 0-0 .000 4-7 .571 4 6 10 5.3 4 0 2 3 0 2 18 10.0
vs Lake Forest College 12/19/10 21 3-8 .375 0-1 .000 1-1 1.000 1 3 4 5.1 4 0 2 1 2 3 7 9.7
vs Christopher Newport 12/20/10 29 5-16 .313 0-1 .000 1-2 .500 1 5 6 5.2 3 0 2 3 1 1 11 9.8
MISSISSIPPI COLLEGE 01/06/11 28 5-12 .417 0-0 .000 0-0 .000 4 6 10 5.6 0 0 1 2 1 2 10 9.8
LOUISIANA COLLEGE 01/08/11 34 3-13 .231 0-2 .000 0-1 .000 2 4 6 5.7 1 0 2 6 2 5 6 9.5
HOWARD PAYNE 01/13/11 24 3-7 .429 0-1 .000 0-0 .000 3 2 5 5.6 5 1 2 0 0 2 6 9.2
SUL ROSS STATE 01/15/11 28 7-8 .875 0-0 .000 2-2 1.000 2 4 6 5.6 1 0 3 3 0 4 16 9.7
at Concordia Texas 01/20/11 23 1-4 .250 0-0 .000 4-4 1.000 4 2 6 5.7 2 0 1 6 0 0 6 9.5
at Mary Hardin-Baylor 01/22/11 * 24 2-10 .200 0-0 .000 4-5 .800 5 5 10 5.9 3 0 2 6 1 0 8 9.4
SCHREINER 01/27/11 * 21 4-10 .400 0-1 .000 0-0 .000 3 3 6 5.9 3 0 1 0 0 2 8 9.3
TEXAS LUTHERAN 01/29/11 * 30 2-8 .250 0-2 .000 2-5 .400 4 5 9 6.1 4 0 2 2 1 0 6 9.1
HARDIN-SIMMONS 01/31/11 * 32 7-14 .500 0-2 .000 1-2 .500 2 1 3 5.9 4 0 0 1 0 6 15 9.4
at Schreiner Universit 02/05/11 * 19 5-9 .556 0-1 .000 0-0 .000 2 1 3 5.8 0 0 2 2 0 3 10 9.5
at Texas Lutheran 2-7-11 * 30 6-10 .600 0-1 .000 0-0 .000 4 2 6 5.8 3 0 1 1 0 0 12 9.6
CONCORDIA TEXAS 02/10/11 * 30 8-11 .727 1-2 .500 1-1 1.000 0 1 1 5.6 1 0 2 2 2 4 18 10.0
MARY HARDIN-BAYLOR 02/12/11 * 31 5-14 .357 1-2 .500 2-2 1.000 3 1 4 5.5 1 0 2 1 2 3 13 10.1
at Howard Payne 2/17/11 * 26 2-8 .250 0-1 .000 6-6 1.000 6 1 7 5.6 2 0 0 2 1 1 10 10.1
at Sul Ross State 02-19-11 * 27 6-12 .500 1-2 .500 0-0 .000 6 1 7 5.6 1 0 2 3 0 2 13 10.2
vs UT-Dallas 2/25/11 * 29 5-6 .833 1-2 .500 5-6 .833 1 2 3 5.5 4 0 2 6 1 0 16 10.4
Totals......................... 12 687 109-253 .431 6-27 .222 47-63 .746 73 71 144 5.5 59 1 44 75 16 59 271 10.4
Games played: 26
Minutes/game: 26.4
Points/game: 10.4
FG Pct: 43.1
3FG Pct: 22.2
FT Pct: 74.6
Rebounds/game: 5.5
Assists/game: 1.7
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 2.3
Blocks/game: 0.6