McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games
#35 Precious Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 9 0-3 .000 0-0 .000 0-2 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
at University of Dalla 11/20/10 5 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 1 2 0 0 0 0.0
at LeTourneau 11/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
OZARKS 12/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 0.0
UT-DALLAS 12/04/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 0.0
at Hardin-Simmons 12/14/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 0.0
at East Texas Baptist 12/16/10 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 0.3
vs Lake Forest College 12/19/10 4 0-1 .000 0-0 .000 0-2 .000 0 2 2 1.1 0 0 0 0 0 0 0 0.3
vs Christopher Newport 12/20/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.2
MISSISSIPPI COLLEGE 01/06/11 21 5-9 .556 0-0 .000 2-4 .500 4 2 6 1.5 2 0 1 1 0 1 12 1.4
LOUISIANA COLLEGE 01/08/11 31 3-9 .333 0-0 .000 1-2 .500 3 1 4 1.7 1 0 0 5 0 1 7 1.9
HOWARD PAYNE 01/13/11 8 1-4 .250 0-0 .000 2-3 .667 2 2 4 1.9 1 0 0 1 0 1 4 2.1
SUL ROSS STATE 01/15/11 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 4 2.2
at Concordia Texas 01/20/11 8 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 1 0 0 0 0 2.1
at Mary Hardin-Baylor 01/22/11 21 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.1 2 0 0 0 0 0 2 2.1
SCHREINER 01/27/11 6 0-2 .000 0-0 .000 1-2 .500 3 2 5 2.3 0 0 0 1 0 0 1 2.0
TEXAS LUTHERAN 01/29/11 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 1 0 1 0 2 2.0
at Schreiner Universit 02/05/11 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 2 2.0
CONCORDIA TEXAS 02/10/11 3 1-2 .500 0-0 .000 2-3 .667 1 1 2 2.1 1 0 0 1 1 0 4 2.1
MARY HARDIN-BAYLOR 02/12/11 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.1 1 0 0 1 0 1 1 2.1
at Howard Payne 2/17/11 8 1-5 .200 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 0 0 1 2 2.0
at Sul Ross State 02-19-11 10 0-3 .000 0-0 .000 0-2 .000 1 2 3 2.1 1 0 1 1 0 3 0 2.0
vs UT-Dallas 2/25/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.9
Totals......................... 0 183 16-52 .308 0-0 .000 11-24 .458 24 23 47 2.0 18 0 5 19 2 8 43 1.9
Games played: 23
Minutes/game: 8.0
Points/game: 1.9
FG Pct: 30.8
FT Pct: 45.8
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1