McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games
#42 Jenifer Wells
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at University of Dalla 11/20/10 * 6 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 4 2.0
at LeTourneau 11/27/10 * 12 0-2 .000 0-0 .000 1-2 .500 2 0 2 0.7 0 0 1 1 1 0 1 1.7
at Texas-Tyler 11/29/10 * 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 2 1.8
OZARKS 12/02/10 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 3 0 0 0 1.4
at East Texas Baptist 12/16/10 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 0 0 1.2
vs Lake Forest College 12/19/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 2 1.3
vs Christopher Newport 12/20/10 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.1
MISSISSIPPI COLLEGE 01/06/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
HOWARD PAYNE 01/13/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.9
SUL ROSS STATE 01/15/11 15 2-5 .400 0-1 .000 0-0 .000 3 3 6 1.2 0 0 0 1 0 0 4 1.2
at Mary Hardin-Baylor 01/22/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
SCHREINER 01/27/11 6 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.3 0 0 1 0 0 0 0 1.0
TEXAS LUTHERAN 01/29/11 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 1 0 2 1.1
HARDIN-SIMMONS 01/31/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
at Schreiner Universit 02/05/11 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 2 0 0.9
CONCORDIA TEXAS 02/10/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 1 0 0.9
MARY HARDIN-BAYLOR 02/12/11 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 2 0 0.8
at Howard Payne 2/17/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.8
at Sul Ross State 02-19-11 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 2 0.9
vs UT-Dallas 2/25/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
Totals......................... 4 139 8-21 .381 0-2 .000 1-2 .500 9 13 22 1.0 5 0 5 14 2 6 17 0.8
Games played: 21
Minutes/game: 6.6
Points/game: 0.8
FG Pct: 38.1
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1