McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games
#45 Celeste Belizario
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at LeTourneau 11/27/10 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 1 2 1 0 0 0.0
at Texas-Tyler 11/29/10 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
OZARKS 12/02/10 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 1 0 0 2 0.7
UT-DALLAS 12/04/10 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 1 0 0 0 0 0 2 1.0
at Hardin-Simmons 12/14/10 6 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 1 1.0
at East Texas Baptist 12/16/10 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 5 1 0 1 0 0 2 1.2
vs Lake Forest College 12/19/10 6 0-3 .000 0-0 .000 2-2 1.000 1 1 2 1.3 2 0 1 1 0 0 2 1.3
vs Christopher Newport 12/20/10 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 0 0 0 2 1.4
MISSISSIPPI COLLEGE 01/06/11 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 1 0 0 1.2
LOUISIANA COLLEGE 01/08/11 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 1 0 0 1.1
HOWARD PAYNE 01/13/11 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 0 1.0
SUL ROSS STATE 01/15/11 15 3-6 .500 0-0 .000 1-3 .333 3 7 10 2.1 4 0 2 0 0 0 7 1.5
at Concordia Texas 01/20/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.4
SCHREINER 01/27/11 11 3-4 .750 0-0 .000 0-0 .000 1 5 6 2.3 2 0 0 0 1 1 6 1.7
TEXAS LUTHERAN 01/29/11 5 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.2 2 0 0 1 0 0 4 1.9
HARDIN-SIMMONS 01/31/11 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 2 1.9
at Schreiner Universit 02/05/11 10 1-3 .333 0-0 .000 1-2 .500 6 3 9 2.5 2 0 0 1 0 0 3 1.9
at Texas Lutheran 2-7-11 10 0-0 .000 0-0 .000 1-2 .500 2 1 3 2.5 2 0 0 1 1 0 1 1.9
CONCORDIA TEXAS 02/10/11 15 2-6 .333 0-0 .000 1-2 .500 0 5 5 2.6 2 0 0 1 0 1 5 2.1
MARY HARDIN-BAYLOR 02/12/11 18 1-2 .500 0-0 .000 2-3 .667 1 5 6 2.8 3 0 0 2 0 1 4 2.2
at Howard Payne 2/17/11 5 0-3 .000 0-0 .000 0-2 .000 0 0 0 2.7 3 0 0 1 0 0 0 2.0
at Sul Ross State 02-19-11 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.7 2 0 1 1 0 0 0 2.0
vs UT-Dallas 2/25/11 10 2-3 .667 0-0 .000 1-2 .500 2 2 4 2.8 3 0 0 3 1 0 5 2.1
Totals......................... 0 199 18-52 .346 0-0 .000 12-22 .545 21 43 64 2.8 44 1 5 19 6 3 48 2.1
Games played: 23
Minutes/game: 8.7
Points/game: 2.1
FG Pct: 34.6
FT Pct: 54.5
Rebounds/game: 2.8
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3