McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
at University of Dalla 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 6 6 12 9.5 0 0 0 0 0 0 0 0.0
at LeTourneau 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 8.7 0 0 0 0 0 0 0 0.0
at Texas-Tyler 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 7.0 0 0 0 0 0 0 0 0.0
OZARKS 12/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.2 0 0 0 0 0 0 0 0.0
UT-DALLAS 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 1 0 0 0 0.0
at Hardin-Simmons 12/14/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 0 0 0 0 0.0
at East Texas Baptist 12/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.0 0 0 0 0 0 0 0 0.0
vs Lake Forest College 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.8 0 0 0 0 0 0 0 0.0
vs Christopher Newport 12/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 0 0.0
MISSISSIPPI COLLEGE 01/06/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
LOUISIANA COLLEGE 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 1 0 0 0 0.0
SUL ROSS STATE 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
at Concordia Texas 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.2 0 0 0 0 0 0 0 0.0
at Mary Hardin-Baylor 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
SCHREINER 01/27/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/31/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
at Schreiner Universit 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
at Texas Lutheran 2-7-11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 1 0 0 0 0.0
CONCORDIA TEXAS 02/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.0 0 0 0 0 0 0 0 0.0
MARY HARDIN-BAYLOR 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at Howard Payne 2/17/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Sul Ross State 02-19-11 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.1 0 0 0 0 0 0 0 0.0
vs UT-Dallas 2/25/11 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 71 130 5.2 0 0 0 3 0 0 0 0.0
Games played: 25
Rebounds/game: 5.2
Turnovers/game: 0.1