SINGLES | ||||||||||||||
Gabrielle Ellwanger | ||||||||||||||
Neah Garza | ||||||||||||||
Zayra Gomez | ||||||||||||||
Claire Huffine | ||||||||||||||
Kylie Long | ||||||||||||||
Morgan Parnell | ||||||||||||||
Briana Perez | ||||||||||||||
Samantha Ritz | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Samantha Ritz/Kaitlyn Roberts | |||||||||||
Zayra Gomez/Claire Huffine | |||||||||||
Gabrielle Ellwanger/Neah Garza | |||||||||||
Kiara Jones/Morgan Parnell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Gabrielle Ellwanger | |||||||||
Neah Garza | |||||||||
Zayra Gomez | |||||||||
Claire Huffine | |||||||||
Kiara Jones | |||||||||
Morgan Parnell | |||||||||
Samantha Ritz | |||||||||
Kaitlyn Roberts | |||||||||
Totals | |||||||||
Percentage |