SINGLES | ||||||||||||||
McKenzie Carroll | ||||||||||||||
Hannah DeFriend | ||||||||||||||
Bridgette Fly | ||||||||||||||
Nelsa Hopper | ||||||||||||||
Emily Nuttall | ||||||||||||||
Kaylin Parker | ||||||||||||||
Andrea Smith | ||||||||||||||
Hope Turner | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hannah DeFriend/Hope Turner | |||||||||||
Bridgette Fly/Kaylin Parker | |||||||||||
McKenzie Carroll/Andrea Smith | |||||||||||
Bridgette Fly/Emily Nuttall | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
McKenzie Carroll | |||||||||
Hannah DeFriend | |||||||||
Bridgette Fly | |||||||||
Emily Nuttall | |||||||||
Kaylin Parker | |||||||||
Andrea Smith | |||||||||
Hope Turner | |||||||||
Totals | |||||||||
Percentage |