| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/28/2022 | at | #22 Midwestern State | L | |||||||||||||
| 1/29/2022 | vs | St. Thomas (TX) | L | |||||||||||||
| % | 02/12/2022 | at | LETU | W | ||||||||||||
| % | 02/13/2022 | at | East Texas Baptist University | W | ||||||||||||
| % | 02/18/2022 | WESTERN NEW MEXICO | L | |||||||||||||
| % | 2/27/2022 | at | Texas Lutheran | W | ||||||||||||
| 02/27/2022 | at | Schreiner Women's Tennis | L | |||||||||||||
| 03/05/2022 | UT DALLAS | L | ||||||||||||||
| 3/11/2022 | vs | UT Permian Basin | L | |||||||||||||
| % | 03/12/2022 | at | #24 Trinity University | L | ||||||||||||
| 03/25/2022 | TEXAS A&M-TEXARKANA | W | ||||||||||||||
| * | 3/26/2022 | CONCORDIA TEXAS | L | |||||||||||||
| 3/27/2022 | AUSTIN COLLEGE | W | ||||||||||||||
| * | 04/02/2022 | at | Sul Ross State | W | ||||||||||||
| * | 4/9/2022 | UMHB | W | |||||||||||||
| %* | 04/15/2022 | HARDIN-SIMMONS | L | |||||||||||||
| % | 04/22/2022 | COLORADO COLLEGE | L | |||||||||||||
| %* | 4/23/2022 | at | Howard Payne University | W | ||||||||||||
| Schedule legend |