McMurry Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ASC  Pitcher of record  Attend  Time 
  Feb 04, 2012  at  Tarleton    1-2  L     1-8-3  /  2-7-0  9   0-1-0  0-0-0   Dentoni (L 0-1)  176  2:44 
  Feb 05, 2012  at  Tarleton-1    1-3  L     1-3-3  /  3-4-2  7   0-2-0  0-0-0   Towler (L 0-1)  145  2:00 
  Feb 05, 2012  at  Tarleton-2    2-6  L     2-6-3  /  6-6-1  9   0-3-0  0-0-0   Matthys (L 0-1)  145  2:40 
  02/11/12     FRIENDS UNIVERSITY-1  W  5-2       5-9-0  /  2-7-0  7   1-3-0  0-0-0   Smith (W 1-0)  200  1:59 
  02/11/12     FRIENDS UNIVERSITY-2    6-8  L     6-10-5  /  8-9-0  9   1-4-0  0-0-0   Gonzales (L 0-1)  -  3:28 
  Feb 12, 2012    FRIENDS UNIVERSITY    4-6  L     4-7-2  /  6-9-0  9   1-5-0  0-0-0   Mattke (L 0-1)  100  2:45 
  2/16/12   vs  #4 Linfield    2-6  L     2-7-0  /  6-11-1  9   1-6-0  0-0-0   Smith (L 1-1)  100  2:30 
  Feb 17, 2012  vs  Pacific Lutheran    2-15  L     2-3-2  /  15-16-2  9   1-7-0  0-0-0   Towler (L 0-2)  80   
  Feb 18, 2012  vs  Whittier College    5-10  L     5-8-1  /  10-10-2  9   1-8-0  0-0-0   Greenwood (L)  100   
  Feb 19, 2012  vs  Claremont-McKenna  W  20-14       20-17-2  /  14-13-1  9   2-8-0  0-0-0   Coleman (W)  100   
  Feb 24, 2012  at  Centenary    3-6  L     3-7-0  /  6-12-1  9   2-9-0  0-0-0   Smith (L 1-2)  165  2:45 
  Feb 25, 2012  at  Centenary    3-4  L     3-7-1  /  4-7-1  7   2-10-0  0-0-0   Coleman (L 0-1)  200  2:10 
  Feb 25, 2012  at  Centenary    2-15  L     2-9-0  /  15-11-3  7   2-11-0  0-0-0   Matthys (L 0-2)  200  2:10 
  03/02/12     EAST TEXAS BAPTIST  W  5-0       5-8-1  /  0-3-2  9   3-11-0  0-0-0   Smith (W 2-2)  150  2:15 
  03/03/12     EAST TEXAS BAPTIST-1  W  8-2       8-15-1  /  2-3-2  7   4-11-0  0-0-0   Dentoni (W 1-1)  200  2:08 
  03/03/12     EAST TEXAS BAPTIST-2  W  13-2       13-18-1  /  2-7-3  7   5-11-0  0-0-0   Matthys (W 1-2)  -  2:03 
*  Mar 11, 2012    SCHREINER UNIV.-1  W  9-1       9-10-1  /  1-4-6  7   6-11-0  1-0-0   Smith (W 3-1)  175  1:44 
*  03/11/12     SCHREINER UNIV.-2  W  9-2       9-13-2  /  2-5-2  9   7-11-0  2-0-0   Matthys (W)  -  2:34 
*  Mar 12, 2012    SCHREINER UNIV.  W  9-3       9-7-1  /  3-9-3  9   8-11-0  3-0-0   Mattke (W 1-1)  100  2:44 
*  3/16/12     SUL ROSS STATE  W  8-7       8-15-1  /  7-10-3  (10)   9-11-0  4-0-0   Coleman (W 2-1)  200  3:12 
*  Mar 17, 2012    SUL ROSS STATE-1  W  2-1       2-8-1  /  1-4-1  7   10-11-0  5-0-0   Matthys (W 3-2)  150  2:46 
*  Mar 17, 2012    SUL ROSS STATE-2  W  10-2       10-16-1  /  2-6-1  9   11-11-0  6-0-0   Dentoni (W)  -  2:17 
  Mar 20, 2012    UT-DALLAS    6-18  L     6-8-4  /  18-18-3  9   11-12-0  6-0-0   Hejny (L)  50  2:43 
*  Mar 23, 2012  at  Texas Lutheran  W  7-3       7-9-0  /  3-10-1  9   12-12-0  7-0-0   Smith (W 4-2)  175  2:36 
*  Mar 24, 2012  at  Texas Lutheran-1    1-2  L     1-7-0  /  2-4-1  7   12-13-0  7-1-0   Matthys (L 3-4)  275  1:50 
*  Mar 24, 2012  at  Texas Lutheran-2    3-6  L     3-5-1  /  6-8-3  9   12-14-0  7-2-0   Dentoni (L 2-2)  275  2:28 
  Mar 27, 2012    SOUTHWESTERN UNIV.  W  9-6       9-15-0  /  6-5-0  9   13-14-0  7-2-0   Gonzales (W 1-1)  50  2:53 
*  Mar 30, 2012    HOWARD PAYNE UNIV.  W  1-0       1-10-1  /  0-5-2  (10)   14-14-0  8-2-0   Gonzales (W 2-1)  150  2:36 
*  03/31/2012     HOWARD PAYNE UNIV.-1  W  7-4       7-8-0  /  4-6-1  7   15-14-0  9-2-0   Patterson (W 1-0)  150  2:13 
*  03/31/2012     HOWARD PAYNE UNIV.-2  W  11-1       11-13-0  /  1-6-5  7   16-14-0  10-2-0   Dentoni (W 3-2)  150  2:00 
*  Apr 05, 2012  at  Hardin-Simmons  W  15-4       15-16-0  /  4-7-3  9   17-14-0  11-2-0   Smith (W 5-2)  167  2:55 
*  Apr 06, 2012  at  Hardin-Simmons-1    13-17  L     13-16-2  /  17-17-1  7   17-15-0  11-3-0   Gonzales (L 2-2)  237  2:56 
*  Apr 06, 2012  at  Hardin-Simmons-2    2-18  L     2-7-3  /  18-15-1  7   17-16-0  11-4-0   Matthys (L 3-4)  237  1:56 
  Apr 10, 2012  at  Southwestern Univ.  W  11-7       11-15-2  /  7-9-3  9   18-16-0  11-4-0   Mattke (W 2-1)  67  2:46 
*  Apr 13, 2012    CONCORDIA-TX    6-7  L     6-9-1  /  7-9-5  9   18-17-0  11-5-0   Berryman (L 0-1)  300  3:16 
*  Apr 14, 2012    CONCORDIA-TX-1    1-2  L     1-5-1  /  2-6-3  7   18-18-0  11-6-0   Gonzales (L 2-3)  250  1:57 
*  Apr 14, 2012    CONCORDIA-TX-2    0-10  L     0-5-1  /  10-11-0  7   18-19-0  11-7-0   Dentoni (L 3-3)  -  2:00 
*  Apr 20, 2012  at  Mary Hardin-Baylor    0-6  L     0-8-2  /  6-12-1  9   18-20-0  11-8-0   Smith (L 5-3)  275  2:35 
*  Apr 21, 2012  at  Mary Hardin-Baylor-1  W  2-1       2-4-1  /  1-6-0  7   19-20-0  12-8-0   Gonzales (W 3-3)  300  1:50 
*  Apr 21, 2012  at  Mary Hardin-Baylor-2    5-6  L     5-7-4  /  6-12-0  (10)   19-21-0  12-9-0   Hejny (L 0-2)  300  3:00 
  Apr 27, 2012  at  UT-Dallas  W  2-0       2-3-0  /  0-3-1  9   20-21-0  12-9-0   Smith (W 6-3)  225  1:50 
  Apr 28, 2012  at  UT-Dallas    0-7  L     0-4-3  /  7-5-0  9   20-22-0  12-9-0   Gonzales (L 3-4)  257  2:30 
  Apr 28, 2012  at  UT-Dallas  W  3-2       3-12-0  /  2-4-2  9   21-22-0  12-9-0   Berryman (W 1-1)  276  2:22 
  05/04/12   vs  Mississippi College    0-1  L     0-4-0  /  1-4-0  9   21-23-0  12-9-0   Smith (L 6-4)  250  1:43 
  05/05/12   vs  #20 UT Tyler  W  6-5       6-14-0  /  5-11-1  9   22-23-0  12-9-0   Hejny (W 1-2)  400  2:45 
  05/05/12   vs  Mississippi College  W  6-4       6-15-2  /  4-8-0  9   23-23-0  12-9-0   Gonzales (W 4-4)  150  2:30 
  05/06/12   at  Concordia-TX    2-7  L     2-8-1  /  7-8-1  9   23-24-0  12-9-0   Matthys (L 3-5)  600  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2012  at  Tarleton   31  1  8  1  0  0  0  2  0  4  3  0  0  0  1  7  25  12  3  .258 
  Feb 05, 2012  at  Tarleton   25  1  3  1  0  0  0  1  0  1  0  0  0  0  0  7  18  5  3  .196 
  Feb 05, 2012  at  Tarleton   30  2  6  1  1  0  0  5  0  0  1  0  1  0  0  11  24  5  3  .198 
  02/11/12     FRIENDS UNIVERSITY   25  5  9  5  1  1  1  1  0  2  0  1  1  0  0  1  21  4  0  .234 
  02/11/12     FRIENDS UNIVERSITY   35  6  10  5  1  1  0  7  0  6  0  1  1  1  0  1  27  15  5  .247 
  Feb 12, 2012    FRIENDS UNIVERSITY   31  4  7  4  1  0  0  6  0  4  0  2  2  0  1  5  27  10  2  .243 
  2/16/12   vs  Linfield   33  2  7  2  1  0  0  1  0  0  1  2  0  0  0  6  24  7  0  .238 
  Feb 17, 2012  vs  Pacific Lutheran   31  2  3  1  2  0  0  3  0  1  1  0  0  0  0  11  27  13  2  .220 
  Feb 18, 2012  vs  Whittier College   35  5  8  5  4  0  0  4  0  3  0  3  1  0  0  9  24  7  1  .221 
  Feb 19, 2012  vs  Claremont-McKenna   40  20  17  17  8  0  1  11  0  5  0  5  1  1  0  4  27  11  2  .247 
  Feb 24, 2012  at  Centenary   32  3  7  2  2  0  0  3  0  1  3  0  0  0  0  10  24  7  0  .244 
  Feb 25, 2012  at  Centenary   25  3  7  3  0  0  0  3  0  3  1  2  1  0  0  3  19  13  1  .247 
  Feb 25, 2012  at  Centenary   29  2  9  2  3  0  0  1  0  0  2  2  0  0  0  10  18  8  0  .251 
  03/02/12     EAST TEXAS BAPTIST   34  5  8  4  1  0  1  5  0  2  0  0  0  0  0  7  27  8  1  .250 
  03/03/12     EAST TEXAS BAPTIST   31  8  15  7  0  1  1  2  0  0  1  0  2  0  0  5  21  8  1  .266 
  03/03/12     EAST TEXAS BAPTIST   37  13  18  9  7  0  1  3  0  3  0  1  0  0  0  5  21  14  1  .282 
*  Mar 11, 2012    SCHREINER UNIV.   28  9  10  6  1  1  0  4  0  1  0  0  1  1  0  5  21  12  1  .286 
*  03/11/12     SCHREINER UNIV.   37  9  13  9  2  0  3  3  0  6  0  2  1  0  0  5  27  14  2  .290 
*  Mar 12, 2012    SCHREINER UNIV.   29  9  7  8  3  1  0  9  0  1  0  1  1  1  0  0  27  13  1  .288 
*  3/16/12     SUL ROSS STATE   40  8  15  7  2  1  0  3  1  1  0  1  2  1  0  6  30  17  1  .293 
*  Mar 17, 2012    SUL ROSS STATE   23  2  8  2  2  0  0  0  0  0  1  0  0  0  0  2  21  8  1  .295 
*  Mar 17, 2012    SUL ROSS STATE   34  10  16  10  3  1  0  3  0  0  1  1  1  3  0  3  27  13  1  .304 
  Mar 20, 2012    UT-DALLAS   38  6  8  5  0  0  1  1  0  0  0  1  0  0  0  7  27  5  4  .299 
*  Mar 23, 2012  at  Texas Lutheran   34  7  9  6  1  1  0  2  0  2  0  1  0  0  1  5  27  8  0  .297 
*  Mar 24, 2012  at  Texas Lutheran   26  1  7  1  0  0  0  0  0  0  0  0  1  0  2  8  18  5  0  .296 
*  Mar 24, 2012  at  Texas Lutheran   32  3  5  2  2  0  1  2  0  0  0  1  0  1  0  2  24  7  1  .291 
  Mar 27, 2012    SOUTHWESTERN UNIV.   39  9  15  7  6  0  0  2  0  6  0  2  0  0  0  3  27  13  0  .295 
*  Mar 30, 2012    HOWARD PAYNE UNIV.   38  1  10  1  2  0  0  1  0  1  1  0  1  0  0  7  30  19  1  .294 
*  03/31/2012     HOWARD PAYNE UNIV.   22  7  8  5  1  0  0  4  0  1  0  0  2  1  0  3  21  9  0  .295 
*  03/31/2012     HOWARD PAYNE UNIV.   30  11  13  10  2  0  1  5  0  1  1  0  1  0  0  3  21  12  0  .300 
*  Apr 05, 2012  at  Hardin-Simmons   43  15  16  14  6  0  1  6  0  1  1  1  1  1  1  8  27  7  0  .303 
*  Apr 06, 2012  at  Hardin-Simmons   37  13  16  13  4  1  1  3  0  3  0  1  0  0  0  7  18  4  2  .308 
*  Apr 06, 2012  at  Hardin-Simmons   27  2  7  2  1  0  0  2  0  1  0  0  0  0  0  4  18  3  3  .306 
  Apr 10, 2012  at  Southwestern Univ.   37  11  15  10  3  2  1  3  0  1  1  1  0  2  0  0  27  6  2  .310 
*  Apr 13, 2012    CONCORDIA-TX   39  6  9  4  2  0  0  2  0  4  0  0  0  0  0  10  27  14  1  .307 
*  Apr 14, 2012    CONCORDIA-TX   27  1  5  1  0  0  0  0  0  0  1  1  0  0  0  2  21  10  1  .304 
*  Apr 14, 2012    CONCORDIA-TX   26  0  5  0  0  0  0  2  0  0  0  0  0  0  0  6  21  7  1  .302 
*  Apr 20, 2012  at  Mary Hardin-Baylor   34  0  8  0  1  0  0  2  0  0  0  0  0  0  1  8  24  16  2  .300 
*  Apr 21, 2012  at  Mary Hardin-Baylor   23  2  4  2  1  0  0  4  0  0  0  1  0  0  1  3  21  13  1  .298 
*  Apr 21, 2012  at  Mary Hardin-Baylor   37  5  7  5  1  0  2  4  0  4  0  0  0  0  0  10  28  11  4  .294 
  Apr 27, 2012  at  UT-Dallas   28  2  3  2  2  0  0  2  0  0  0  0  0  1  1  9  27  7  0  .290 
  Apr 28, 2012  at  UT-Dallas   30  0  4  0  0  0  0  1  0  2  0  2  0  0  1  8  27  12  3  .287 
  Apr 28, 2012  at  UT-Dallas   35  3  12  3  1  0  0  2  0  0  0  0  1  0  1  6  27  9  0  .288 
  05/04/12   vs  Mississippi College   30  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  24  13  0  .285 
  05/05/12   vs  UT Tyler   37  6  14  6  3  0  1  1  0  0  1  0  2  1  0  3  27  15  0  .287 
  05/05/12   vs  Mississippi College   37  6  15  6  3  0  0  3  1  0  1  0  3  1  0  0  27  9  2  .290 
  05/06/12   at  Concordia-TX   35  2  8  2  2  0  0  1  0  1  0  0  1  0  0  4  27  11  1  .289 
   Totals        1516  248  438  218  89  11  17  136  2  72  22  36  29  16  11  253  1140  469  61  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2012  at  Tarleton   8.1  7  2  2  4  4  2  0  0  0  0  3  0  0  1-2  0  1  0  2.16 
  Feb 05, 2012  at  Tarleton   6.0  4  3  1  5  6  0  0  0  0  0  0  0  0  1-3  0  2  0  1.88 
  Feb 05, 2012  at  Tarleton   8.0  6  6  1  5  6  0  0  0  0  1  1  0  0  2-6  0  3  0  1.61 
  02/11/12     FRIENDS UNIVERSITY   7.0  7  2  2  4  11  0  0  0  2  0  1  0  0  5-2  1  3  0  1.84 
  02/11/12     FRIENDS UNIVERSITY   9.0  9  8  3  6  11  1  0  0  4  1  1  0  0  6-8  1  4  0  2.11 
  Feb 12, 2012    FRIENDS UNIVERSITY   9.0  9  6  5  6  3  1  0  0  0  1  0  1  0  4-6  1  5  0  2.66 
  2/16/12   vs  Linfield   8.0  11  6  6  2  4  3  0  1  1  0  1  0  0  2-6  1  6  0  3.25 
  Feb 17, 2012  vs  Pacific Lutheran   9.0  16  15  13  9  10  2  0  1  0  1  1  0  0  2-15  1  7  0  4.62 
  Feb 18, 2012  vs  Whittier College   8.0  10  10  9  8  6  2  0  1  1  0  1  0  0  5-10  1  8  0  5.23 
  Feb 19, 2012  vs  Claremont-McKenna   9.0  13  14  10  3  5  6  0  0  0  0  1  0  0  20-14  2  8  0  5.75 
  Feb 24, 2012  at  Centenary   8.0  12  6  6  6  5  3  1  0  1  0  1  0  2  3-6  2  9  0  5.84 
  Feb 25, 2012  at  Centenary   6.1  7  4  4  5  5  2  0  0  0  0  1  1  0  3-4  2  10  0  5.83 
  Feb 25, 2012  at  Centenary   6.0  11  15  15  6  2  5  0  3  0  0  3  0  0  2-15  2  11  0  6.82 
  03/02/12     EAST TEXAS BAPTIST   9.0  3  0  0  3  8  2  0  0  0  0  1  0  0  5-0  3  11  0  6.26 
  03/03/12     EAST TEXAS BAPTIST   7.0  3  2  0  6  4  1  0  0  0  0  1  1  0  8-2  4  11  0  5.89 
  03/03/12     EAST TEXAS BAPTIST   7.0  7  2  2  2  2  0  0  0  1  0  2  1  0  13-2  5  11  0  5.70 
*  Mar 11, 2012    SCHREINER UNIV.   7.0  4  1  1  1  3  1  0  0  0  0  2  1  0  9-1  6  11  0  5.47 
*  03/11/12     SCHREINER UNIV.   9.0  5  2  1  4  5  1  0  0  1  0  1  2  0  9-2  7  11  0  5.18 
*  Mar 12, 2012    SCHREINER UNIV.   9.0  9  3  3  7  8  2  0  0  0  0  1  2  0  9-3  8  11  0  5.05 
*  3/16/12     SUL ROSS STATE   10.0  10  7  7  3  7  2  0  1  0  0  4  1  0  8-7  9  11  0  5.13 
*  Mar 17, 2012    SUL ROSS STATE   7.0  4  1  1  1  5  0  0  0  0  0  0  0  0  2-1  10  11  1  4.97 
*  Mar 17, 2012    SUL ROSS STATE   9.0  6  2  2  2  7  1  0  1  1  0  1  0  0  10-2  11  11  1  4.82 
  Mar 20, 2012    UT-DALLAS   9.0  18  18  7  5  7  2  0  1  3  2  4  0  0  6-18  11  12  1  4.92 
*  Mar 23, 2012  at  Texas Lutheran   9.0  10  3  3  4  5  2  0  0  2  0  3  1  0  7-3  12  12  1  4.83 
*  Mar 24, 2012  at  Texas Lutheran   6.0  4  2  2  7  1  0  0  0  2  0  1  0  0  1-2  12  13  1  4.78 
*  Mar 24, 2012  at  Texas Lutheran   8.0  8  6  6  2  8  2  0  1  0  0  1  0  0  3-6  12  14  1  4.85 
  Mar 27, 2012    SOUTHWESTERN UNIV.   9.0  5  6  6  7  5  0  0  0  4  0  2  1  0  9-6  13  14  2  4.90 
*  Mar 30, 2012    HOWARD PAYNE UNIV.   10.0  5  0  0  5  6  1  0  0  0  0  0  0  0  1-0  14  14  2  4.69 
*  03/31/2012     HOWARD PAYNE UNIV.   7.0  6  4  4  11  3  1  0  0  3  0  2  1  0  7-4  15  14  3  4.70 
*  03/31/2012     HOWARD PAYNE UNIV.   7.0  6  1  1  0  0  2  1  0  0  0  0  0  0  11-1  16  14  3  4.60 
*  Apr 05, 2012  at  Hardin-Simmons   9.0  7  4  4  5  6  1  1  1  0  0  0  1  0  15-4  17  14  3  4.58 
*  Apr 06, 2012  at  Hardin-Simmons   6.0  17  17  10  7  4  6  0  0  0  1  2  0  0  13-17  17  15  3  4.82 
*  Apr 06, 2012  at  Hardin-Simmons   6.0  15  18  16  6  2  4  0  1  3  0  3  1  0  2-18  17  16  3  5.26 
  Apr 10, 2012  at  Southwestern Univ.   9.0  9  7  6  8  5  0  0  1  1  0  1  1  0  11-7  18  16  3  5.29 
*  Apr 13, 2012    CONCORDIA-TX   9.0  9  7  7  9  11  2  0  1  1  0  0  0  0  6-7  18  17  3  5.34 
*  Apr 14, 2012    CONCORDIA-TX   7.0  6  2  2  2  7  0  0  0  0  0  0  0  0  1-2  18  18  3  5.27 
*  Apr 14, 2012    CONCORDIA-TX   7.0  11  10  10  4  1  4  0  1  1  1  1  0  0  0-10  18  19  3  5.46 
*  Apr 20, 2012  at  Mary Hardin-Baylor   8.0  12  6  5  4  3  1  0  0  2  1  0  1  0  0-6  18  20  3  5.46 
*  Apr 21, 2012  at  Mary Hardin-Baylor   7.0  6  1  1  4  0  1  0  0  0  0  0  3  0  2-1  19  20  4  5.37 
*  Apr 21, 2012  at  Mary Hardin-Baylor   9.1  12  6  4  5  9  0  0  0  1  1  0  1  0  5-6  19  21  4  5.32 
  Apr 27, 2012  at  UT-Dallas   9.0  3  0  0  1  7  1  0  0  0  0  0  1  0  2-0  20  21  4  5.17 
  Apr 28, 2012  at  UT-Dallas   9.0  5  7  6  9  6  0  0  0  1  0  3  2  0  0-7  20  22  4  5.20 
  Apr 28, 2012  at  UT-Dallas   9.0  4  2  2  3  1  0  0  1  1  0  3  0  0  3-2  21  22  5  5.11 
  05/04/12   vs  Mississippi College   8.0  4  1  1  5  2  1  0  0  0  0  0  2  0  0-1  21  23  5  5.02 
  05/05/12   vs  UT Tyler   9.0  11  5  4  3  0  2  2  0  0  0  0  1  0  6-5  22  23  5  5.00 
  05/05/12   vs  Mississippi College   9.0  8  4  4  3  13  2  0  0  1  1  1  0  0  6-4  23  23  6  4.97 
  05/06/12   at  Concordia-TX   9.0  8  7  7  8  4  3  0  0  1  0  0  0  1  2-7  23  24  6  5.02 
   Totals        380.0  382  261  212  225  243  75  5  16  39  11  55  27  3  248-261  23  24  6  5.02 

* = ASC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2012  at  Tarleton   8-31  5-23  3-8  2-14  6-17  0-0  2-8  1-8  4-9  0-2  5 
  Feb 05, 2012  at  Tarleton   3-25  0-0  3-25  1-9  2-16  0-0  1-8  1-7  2-7  0-0  4 
  Feb 05, 2012  at  Tarleton   6-30  0-0  6-30  2-10  4-20  0-1  2-11  0-4  1-9  1-1  7 
  02/11/12     Friends University   9-25  0-0  9-25  5-15  4-10  0-0  3-8  3-12  3-6  0-1  5 
  02/11/12     Friends University   10-35  0-0  10-35  5-21  5-14  0-0  4-13  5-16  4-9  2-4  12 
  Feb 12, 2012    Friends University   7-31  0-0  7-31  3-17  4-14  1-3  2-10  1-11  3-9  4-5  10 
  2/16/12   vs  Linfield   7-33  0-0  7-33  2-13  5-20  1-2  1-10  1-6  2-9  2-3  7 
  Feb 17, 2012  vs  Pacific Lutheran   3-31  3-22  0-9  1-10  2-21  0-0  2-12  0-5  2-9  0-0  5 
  Feb 18, 2012  vs  Whittier College   8-35  0-0  8-35  5-22  3-13  0-0  3-12  4-17  5-9  2-2  9 
  Feb 19, 2012  vs  Claremont-McKenna   17-40  0-0  17-40  12-27  5-13  3-6  7-15  10-25  3-8  6-9  14 
  Feb 24, 2012  at  Centenary   7-32  0-0  7-32  2-14  5-18  0-0  2-11  2-7  4-9  0-0  5 
  Feb 25, 2012  at  Centenary   7-25  3-10  4-15  5-14  2-11  0-2  0-6  2-10  3-7  1-4  7 
  Feb 25, 2012  at  Centenary   9-29  0-0  9-29  4-18  5-11  0-0  4-10  1-6  3-7  0-0  8 
  03/02/12     East Texas Baptist   8-34  0-0  8-34  4-17  4-17  0-1  4-13  4-15  1-8  0-2  10 
  03/03/12     East Texas Baptist   15-31  10-21  5-10  8-22  7-9  0-3  3-8  6-15  4-6  0-4  9 
  03/03/12     East Texas Baptist   18-37  0-0  18-37  10-22  8-15  1-1  9-16  5-16  3-7  1-3  8 
*  Mar 11, 2012    Schreiner Univ.   10-28  0-0  10-28  7-21  3-7  1-2  3-8  5-16  3-6  2-5  7 
*  03/11/12     Schreiner Univ.   13-37  4-11  9-26  7-20  6-17  0-0  7-17  7-17  4-8  0-1  10 
*  Mar 12, 2012    Schreiner Univ.   7-29  0-0  7-29  4-14  3-15  0-1  3-11  4-12  3-8  4-5  8 
*  3/16/12     Sul Ross State   15-40  0-0  15-40  7-21  8-19  0-0  5-12  4-11  4-10  4-7  9 
*  Mar 17, 2012    Sul Ross State   8-23  0-0  8-23  2-10  6-13  0-0  1-6  1-4  3-6  0-0  3 
*  Mar 17, 2012    Sul Ross State   16-34  7-16  9-18  10-23  6-11  0-0  3-9  6-14  5-8  6-7  8 
  Mar 20, 2012    UT-Dallas   8-38  0-0  8-38  4-14  4-24  0-0  4-14  2-9  1-9  2-3  7 
*  Mar 23, 2012  at  Texas Lutheran   9-34  0-0  9-34  5-14  4-20  0-0  2-10  5-8  3-9  3-3  3 
*  Mar 24, 2012  at  Texas Lutheran   7-26  0-0  7-26  1-12  6-14  0-0  2-9  1-4  3-7  0-0  5 
*  Mar 24, 2012  at  Texas Lutheran   5-32  0-0  5-32  1-9  4-23  0-0  1-10  0-4  2-9  1-1  6 
  Mar 27, 2012    Southwestern Univ.   15-39  0-0  15-39  9-22  6-17  0-2  9-17  7-17  3-8  1-1  10 
*  Mar 30, 2012    Howard Payne Univ.   10-38  0-0  10-38  2-16  8-22  0-3  3-11  1-9  3-10  0-3  8 
*  03/31/2012     Howard Payne Univ.   8-22  7-18  1-4  5-14  3-8  0-0  0-6  4-9  5-6  4-5  4 
*  03/31/2012     Howard Payne Univ.   13-30  0-0  13-30  9-18  4-12  1-3  4-9  5-10  5-7  2-3  4 
*  Apr 05, 2012  at  Hardin-Simmons   16-43  4-8  12-35  12-28  4-15  1-1  6-14  8-19  5-9  3-5  10 
*  Apr 06, 2012  at  Hardin-Simmons   16-37  0-0  16-37  12-26  4-11  1-1  8-15  8-16  3-7  2-3  7 
*  Apr 06, 2012  at  Hardin-Simmons   7-27  7-27  0-0  3-7  4-20  0-0  6-12  1-5  0-7  0-0  4 
  Apr 10, 2012  at  Southwestern Univ.   15-37  0-0  15-37  7-19  8-18  0-1  6-14  6-16  6-9  4-6  5 
*  Apr 13, 2012    Concordia-TX   9-39  6-20  3-19  4-18  5-21  0-1  3-12  2-15  1-9  2-4  8 
*  Apr 14, 2012    Concordia-TX   5-27  0-0  5-27  2-8  3-19  0-0  4-11  0-4  1-7  1-1  6 
*  Apr 14, 2012    Concordia-TX   5-26  0-0  5-26  1-9  4-17  0-1  2-9  0-3  0-7  0-1  7 
*  Apr 20, 2012  at  Mary Hardin-Baylor   8-34  0-0  8-34  4-17  4-17  0-0  2-9  1-7  3-9  0-0  7 
*  Apr 21, 2012  at  Mary Hardin-Baylor   4-23  0-0  4-23  2-8  2-15  0-0  2-8  2-5  2-7  0-0  3 
*  Apr 21, 2012  at  Mary Hardin-Baylor   7-37  6-27  1-10  3-13  4-24  0-0  1-11  2-11  2-10  0-0  6 
  Apr 27, 2012  at  UT-Dallas   3-28  0-0  3-28  1-9  2-19  0-0  0-7  1-8  3-9  2-2  2 
  Apr 28, 2012  at  UT-Dallas   4-30  0-0  4-30  2-15  2-15  0-0  0-8  1-10  4-9  0-2  6 
  Apr 28, 2012  at  UT-Dallas   12-35  0-0  12-35  6-16  6-19  0-0  7-13  2-9  2-9  0-1  8 
  05/04/12   vs  Mississippi College   4-30  4-30  0-0  1-5  3-25  0-0  2-11  0-1  1-9  0-0  4 
  05/05/12   vs  UT Tyler   14-37  0-0  14-37  8-21  6-16  0-0  5-12  3-10  6-9  2-3  7 
  05/05/12   vs  Mississippi College   15-37  7-15  8-22  7-22  8-15  0-1  3-12  3-15  4-9  3-4  11 
  05/06/12   at  Concordia-TX   8-35  0-0  8-35  4-18  4-17  0-0  3-12  3-14  3-9  0-1  8 
   Totals        438-1516  73-248  365-1268  223-752  215-764  10-36  156-510  141-492  140-383  67-117  326 
            .289  .294  .288  .297  .281  .278  .306  .287  .366  .573 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2012  at  Tarleton   1-2  L   7-31  3-14  4-17  3-13  4-18  0-9  3-9  11  7  2.16 
  Feb 05, 2012  at  Tarleton   1-3  L   4-23  3-11  1-12  2-14  2-9  0-6  3-6  5  6  1.88 
  Feb 05, 2012  at  Tarleton   2-6  L   6-30  2-10  4-20  2-16  4-14  2-9  2-8  2  15  1.61 
  02/11/12     Friends University   5-2  W   7-27  0-0  7-27  4-19  3-8  5-11  4-7  4  5  1.84 
  02/11/12     Friends University   6-8  L   9-36  0-0  9-36  5-23  4-13  4-14  5-9  8  6  2.11 
  Feb 12, 2012    Friends University   4-6  L   9-35  0-0  9-35  4-21  5-14  1-9  5-9  8  14  2.66 
  2/16/12   vs  Linfield   2-6  L   11-33  2-8  9-25  5-17  6-16  2-10  4-8  8  11  3.25 
  Feb 17, 2012  vs  Pacific Lutheran   2-15  L   16-41  2-7  14-34  9-24  7-17  3-11  5-9  9  6  4.62 
  Feb 18, 2012  vs  Whittier College   5-10  L   10-34  0-0  10-34  5-19  5-15  3-11  2-8  9  9  5.23 
  Feb 19, 2012  vs  Claremont-McKenna   20-14  W   13-39  0-0  13-39  6-15  7-24  2-11  2-9  13  8  5.75 
