McMurry University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
McMurry Women's Basketball 10-11
McMurry University Team Game-by-Game (as of Mar 03, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 53-59 L 16-59 .271 8-19 .421 13-21 .619 13 24 37 37.0 17 11 14 7 7 53 53.0
at University of Dall 11/20/10 72-59 W 29-58 .500 2-10 .200 12-17 .706 19 26 45 41.0 23 12 22 4 11 72 62.5
at LeTourneau 11/27/10 59-50 W 19-56 .339 4-12 .333 17-25 .680 19 22 41 41.0 28 14 32 5 18 59 61.3
at Texas-Tyler 11/29/10 67-74 L 26-56 .464 4-14 .286 11-18 .611 12 15 27 37.5 22 10 18 2 10 67 62.8
OZARKS 12/02/10 69-58 W 25-66 .379 6-21 .286 13-19 .684 22 24 46 39.2 13 16 21 4 11 69 64.0
UT-DALLAS 12/04/10 52-54 L 17-50 .340 1-6 .167 17-21 .810 14 26 40 39.3 17 7 17 5 6 52 62.0
at Hardin-Simmons 12/14/10 52-70 L 22-65 .338 4-10 .400 4-13 .308 10 16 26 37.4 19 13 12 2 14 52 60.6
at East Texas Baptist 12/16/10 71-53 W 24-56 .429 2-7 .286 21-38 .553 20 32 52 39.2 28 11 18 4 3 71 61.9
vs Lake Forest Colleg 12/19/10 73-67 W 25-67 .373 4-14 .286 19-25 .760 16 24 40 39.3 19 9 14 7 12 73 63.1
vs Christopher Newpor 12/20/10 59-67 L 24-55 .436 2-6 .333 9-10 .900 9 23 32 38.6 20 15 17 8 7 59 62.7
MISSISSIPPI COLLEGE 01/06/11 51-43 W 20-66 .303 1-7 .143 10-14 .714 16 23 39 38.6 12 8 17 8 18 51 61.6
LOUISIANA COLLEGE 01/08/11 65-60 Wot 21-64 .328 3-12 .250 20-26 .769 25 32 57 40.2 14 9 29 10 17 65 61.9
HOWARD PAYNE 01/13/11 58-61 L 22-52 .423 6-16 .375 8-11 .727 16 20 36 39.8 24 14 18 4 9 58 61.6
SUL ROSS STATE 01/15/11 78-46 W 32-62 .516 4-10 .400 10-16 .625 21 28 49 40.5 15 24 18 4 13 78 62.8
at Concordia Texas 01/20/11 64-75 L 22-61 .361 6-14 .429 14-22 .636 23 18 41 40.5 22 13 35 5 19 64 62.9
at Mary Hardin-Baylor 01/22/11 58-64 L 23-65 .354 1-6 .167 11-19 .579 25 19 44 40.8 19 8 20 4 9 58 62.6
SCHREINER 01/27/11 63-31 W 21-67 .313 3-16 .188 18-25 .720 20 32 52 41.4 12 11 12 5 16 63 62.6
TEXAS LUTHERAN 01/29/11 90-63 W 30-63 .476 8-16 .500 22-31 .710 19 32 51 41.9 24 15 14 11 2 90 64.1
HARDIN-SIMMONS 01/31/11 68-66 W 26-64 .406 1-9 .111 15-21 .714 16 26 42 41.9 20 10 12 7 14 68 64.3
at Schreiner Universi 02/05/11 64-40 W 23-60 .383 4-13 .308 12-17 .706 22 19 41 41.9 18 10 14 2 13 62 64.2
at Texas Lutheran 2-7-11 63-54 W 22-63 .349 5-21 .238 14-16 .875 16 22 38 41.7 19 13 14 5 7 63 64.1
CONCORDIA TEXAS 02/10/11 83-51 W 29-58 .500 3-7 .429 22-30 .733 10 33 43 41.8 16 15 24 7 17 83 65.0
MARY HARDIN-BAYLOR 02/12/11 69-39 W 24-67 .358 7-17 .412 14-20 .700 30 27 57 42.4 19 10 22 5 16 69 65.2
at Howard Payne 2/17/11 55-73 L 18-69 .261 5-18 .278 14-26 .538 23 23 46 42.6 19 8 12 3 8 55 64.8
at Sul Ross State 02-19-11 73-50 W 27-74 .365 5-19 .263 14-23 .609 31 25 56 43.1 14 11 15 6 14 73 65.1
vs UT-Dallas 2/25/11 49-63 L 15-46 .326 3-11 .273 16-21 .762 13 18 31 42.7 21 8 19 9 7 49 64.5
------------------------------------------------------------------------------------------------------------------------------------
McMurry University 1676 602-1589 .379 102-331 .308 370-545 .679 480 629 1109 42.7 494 305 480 143 298 1676 64.5
Opponents 1490 496-1373 .361 126-403 .313 372-541 .688 333 587 920 35.4 476 292 559 63 220 1490 57.3
Games played: 26
Points/game: 64.5
FG Pct: 37.9
3FG Pct: 30.8
FT Pct: 67.9
Rebounds/game: 42.7
Assists/game: 11.7
Turnovers/game: 18.5
Assist/turnover ratio: 0.6
Steals/game: 11.5
Blocks/game: 5.5
Opponent Game-by-Game
McMurry Women's Basketball 10-11
McMurry University Opponent Game-by-Game (as of Mar 03, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Austin College 11/19/10 53-59 L 21-57 .368 7-20 .350 10-22 .455 21 32 53 53.0 15 12 16 0 7 59 59.0
at University of Dall 11/20/10 72-59 W 20-47 .426 1-7 .143 18-30 .600 8 16 24 38.5 17 13 20 2 10 59 59.0
at LeTourneau 11/27/10 59-50 W 14-43 .326 2-8 .250 20-36 .556 12 20 32 36.3 23 6 32 4 16 50 56.0
at Texas-Tyler 11/29/10 67-74 L 23-46 .500 6-13 .462 22-30 .733 11 19 30 34.8 17 11 25 1 10 74 60.5
OZARKS 12/02/10 69-58 W 21-56 .375 10-24 .417 6-7 .857 12 23 35 34.8 17 15 27 3 7 58 60.0
UT-DALLAS 12/04/10 52-54 L 16-47 .340 4-9 .444 18-22 .818 10 21 31 34.2 20 12 16 3 8 54 59.0
at Hardin-Simmons 12/14/10 52-70 L 27-52 .519 3-9 .333 13-19 .684 13 39 52 36.7 15 21 25 3 2 70 60.6
at East Texas Baptist 12/16/10 71-53 W 15-55 .273 1-7 .143 22-40 .550 16 18 34 36.4 28 5 16 4 7 53 59.6
vs Lake Forest Colleg 12/19/10 73-67 W 24-60 .400 5-19 .263 14-21 .667 13 29 42 37.0 17 15 17 0 6 67 60.4
vs Christopher Newpor 12/20/10 59-67 L 21-61 .344 2-6 .333 23-29 .793 18 24 42 37.5 10 4 15 2 12 67 61.1
MISSISSIPPI COLLEGE 01/06/11 51-43 W 17-51 .333 1-14 .071 8-10 .800 9 32 41 37.8 15 12 29 2 8 43 59.5
LOUISIANA COLLEGE 01/08/11 65-60 Wot 23-75 .307 4-22 .182 10-14 .714 22 21 43 38.2 21 10 23 3 11 60 59.5
HOWARD PAYNE 01/13/11 58-61 L 18-51 .353 6-24 .250 19-26 .731 14 19 33 37.8 11 10 13 1 8 61 59.6
SUL ROSS STATE 01/15/11 78-46 W 16-47 .340 8-23 .348 6-10 .600 6 14 20 36.6 16 12 23 0 8 46 58.6
at Concordia Texas 01/20/11 64-75 L 23-49 .469 5-10 .500 24-29 .828 11 20 31 36.2 20 11 31 3 23 75 59.7
at Mary Hardin-Baylor 01/22/11 58-64 L 21-49 .429 6-14 .429 16-19 .842 10 22 32 35.9 19 14 23 2 9 64 60.0
SCHREINER 01/27/11 63-31 W 10-49 .204 5-20 .250 6-9 .667 10 29 39 36.1 18 7 24 2 5 31 58.3
TEXAS LUTHERAN 01/29/11 90-63 W 19-58 .328 4-16 .250 21-29 .724 14 18 32 35.9 25 9 13 2 3 63 58.6
HARDIN-SIMMONS 01/31/11 68-66 W 22-55 .400 5-10 .500 17-22 .773 10 25 35 35.8 17 12 16 2 4 66 58.9
at Schreiner Universi 02/05/11 64-40 W 13-42 .310 6-17 .353 8-15 .533 12 11 23 35.2 16 9 26 1 8 40 58.0
at Texas Lutheran 2-7-11 63-54 W 18-47 .383 3-13 .231 15-21 .714 11 26 37 35.3 18 12 18 4 6 54 57.8
CONCORDIA TEXAS 02/10/11 83-51 W 19-69 .275 5-24 .208 8-16 .500 21 21 42 35.6 26 13 31 2 15 51 57.5
MARY HARDIN-BAYLOR 02/12/11 69-39 W 11-44 .250 2-16 .125 15-17 .882 7 15 22 35.0 18 7 24 6 8 39 56.7
at Howard Payne 2/17/11 55-73 L 26-58 .448 10-24 .417 11-15 .733 12 33 45 35.4 20 18 15 6 7 73 57.4
at Sul Ross State 02-19-11 73-50 W 16-52 .308 8-20 .400 10-12 .833 12 19 31 35.2 18 8 24 2 6 50 57.1
vs UT-Dallas 2/25/11 49-63 L 22-53 .415 7-14 .500 12-21 .571 18 21 39 35.4 19 14 17 3 6 63 57.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1490 496-1373 .361 126-403 .313 372-541 .688 333 587 920 35.4 476 292 559 63 220 1490 57.3
McMurry University 1676 602-1589 .379 102-331 .308 370-545 .679 480 629 1109 42.7 494 305 480 143 298 1676 64.5
Games played: 26
Points/game: 57.3
FG Pct: 36.1
3FG Pct: 31.3
FT Pct: 68.8
Rebounds/game: 35.4
Assists/game: 11.2
Turnovers/game: 21.5
Assist/turnover ratio: 0.5
Steals/game: 8.5
Blocks/game: 2.4
Team Game-by-Game Comparison
McMurry Women's Basketball 10-11
McMurry University Team Game-by-Game Comparison (as of Mar 03, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Austin College................ 30/25 23/34 53-59 (6) 16-59/21-57 .271/.368 8-19/ 7-20 .421/.350 13-21/10-22 .619/.455 37/53 (16) 11/12 14/16 7/0 7/7 17/15
University of Dallas.......... 34/22 38/37 72-59 +13 29-58/20-47 .500/.426 2-10/ 1-7 .200/.143 12-17/18-30 .706/.600 45/24 +21 12/13 22/20 4/2 11/10 23/17
LeTourneau.................... 23/16 36/34 59-50 +9 19-56/14-43 .339/.326 4-12/ 2-8 .333/.250 17-25/20-36 .680/.556 41/32 +9 14/6 32/32 5/4 18/16 28/23
Texas-Tyler................... 41/26 26/48 67-74 (7) 26-56/23-46 .464/.500 4-14/ 6-13 .286/.462 11-18/22-30 .611/.733 27/30 (3) 10/11 18/25 2/1 10/10 22/17
OZARKS........................ 31/23 38/35 69-58 +11 25-66/21-56 .379/.375 6-21/10-24 .286/.417 13-19/ 6-7 .684/.857 46/35 +11 16/15 21/27 4/3 11/7 13/17
UT-DALLAS..................... 18/21 34/33 52-54 (2) 17-50/16-47 .340/.340 1-6 / 4-9 .167/.444 17-21/18-22 .810/.818 40/31 +9 7/12 17/16 5/3 6/8 17/20
Hardin-Simmons................ 23/34 29/36 52-70 (18) 22-65/27-52 .338/.519 4-10/ 3-9 .400/.333 4-13/13-19 .308/.684 26/52 (26) 13/21 12/25 2/3 14/2 19/15
East Texas Baptist............ 42/27 29/26 71-53 +18 24-56/15-55 .429/.273 2-7 / 1-7 .286/.143 21-38/22-40 .553/.550 52/34 +18 11/5 18/16 4/4 3/7 28/28
Lake Forest College........... 35/36 38/31 73-67 +6 25-67/24-60 .373/.400 4-14/ 5-19 .286/.263 19-25/14-21 .760/.667 40/42 (2) 9/15 14/17 7/0 12/6 19/17
Christopher Newport........... 34/29 25/38 59-67 (8) 24-55/21-61 .436/.344 2-6 / 2-6 .333/.333 9-10/23-29 .900/.793 32/42 (10) 15/4 17/15 8/2 7/12 20/10
MISSISSIPPI COLLEGE........... 14/15 37/28 51-43 +8 20-66/17-51 .303/.333 1-7 / 1-14 .143/.071 10-14/ 8-10 .714/.800 39/41 (2) 8/12 17/29 8/2 18/8 12/15
LOUISIANA COLLEGE............. 23/24 30/29 65-60 +5 21-64/23-75 .328/.307 3-12/ 4-22 .250/.182 20-26/10-14 .769/.714 57/43 +14 9/10 29/23 10/3 17/11 14/21
HOWARD PAYNE.................. 31/29 27/32 58-61 (3) 22-52/18-51 .423/.353 6-16/ 6-24 .375/.250 8-11/19-26 .727/.731 36/33 +3 14/10 18/13 4/1 9/8 24/11
SUL ROSS STATE................ 37/28 41/18 78-46 +32 32-62/16-47 .516/.340 4-10/ 8-23 .400/.348 10-16/ 6-10 .625/.600 49/20 +29 24/12 18/23 4/0 13/8 15/16
Concordia Texas............... 28/32 36/43 64-75 (11) 22-61/23-49 .361/.469 6-14/ 5-10 .429/.500 14-22/24-29 .636/.828 41/31 +10 13/11 35/31 5/3 19/23 22/20
Mary Hardin-Baylor............ 27/38 31/26 58-64 (6) 23-65/21-49 .354/.429 1-6 / 6-14 .167/.429 11-19/16-19 .579/.842 44/32 +12 8/14 20/23 4/2 9/9 19/19
SCHREINER..................... 33/10 30/21 63-31 +32 21-67/10-49 .313/.204 3-16/ 5-20 .188/.250 18-25/ 6-9 .720/.667 52/39 +13 11/7 12/24 5/2 16/5 12/18
TEXAS LUTHERAN................ 36/39 54/24 90-63 +27 30-63/19-58 .476/.328 8-16/ 4-16 .500/.250 22-31/21-29 .710/.724 51/32 +19 15/9 14/13 11/2 2/3 24/25
HARDIN-SIMMONS................ 35/27 33/39 68-66 +2 26-64/22-55 .406/.400 1-9 / 5-10 .111/.500 15-21/17-22 .714/.773 42/35 +7 10/12 12/16 7/2 14/4 20/17
Schreiner University.......... 32/18 32/22 64-40 +24 23-60/13-42 .383/.310 4-13/ 6-17 .308/.353 12-17/ 8-15 .706/.533 41/23 +18 10/9 14/26 2/1 13/8 18/16
Texas Lutheran................ 29/30 34/24 63-54 +9 22-63/18-47 .349/.383 5-21/ 3-13 .238/.231 14-16/15-21 .875/.714 38/37 +1 13/12 14/18 5/4 7/6 19/18
CONCORDIA TEXAS............... 43/22 40/29 83-51 +32 29-58/19-69 .500/.275 3-7 / 5-24 .429/.208 22-30/ 8-16 .733/.500 43/42 +1 15/13 24/31 7/2 17/15 16/26
MARY HARDIN-BAYLOR............ 42/22 27/17 69-39 +30 24-67/11-44 .358/.250 7-17/ 2-16 .412/.125 14-20/15-17 .700/.882 57/22 +35 10/7 22/24 5/6 16/8 19/18
Howard Payne.................. 28/35 27/38 55-73 (18) 18-69/26-58 .261/.448 5-18/10-24 .278/.417 14-26/11-15 .538/.733 46/45 +1 8/18 12/15 3/6 8/7 19/20
Sul Ross State................ 37/25 36/25 73-50 +23 27-74/16-52 .365/.308 5-19/ 8-20 .263/.400 14-23/10-12 .609/.833 56/31 +25 11/8 15/24 6/2 14/6 14/18
UT-Dallas..................... 23/27 26/36 49-63 (14) 15-46/22-53 .326/.415 3-11/ 7-14 .273/.500 16-21/12-21 .762/.571 31/39 (8) 8/14 19/17 9/3 7/6 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
McMurry Women's Basketball 10-11
McMurry University Points-Rebounds-Assists (as of Mar 03, 2011)
All games
05 10 11 14 15 21 23 24 25
Opponent Date Score WL THOMAS,RI MORGAN,KA VICKERS,M SALAZAR,V COLLINS,K LUKASZEWS BERTHEL,A KELSEY,AS STACY,HAI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Austin College 11/19/10 53-59 L 11- 2- 3 DNP 0- 1- 3 0- 1- 0 0- 3- 1 12- 6- 1 16- 6- 1 DNP 11- 5- 1
at University of Dallas11/20/10 72-59 W 13- 1- 2 DNP 5- 3- 3 2- 3- 1 8- 4- 0 5- 0- 1 12- 8- 0 DNP 4- 2- 2
at LeTourneau 11/27/10 59-50 W 14- 6- 2 DNP 0- 2- 0 11- 0- 1 9- 6- 3 4- 1- 1 10- 6- 1 0- 0- 0 5- 2- 1
at Texas-Tyler 11/29/10 67-74 L 8- 3- 3 DNP 0- 0- 0 9- 3- 2 3- 3- 1 4- 3- 0 12- 3- 2 DNP 20- 0- 0
OZARKS 12/02/10 69-58 W 8- 1- 1 DNP 10- 9- 2 7- 2- 3 16-11- 4 10- 4- 2 9- 7- 1 DNP 0- 0- 1
UT-DALLAS 12/04/10 52-54 L 4- 0- 1 DNP 2- 4- 1 5- 2- 2 16- 3- 1 0- 7- 0 15-10- 1 DNP 0- 2- 0
at Hardin-Simmons 12/14/10 52-70 L 15- 3- 4 DNP 0- 0- 0 9- 4- 0 10- 2- 3 3- 1- 1 9- 1- 0 0- 0- 0 3- 4- 1
at East Texas Baptist 12/16/10 71-53 W 10- 4- 3 DNP 10- 6- 1 10- 5- 1 18-10- 2 2- 3- 0 8- 6- 1 DNP 0- 1- 3
vs Lake Forest College 12/19/10 73-67 W 8- 2- 2 DNP 20- 9- 0 3- 1- 1 7- 4- 2 6- 4- 1 14- 6- 0 DNP 5- 5- 1
vs Christopher Newport 12/20/10 59-67 L 6- 2- 3 DNP 12- 3- 1 4- 1- 2 11- 6- 2 0- 5- 1 12- 2- 4 DNP 4- 5- 0
MISSISSIPPI COLLEGE 01/06/11 51-43 W 3- 3- 2 DNP 5- 5- 1 11- 2- 3 10-10- 1 0- 1- 0 2- 3- 0 DNP DNP
LOUISIANA COLLEGE 01/08/11 65-60 WO 20- 5- 2 DNP 6- 7- 0 6- 2- 1 6- 6- 2 0- 4- 1 10-10- 2 0- 0- 0 DNP
HOWARD PAYNE 01/13/11 58-61 L 10- 5- 5 DNP 6- 5- 2 11- 1- 0 6- 5- 2 2- 2- 3 10- 9- 2 DNP DNP
SUL ROSS STATE 01/15/11 78-46 W 4- 2- 5 2- 0- 0 2- 3- 2 4- 0- 5 16- 6- 3 12-10- 1 DNP 4- 0- 3 DNP
at Concordia Texas 01/20/11 64-75 L 17- 5- 2 DNP 4- 4- 4 7- 4- 3 6- 6- 1 13- 3- 0 6- 7- 1 DNP DNP
at Mary Hardin-Baylor 01/22/11 58-64 L 4- 4- 3 DNP 0- 2- 0 15- 4- 1 8-10- 2 2- 0- 0 17- 7- 1 DNP DNP
SCHREINER 01/27/11 63-31 W 8- 0- 2 0- 1- 0 4- 2- 0 1- 4- 4 8- 6- 1 7- 2- 0 12- 7- 1 1- 0- 0 DNP
TEXAS LUTHERAN 01/29/11 90-63 W 3- 2- 3 0- 0- 0 5- 5- 3 9- 4- 4 6- 9- 2 27- 8- 2 10- 7- 0 0- 0- 0 DNP
HARDIN-SIMMONS 01/31/11 68-66 W 11- 2- 2 DNP 6- 9- 0 10- 0- 3 15- 3- 0 2- 8- 1 12- 8- 3 DNP DNP
at Schreiner University02/05/11 64-40 W 5- 4- 2 0- 0- 0 10- 1- 0 3- 0- 2 10- 3- 2 9- 3- 1 13- 7- 1 0- 0- 0 DNP
at Texas Lutheran 2-7-11 63-54 W 11- 1- 4 DNP 6- 3- 0 4- 3- 5 12- 6- 1 10- 5- 0 2- 2- 1 DNP DNP
CONCORDIA TEXAS 02/10/11 83-51 W 26- 1- 5 DNP 0- 3- 1 2- 2- 1 18- 1- 2 3- 5- 2 10- 4- 1 0- 0- 0 DNP
MARY HARDIN-BAYLOR 02/12/11 69-39 W 4- 1- 1 2- 1- 0 16-12- 0 5- 1- 1 13- 4- 2 11- 7- 2 9-11- 0 0- 0- 1 DNP
at Howard Payne 2/17/11 55-73 L 5- 2- 2 DNP 2- 8- 0 9- 3- 1 10- 7- 0 11- 6- 3 6- 4- 2 DNP DNP
at Sul Ross State 02-19-11 73-50 W 3- 4- 2 0- 0- 0 13- 7- 1 0- 1- 1 13- 7- 2 10- 7- 1 10- 2- 1 2- 3- 0 DNP
vs UT-Dallas 2/25/11 49-63 L 4- 1- 2 DNP 0- 2- 0 3- 1- 1 16- 3- 2 5- 2- 2 6- 4- 1 DNP DNP
33 35 40 42 44 45
Opponent Date Score WL DAVIS,STE WILLIAMS, RAWLS,ERI WELLS,JEN STANSELL, BELIZARIO
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Austin College 11/19/10 53-59 L DNP 0- 3- 0 0- 1- 1 0- 0- 0 3- 2- 0 DNP
at University of Dallas11/20/10 72-59 W DNP 0- 3- 1 4- 5- 0 4- 0- 0 15- 4- 2 DNP
at LeTourneau 11/27/10 59-50 W DNP 0- 0- 0 2- 3- 1 1- 2- 1 3- 5- 2 0- 1- 1
at Texas-Tyler 11/29/10 67-74 L DNP DNP 0- 0- 2 2- 1- 0 9- 9- 0 0- 0- 0
OZARKS 12/02/10 69-58 W DNP 0- 0- 0 0- 0- 1 0- 0- 1 7- 8- 0 2- 1- 0
UT-DALLAS 12/04/10 52-54 L DNP 0- 0- 0 2- 0- 0 DNP 6- 4- 1 2- 3- 0
at Hardin-Simmons 12/14/10 52-70 L DNP 0- 1- 0 0- 0- 2 DNP 2- 6- 2 1- 0- 0
at East Texas Baptist 12/16/10 71-53 W DNP 2- 0- 0 2- 1- 0 0- 2- 0 7- 4- 0 2- 2- 0
vs Lake Forest College 12/19/10 73-67 W DNP 0- 2- 0 0- 0- 0 2- 0- 0 6- 1- 1 2- 2- 1
vs Christopher Newport 12/20/10 59-67 L DNP 0- 0- 0 6- 0- 2 0- 1- 0 2- 1- 0 2- 2- 0
MISSISSIPPI COLLEGE 01/06/11 51-43 W DNP 12- 6- 1 4- 0- 0 0- 0- 0 4- 6- 0 0- 1- 0
LOUISIANA COLLEGE 01/08/11 65-60 WO DNP 7- 4- 0 DNP DNP 10-11- 1 0- 2- 0
HOWARD PAYNE 01/13/11 58-61 L DNP 4- 4- 0 0- 0- 0 0- 1- 0 9- 3- 0 0- 1- 0
SUL ROSS STATE 01/15/11 78-46 W 4- 1- 1 4- 0- 0 5- 3- 2 4- 6- 0 10- 4- 0 7-10- 2
at Concordia Texas 01/20/11 64-75 L DNP 0- 3- 1 5- 1- 1 DNP 6- 2- 0 0- 1- 0
at Mary Hardin-Baylor 01/22/11 58-64 L DNP 2- 5- 0 3- 1- 1 0- 0- 0 7- 5- 0 DNP
SCHREINER 01/27/11 63-31 W 0- 0- 0 1- 5- 0 13- 4- 0 0- 4- 1 2- 8- 2 6- 6- 0
TEXAS LUTHERAN 01/29/11 90-63 W 0- 0- 0 2- 0- 1 13- 5- 0 2- 2- 0 9- 3- 0 4- 1- 0
HARDIN-SIMMONS 01/31/11 68-66 W DNP DNP 8- 3- 0 0- 0- 0 2- 5- 1 2- 0- 0
at Schreiner University02/05/11 64-40 W 0- 2- 0 2- 1- 0 4- 2- 2 0- 1- 0 3- 8- 0 3- 9- 0
at Texas Lutheran 2-7-11 63-54 W DNP DNP 8- 1- 2 DNP 9- 9- 0 1- 3- 0
CONCORDIA TEXAS 02/10/11 83-51 W DNP 4- 2- 0 8- 4- 3 0- 1- 0 7- 6- 0 5- 5- 0
MARY HARDIN-BAYLOR 02/12/11 69-39 W 0- 0- 0 1- 3- 0 2- 3- 1 0- 0- 1 2- 5- 1 4- 6- 0
at Howard Payne 2/17/11 55-73 L DNP 2- 2- 0 6- 2- 0 0- 0- 0 4- 7- 0 0- 0- 0
at Sul Ross State 02-19-11 73-50 W 2- 1- 0 0- 3- 1 12- 2- 0 2- 1- 1 6- 5- 0 0- 4- 1
vs UT-Dallas 2/25/11 49-63 L DNP 0- 0- 0 6- 2- 0 0- 0- 0 4- 4- 0 5- 4- 0
Individual Game-by-Game
McMurry Women's Basketball 10-11
McMurry University Individual Game-by-Game (as of Mar 03, 2011)
All games